| 2004 Specialty Stats (Courtesy of Trilogy) | ||
|
Batting |
||
|
Hits that Gave Team Lead |
HR that Gave Team Lead |
Grand Slams |
| Albert Pujols, SFS - 39 | Albert Pujols, SFS - 20 | Javy Lopez, RIC - 3 |
| Alex Rodriquez, ASG - 38 | Brett Boone. FLA - 20 | Matt LeCroy, SMC - 3 |
| Carlos Lee, MOO - 33 | Alex Rodriquez, ASG - 18 | Brett Boone. FLA - 3 |
| Barry Bonds, KEN - 18 | Casey Blake, NWL - 3 | |
|
Solo HR |
2-Run HR |
3-Run HR |
| Jim Edmonds, RIC - 28 | Brett Boone, FLA - 19 | Albert Pujols, SFS - 10 |
| Brett Boone, FLA - 27 | Derek Lee, ASG - 18 | Barry Bonds, KEN - 9 |
| Barry Bonds, KEN - 26 | Frank Thomas, GRA - 16 | 3 Tied with 8 |
| Gary Sheffield, NWL - 26 | Preston Wilson, FLA - 16 | |
|
Leadoff HR |
Walk Off Hits |
Walk Off HR |
| Trot Nixon, RIC - 5 | Reggie Sanders, JER - 3 | Reggie Sanders, JER - 2 |
| Lance Berkman, DUN - 5 | Billy McMillon, DOO - 3 | Julio Franco, KEN - 2 |
| Ray Durham, NWL - 4 | Julio Franco, KEN - 3 | Carlos Delgado, DOO - 2 |
| Steve Finley, KEN - 4 | 24 Tied with 2 | 45 Tied with 1 |
| Hitting into Triple Play | Reaching Base on Error | Bunt Singles |
| Adam Kennedy, MOO | Scott Rolen, GRA - 15 | Juan Pierre, SFS - 6 |
| Vernon Wells, CHE - 15 | Livan Hernandez, LAA - 3 | |
| Mark Ellis, LOU - 14 | 5 Tied with 2 | |
| Manny Ramirez, MIC - 14 | ||
|
Updated October 23, 2004 |
||