| 2004 Unique Single Game Performances | ||
|
Batting |
||
|
Hits |
HR |
|
| Marcus Giles - 6 | Mark Teixeira - 3 | Richie Sexson - 3 |
| Carl Crawford - 6 | Jim Edmonds - 3 | Travis Lee - 3 |
| 20 Tied with 5 hits | Casey Blake - 3 | Aubrey Huff - 3 |
| Chipper Jones - 3 | Most Runs | |
|
Stolen Bases |
Julio Franco - 3 | Brian Giles - 5 |
| Juan Pierre - 4 | Vernon Wells - 3 | Julio Franco - 5 |
| Jose Valentin - 3 | Barry Bonds - 3 | |
|
Hit for Cycle |
Troy Glaus - 3 | |
| Garrett Anderson - 5/1/2004 | RBI | |
| Vernon Wells - 8 | Travis Lee - 8 | |
| Chipper Jones - 7 | ||
|
Pitching |
||
| Most Strikeouts | One Hitters | |
| Mark Prior - 16 | Mike Mussina - 4/22/04 | Tim Hudson - 9/30/2004 |
| Kevin Brown - 15 | John Thompson - 4/6/04 | CC Sabathia - 10/3/2004 |
| Kerry Wood - 6/22/04 | Tim Hudson - 10/15/2004 | |
| Livan Hernandez - 8/8/2004 | Javier Vazquez - 7/21/04 | |
|
Updated October 23, 2004 |
||