TeamRoster12-ExpansionDraft -- 2005 Milwaukee Mudslingers
Regular season
| Batter Ratings |
| Name | Birth | Age | P | Bats |
| Brian aaaAnderson | 1/22/2005 | 0 | of | Rsp |
| Henry Blanco | 8/29/1971 | 33 | c | Rsp |
| Deivi Cruz | 11/6/1972 | 32 | ss | Rp |
| Bobby Hill | 4/3/1978 | 27 | 2b | Ssp |
| John Mabry | 10/17/1970 | 34 | lf | Lp |
| Edgar Martinez | 1/2/1963 | 42 | dh | Rsp |
| Alex Sanchez | 8/26/1976 | 28 | cf | Lsp |
| Ty Wigginton | 10/11/1977 | 27 | 3b | Rp |
| Total |   | 27.9 |   |   |
| Pitcher Ratings |
| Name | Birth | Age | P | T |
| Terry Adams | 3/6/1973 | 32 | mr | R |
| Scott Dohmann | 2/13/1978 | 27 | mr | R |
| Alan Embree | 1/23/1970 | 35 | mr | L |
| Matt Mantei | 7/7/1973 | 31 | cl | R |
| Stephen Randolph | 5/1/1974 | 31 | mr | L |
| Victor Santos | 10/2/1976 | 28 | sp | R |
| Total |   | 30.7 |   |   |