Thunder Bay Baseball League Logo Thunder Bay Baseball TBBL Tonight Logo
OFFICIAL SITE OF THE THUNDER BAY BASEBALL LEAGUE
Site Last Updated 7/21/2026  
Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham City Hawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Lilburn Ballsmashers Newark Hen House

.. Team:

..Years: 2004 - 2018

..DOB: 4/24/1977

..Born: Manati, NULL

..Height: 6 ft / Weight: 175


Initially Drafted in Round 2 of the 2004  Draft # 33 Overall by the Moon Raiders

MLB Network Top 100 Player Rankings
2026: NR | 2025: NR | 2024: NR | 2023: NR | 2022: NR | 2021: NR | 2020: NR | 2019: NR | 2018: NR | 2017: NR | 2016: NR | 2015: NR

Appearances
All Star: 5 | Post Season: 8 | Pennants: 1 World Series: 0

Click Here for the Players Baseball Reference Page

MLB Debut: 1998
Trade History (Updated through the 2025 Season)
6/30/2014 — Mad City Paddlers send Colby Rasmus and Carlos Beltran to Toronto Crown Royals for Joey aaaGallo and TCR Rd 3
11/5/2013 — Mad City Paddlers send Jared Cosart, Mike Zunino and PAD Rd 1 to Springfield Isotopes for Carlos Beltran, CCC Rd 9 and ISO Rd 10

TBBL Regular Season Batting Statistics

YearTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2004 Moon Raiders 162 688 208 24 13 27 147 82 102 84 30 11 0.302 0.379 0.493
2005 Moon Raiders 162 663 175 44 11 38 131 91 88 96 25 8 0.264 0.359 0.535
2006 Moon Raiders 162 642 160 39 5 10 90 58 91 51 4 5 0.249 0.306 0.372
2007 Moon Raiders 163 621 159 46 2 35 103 114 128 95 8 1 0.256 0.355 0.506
2008 Moon Raiders 162 683 194 47 2 46 128 134 132 60 12 1 0.284 0.338 0.561
2009 Moon Raiders 162 624 183 34 6 36 106 115 116 80 7 2 0.293 0.370 0.540
2010 Moon Raiders 126 259 77 20 1 7 48 41 44 37 7 3 0.297 0.388 0.463
2011 Moon Raiders 62 210 49 7 3 5 23 28 49 21 0 1 0.233 0.306 0.367
2012 Moon Raiders 158 585 173 43 5 27 100 98 100 71 2 3 0.296 0.372 0.525
2013 Moon Raiders 162 624 157 29 1 43 95 116 141 49 6 3 0.252 0.307 0.508
2014 Mad City Paddlers 102 383 112 17 1 12 51 46 59 27 1 1 0.292 0.341 0.436
2014 Toronto Crown Royals 46 156 41 8 0 6 20 23 28 11 1 0 0.263 0.308 0.429
2015 Toronto Crown Royals 101 290 75 14 0 13 36 35 50 20 2 2 0.259 0.315 0.441
2016 San Carlos Aces 132 468 138 42 3 16 57 72 78 37 0 0 0.295 0.351 0.500
2017 San Carlos Aces 133 492 142 30 0 32 72 91 89 34 0 0 0.289 0.333 0.545
2018 San Carlos Aces 114 350 76 23 0 3 25 32 79 21 0 0 0.217 0.261 0.309
TOTALS 2109 7738 2119 467 53 356 1232 1176 1374 794 105 41 0.274 0.342 0.486

MLB Regular Season Career Stats (2003 - Present)

YearTeamABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2003 Kansas City 521 160 14 10 26 102 100 81 72 41 4 0.307 0.389 0.522
2004 2 or More Teams 599 160 36 9 38 121 104 101 92 42 3 0.267 0.367 0.548
2005 New York (N) 582 155 34 2 16 83 78 96 56 17 6 0.266 0.330 0.414
2006 New York (N) 510 140 38 1 41 127 116 99 95 18 3 0.275 0.388 0.594
2007 New York (N) 554 153 33 3 33 93 112 111 69 23 2 0.276 0.353 0.525
2008 New York (N) 606 172 40 5 27 116 112 96 92 25 3 0.284 0.376 0.500
2009 New York (N) 308 100 22 1 10 50 48 43 47 11 1 0.325 0.415 0.500
2010 New York (N) 220 56 11 3 7 21 27 39 30 3 1 0.255 0.341 0.427
2011 2 or More Teams 520 156 39 6 22 78 84 88 71 4 2 0.300 0.385 0.525
2012 St. Louis 547 147 26 1 32 83 97 124 65 13 6 0.269 0.346 0.495
2013 St. Louis 554 164 30 3 24 79 84 90 38 2 1 0.296 0.339 0.491
2014 New York (A) 403 94 23 0 15 46 49 80 37 3 1 0.233 0.301 0.402
2015 New York (A) 478 132 34 1 19 57 67 85 45 0 0 0.276 0.337 0.471
2016 2 Or More Team 552 163 33 0 29 73 93 101 35 1 0 0.295 0.337 0.513
2017 Houston 467 108 29 0 14 60 51 102 33 0 0 0.231 0.283 0.383

TBBL Post Season Batting Statistics

SeriesTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
League Division Series 2004 6 28 5 0 0 2 3 4 5 2 0 0 0.179 0.233 0.393
League Championship Series 2004 5 21 8 0 2 1 6 3 0 3 2 0 0.381 0.458 0.714
World Series 2004 5 19 0 0 0 0 0 1 7 3 0 1 0.000 0.130 0.000
Sub League Division Series 2006 6 26 9 1 0 0 4 1 6 0 0 0 0.346 0.346 0.385
Sub League Division Series 2008 4 15 2 0 0 0 3 1 5 4 1 0 0.133 0.316 0.133
League Division Series 2008 5 21 6 0 0 3 5 5 10 2 0 0 0.286 0.348 0.714
League Championship Series 2008 5 19 7 1 2 1 4 2 7 2 0 0 0.368 0.429 0.789
Sub League Division Series 2012 4 16 3 1 0 0 0 2 3 1 0 0 0.188 0.235 0.250
League Division Series 2012 7 29 5 0 0 0 1 1 9 0 0 0 0.172 0.172 0.172
Sub League Division Series 2013 5 22 4 1 0 0 2 1 7 1 0 0 0.182 0.217 0.227
League Division Series 2014 5 8 2 0 0 0 1 0 3 0 0 0 0.250 0.250 0.250
League Championship Series 2014 5 12 3 0 0 1 1 4 2 0 0 0 0.250 0.250 0.500
Sub League Division Series 2015 5 15 7 2 0 1 1 5 1 0 0 0 0.467 0.467 0.800
League Division Series 2015 4 13 1 1 0 0 0 0 2 0 0 0 0.077 0.077 0.154
Wild Card Game 2017 1 4 1 0 0 0 0 1 0 0 0 0 0.250 0.250 0.250