Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

J.D. Drew


Current Team:
2024 MLB Network Top 100 Player Ranking:
Not Ranked
DOB: 11/20/1975

Current TBBL Season

Born: Tallahassee, FL AVG HR RBI OBP SLG
Height: 6 ft 1 inches

No Stats

Weight: 200lbs Career
Bats: L Throws: R --- Salary: $1 AVG HR RBI OBP SLG
MLB Debut: 9/8/1998    Final Game: 9/28/2011

0.272
159 556 0.378 0.494

Initially Drafted in Round 8 of the 2004  Draft # 145 Overall by the Northwoods Lagers

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2023 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Northwoods Lagers 29 2004 92 303 75 16 0 14 48 43 1 28 52 1 1 133 2 0 0.248 0.311 0.439
Mad City Paddlers 30 2005 135 460 140 31 8 19 95 77 4 102 110 7 0 244 1 0 0.304 0.434 0.530 AS
Mad City Paddlers 31 2006 103 255 60 14 0 13 39 47 6 39 62 0 0 113 3 0 0.235 0.347 0.443
Mad City Paddlers 32 2007 155 421 130 28 5 18 77 74 1 72 97 0 1 222 4 0 0.309 0.408 0.527
Mad City Paddlers 33 2008 120 276 71 15 4 11 50 47 0 52 63 1 4 127 2 0 0.257 0.373 0.460
Mad City Paddlers 34 2009 135 349 96 13 3 23 67 70 1 81 77 2 0 184 2 0 0.275 0.411 0.527
Mad City Paddlers 35 2010 150 417 117 22 5 27 88 90 2 78 115 0 0 230 3 0 0.281 0.394 0.552
Mad City Paddlers 36 2011 136 454 132 17 3 32 81 99 2 61 117 1 1 251 2 0 0.291 0.376 0.553 AS
Mad City Paddlers 37 2012 50 195 30 5 1 2 18 9 1 15 53 0 1 43 2 0 0.154 0.216 0.221
Totals     1076 3130 851 161 29 159 563 556 18 528 746 12 8 1547 21 0 0.272 0.378 0.494  
162 Game AVG     162 471 128 24 4 24 85 84 3 79 112 2 1 233 3 0 0.272 0.378 0.494  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
St. Louis 2003 287 83 13 3 15 60 42 3 36 48 2 2 147 0.289 0.374 0.512
Atlanta 2004 518 158 28 8 31 118 93 5 118 116 12 3 295 0.305 0.436 0.569
Los Angeles (N) 2005 252 72 12 1 15 48 36 5 51 50 1 1 131 0.286 0.412 0.520
Los Angeles (N) 2006 494 140 34 6 20 84 100 4 89 106 2 3 246 0.283 0.393 0.498
Boston 2007 466 126 30 4 11 84 64 1 79 100 4 2 197 0.270 0.373 0.423
Boston 2008 368 103 23 4 19 79 64 4 79 80 4 1 191 0.280 0.408 0.519
Boston 2009 452 126 30 4 24 84 68 3 82 109 2 6 236 0.279 0.392 0.522
Boston 2010 478 122 24 2 22 69 68 4 60 105 3 1 216 0.255 0.341 0.452
Boston 2011 248 55 6 1 4 23 22 2 33 58 0 1 75 0.222 0.315 0.302
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
League Division Series RIC 2004 4 7 3 1 1 0 2 3 0 1 1 0 0 6 0 0 0.429 0.500 0.857 aaa
League Division Series NEW 2007 6 13 5 3 0 0 3 2 0 3 3 0 0 8 0 0 0.385 0.500 0.615 aaa
League Championship Series CHE 2007 5 13 3 1 0 0 3 0 0 2 2 0 0 4 0 0 0.231 0.333 0.308 aaa
Sub League Division Series MOO 2008 3 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 aaa
League Division Series PAN 2009 7 21 7 3 0 1 5 5 0 8 7 2 0 13 0 0 0.333 0.517 0.619 aaa
League Division Series CHE 2010 6 20 5 2 0 2 6 3 0 4 5 0 0 13 0 0 0.250 0.375 0.650 aaa
League Championship Series NEW 2010 5 19 6 0 0 1 2 2 0 2 2 0 0 9 0 0 0.316 0.381 0.474 aaa
Sub League Division Series CHE 2011 7 24 7 1 0 2 3 6 0 5 4 0 0 14 0 0 0.292 0.414 0.583 aaa
League Division Series OCS 2011 6 24 7 2 0 1 3 3 0 0 8 1 0 12 0 0 0.292 0.292 0.500 aaa
Totals     49 144 43 13 1 7 27 24 0 25 34 3 0 79 0 0 0.299 0.402 0.549  
TBBL All Star Appearances

Location . Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Comerica Park aaa 2005 1 2 2 1 1 0 0 0 0 0 0 0 0 5 0 0 1.000 1.000 2.250
Chase Field aaa 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000

ADODB.Connection error '800a0e78'

Operation is not allowed when the object is closed.

/CareerStats/careerbattingstatsENC.asp, line 1652