Thunder Bay Baseball League Logo Thunder Bay Baseball TBBL Tonight Logo
OFFICIAL SITE OF THE THUNDER BAY BASEBALL LEAGUE
Site Last Updated 7/21/2026  
Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham City Hawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Lilburn Ballsmashers Newark Hen House

.. Team:

..Years: 2004 - 2017

..DOB: 11/27/1978

..Born: Oakland, CA

..Height: 5 ft 8 inches / Weight: 160


Initially Drafted in Round 8 of the 2004  Draft # 156 Overall by the Simi Valley Senators

MLB Network Top 100 Player Rankings
2026: NR | 2025: NR | 2024: NR | 2023: NR | 2022: NR | 2021: NR | 2020: NR | 2019: NR | 2018: NR | 2017: NR | 2016: NR | 2015: NR

Appearances
All Star: 1 | Post Season: 11 | Pennants: 1 World Series: 1

Click Here for the Players Baseball Reference Page

MLB Debut: 2000
Trade History (Updated through the 2025 Season)
This player has not been traded.

TBBL Regular Season Batting Statistics

YearTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2004 Simi Valley Senators 135 429 117 25 3 4 56 55 75 37 14 5 0.273 0.328 0.373
2005 Milwaukee Mudslingers 162 637 178 38 8 8 89 59 84 69 42 19 0.279 0.351 0.402
2006 Lincoln Tunnel Rats 158 630 175 37 5 6 80 64 65 27 48 14 0.278 0.306 0.381
2007 Lincoln Tunnel Rats 162 572 151 27 8 14 87 81 61 44 34 14 0.264 0.317 0.413
2008 Lincoln Tunnel Rats 162 693 203 37 23 11 121 92 102 42 45 15 0.293 0.331 0.460
2009 Lincoln Tunnel Rats 162 690 183 48 9 13 122 70 74 67 82 22 0.265 0.332 0.417
2010 Lincoln Tunnel Rats 156 528 123 30 6 19 81 90 57 48 36 9 0.233 0.297 0.420
2011 Lincoln Tunnel Rats 115 259 62 10 3 5 26 31 30 37 18 8 0.239 0.329 0.359
2012 Lincoln Tunnel Rats 137 518 128 20 0 9 75 59 50 59 36 14 0.247 0.325 0.338
2013 Lincoln Tunnel Rats 147 571 137 21 6 27 83 77 81 52 27 9 0.240 0.304 0.440
2014 Lincoln Tunnel Rats 162 666 147 33 1 1 67 45 99 59 38 18 0.221 0.283 0.278
2015 Lincoln Tunnel Rats 162 525 117 20 2 9 62 69 88 64 24 5 0.223 0.308 0.320
2016 Lincoln Tunnel Rats 162 509 94 18 1 9 50 48 81 39 15 9 0.185 0.245 0.277
2017 Springfield Isotopes 14 26 11 6 0 0 3 1 7 6 0 1 0.423 0.531 0.654
TOTALS 1996 7253 1826 370 75 135 1002 841 954 650 459 162 0.252 0.313 0.379

MLB Regular Season Career Stats (2003 - Present)

YearTeamABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2003 Philadelphia 628 165 42 6 8 85 62 113 54 20 12 0.263 0.320 0.387
2004 Philadelphia 657 190 43 12 14 119 73 73 57 30 9 0.289 0.348 0.455
2005 Philadelphia 677 196 38 11 12 115 54 71 47 41 6 0.290 0.338 0.431
2006 Philadelphia 689 191 45 9 25 127 83 80 57 36 4 0.277 0.334 0.478
2007 Philadelphia 716 212 38 20 30 139 94 85 49 41 6 0.296 0.344 0.531
2008 Philadelphia 556 154 38 9 11 76 59 55 58 47 3 0.277 0.349 0.437
2009 Philadelphia 672 168 43 5 21 100 77 70 44 31 8 0.250 0.296 0.423
2010 Philadelphia 350 85 16 3 8 48 41 32 40 17 1 0.243 0.320 0.374
2011 Philadelphia 567 152 22 2 16 87 63 59 58 30 8 0.268 0.338 0.399
2012 Philadelphia 632 158 33 5 23 102 68 96 62 30 5 0.250 0.316 0.427
2013 Philadelphia 600 151 36 2 6 65 39 93 59 22 6 0.252 0.318 0.348
2014 Philadelphia 538 131 22 4 17 78 55 100 64 28 6 0.243 0.323 0.394
2015 Los Angeles (N) 517 116 24 3 13 71 41 86 44 12 8 0.224 0.285 0.358
2016 Chicago (A) 149 33 8 1 2 25 8 33 16 5 2 0.221 0.295 0.329

TBBL Post Season Batting Statistics

SeriesTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
League Division Series 2004 4 13 1 0 0 0 0 0 4 1 0 0 0.077 0.143 0.077
Sub League Division Series 2006 5 19 3 1 0 0 2 3 4 4 1 0 0.158 0.304 0.211
Sub League Division Series 2007 5 22 3 0 1 0 3 1 2 2 1 0 0.136 0.208 0.227
League Division Series 2007 6 22 6 1 1 2 4 6 2 1 1 1 0.273 0.304 0.682
League Championship Series 2007 4 15 3 1 0 0 0 0 5 2 0 1 0.200 0.294 0.267
Sub League Division Series 2008 5 18 4 1 0 0 0 2 2 2 0 1 0.222 0.286 0.278
Sub League Division Series 2009 5 21 6 1 1 0 2 0 6 2 4 1 0.286 0.348 0.429
League Division Series 2010 6 20 8 3 0 0 2 1 5 0 1 0 0.400 0.400 0.550
League Division Series 2011 3 2 0 0 0 0 1 0 0 1 2 0 0.000 0.333 0.000
League Championship Series 2011 4 6 1 0 0 0 0 0 1 1 0 0 0.167 0.286 0.167
World Series 2011 7 6 1 0 0 0 0 0 0 0 1 1 0.167 0.167 0.167
Sub League Division Series 2012 5 14 2 1 0 1 2 1 3 2 1 0 0.143 0.250 0.429
Sub League Division Series 2013 4 14 7 0 1 0 4 0 0 3 4 1 0.500 0.588 0.643
Sub League Division Series 2015 7 22 4 1 0 0 3 2 5 3 0 0 0.182 0.280 0.227
World Series 2017 5 7 3 1 0 0 1 1 1 2 0 0 0.429 0.556 0.571