Thunder Bay Baseball League Logo Thunder Bay Baseball TBBL Tonight Logo
OFFICIAL SITE OF THE THUNDER BAY BASEBALL LEAGUE
Site Last Updated 7/21/2026  
Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham City Hawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Lilburn Ballsmashers Newark Hen House

.. Team:

..Years: 2004 - 2014

..DOB: 5/17/1978

..Born: Santo Domingo, Distrito Nacional

..Height: 6 ft 2 inches / Weight: 210


Initially Drafted in Round 2 of the 2013  Draft # 36 Overall by the Florida Devils

MLB Network Top 100 Player Rankings
2026: NR | 2025: NR | 2024: NR | 2023: NR | 2022: NR | 2021: NR | 2020: NR | 2019: NR | 2018: NR | 2017: NR | 2016: NR | 2015: NR

Appearances
All Star: 2 | Post Season: 4 | Pennants: 0 World Series: 0

Click Here for the Players Baseball Reference Page

MLB Debut: 2001
Trade History (Updated through the 2025 Season)
12/23/2010 — Los Angeles Halos send Carlos Pena to Mad City Paddlers for MAD Rd 2 and MAD Rd 9
4/16/2008 — Los Angeles Halos send Joe Blanton, Colby Rasmus, Casey Kotchman, Jason Bartlett and LAH RD 1 to Colorado Gladiators for Hanley Ramirez, Carlos Pena, Tim Wakefield, Brian Matusz and COL RD 3

TBBL Regular Season Batting Statistics

YearTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2004 Michigan Rangers 124 408 110 16 7 23 65 73 105 49 0 0 0.270 0.348 0.512
2005 Michigan Rangers 115 340 76 20 2 16 50 52 101 55 5 3 0.224 0.330 0.435
2006 Michigan Rangers 93 188 34 4 0 12 24 30 69 25 0 0 0.181 0.276 0.394
2008 Los Angeles Halos 135 460 121 29 0 41 124 105 155 133 0 1 0.263 0.429 0.593
2008 Colorado Gladiators 27 101 25 4 1 9 29 18 35 25 1 0 0.248 0.394 0.574
2009 Los Angeles Halos 147 462 129 27 0 33 98 104 167 114 1 0 0.279 0.422 0.552
2010 Los Angeles Halos 141 435 101 22 0 44 90 125 148 81 1 1 0.232 0.352 0.586
2011 Mad City Paddlers 94 247 58 15 1 20 47 60 72 43 2 0 0.235 0.350 0.547
2012 Mad City Paddlers 127 404 84 23 0 23 65 55 133 79 0 0 0.208 0.342 0.436
2013 Virginia Colonels 127 450 101 8 2 24 55 60 180 81 0 0 0.224 0.345 0.411
2014 Springfield Isotopes 80 277 47 10 1 6 18 25 93 27 0 0 0.170 0.255 0.278
TOTALS 1210 3772 886 178 14 251 665 707 1258 712 10 5 0.235 0.358 0.489

MLB Regular Season Career Stats (2003 - Present)

YearTeamABH2B3BHR RRBIKBBSBCSAVGOBPSLG
2003 Detroit 452 112 21 6 18 51 50 123 53 4 5 0.248 0.332 0.440
2004 Detroit 481 116 22 4 27 89 82 146 70 7 1 0.241 0.338 0.472
2005 Detroit 260 61 9 0 18 37 44 95 31 0 1 0.235 0.325 0.477
2006 Boston 33 9 2 0 1 3 3 10 4 0 0 0.273 0.351 0.424
2007 Tampa Bay 490 138 29 1 46 99 121 142 103 1 0 0.282 0.411 0.627
2008 Tampa Bay 490 121 24 2 31 76 102 166 96 1 1 0.247 0.377 0.494
2009 Tampa Bay 471 107 25 2 39 91 100 163 87 3 3 0.227 0.356 0.537
2010 Tampa Bay 484 95 18 0 28 64 85 158 87 5 1 0.196 0.325 0.407
2011 Chicago (N) 493 111 27 3 28 72 80 161 101 2 2 0.225 0.357 0.462
2012 Tampa Bay 497 98 17 2 19 72 61 182 87 2 3 0.197 0.330 0.354
2013 2 or More Teams 280 58 13 1 8 38 25 92 43 1 3 0.207 0.321 0.346
2014 Texas 59 8 3 0 1 4 2 11 4 1 0 0.136 0.190 0.237

TBBL Post Season Batting Statistics

SeriesTeamGABH2B3BHR RRBIKBBSBCSAVGOBPSLG
Sub League Division Series 2008 5 19 8 2 0 1 2 5 6 4 0 0 0.421 0.522 0.684
League Division Series 2008 4 11 4 2 0 0 1 0 3 2 0 0 0.364 0.462 0.545
League Division Series 2009 6 16 5 2 0 1 4 3 6 3 0 0 0.312 0.400 0.625
League Division Series 2010 6 16 2 1 0 1 2 3 9 3 0 0 0.125 0.250 0.375
Sub League Division Series 2011 6 13 2 0 0 0 1 1 8 2 1 0 0.154 0.267 0.154
League Division Series 2011 5 7 1 0 0 1 1 2 5 4 0 0 0.143 0.500 0.571