Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Jhonny Peralta


Current Team:
2024 MLB Network Top 100 Player Ranking:
Not Ranked
DOB: 5/28/1982

Current TBBL Season

Born: Santiago, Santiago AVG HR RBI OBP SLG
Height: 6 ft 2 inches

No Stats

Weight: 225lbs Career
Bats: R Throws: R --- Salary: $10,000,000 AVG HR RBI OBP SLG
MLB Debut: 6/12/2003    Final Game: 6/6/2017

0.261
214 951 0.325 0.420

Initially Drafted in Round 18 of the 2004  Draft # 352 Overall by the New Brittain Knights

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: | Jump: | Run: | Sac Bunt: | Bunt for Hit: | Power v LHP: | Power v RHP: | Clutch Rating:
 2023 Major League Baseball GS | C: | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
New Britain Knights 22 2004 99 214 51 6 3 7 19 20 5 23 59 1 2 84 1 0 0.238 0.325 0.393
West Orange Panthers 23 2005 3 9 3 2 0 0 2 1 0 2 1 1 0 5 0 0 0.333 0.455 0.556
West Orange Panthers 24 2006 135 509 144 34 2 20 82 85 3 61 123 0 1 242 4 1 0.283 0.360 0.475 AS
West Orange Panthers 25 2007 162 552 152 32 1 9 51 60 5 65 137 0 0 213 6 5 0.275 0.354 0.386
West Orange Panthers 26 2008 159 559 138 32 0 19 60 83 5 65 131 4 0 227 12 0 0.247 0.324 0.406
West Orange Panthers 27 2009 162 606 155 35 6 23 67 100 6 53 135 1 1 271 6 1 0.256 0.319 0.447
West Orange Panthers 28 2010 162 602 136 33 1 13 55 85 9 65 138 1 2 210 2 2 0.226 0.310 0.349
West Orange Panthers 29 2011 162 615 186 39 6 14 74 96 2 54 106 2 2 279 3 1 0.302 0.359 0.454
West Orange Panthers 30 2012 159 571 158 19 3 27 73 98 1 40 110 2 1 264 4 0 0.277 0.323 0.462
West Orange Panthers 31 2013 153 530 107 25 0 8 36 40 5 44 115 0 0 156 3 1 0.202 0.268 0.294
West Orange Panthers 32 2014 124 429 121 38 0 6 39 49 4 30 108 2 1 177 6 0 0.282 0.330 0.413
West Orange Panthers 33 2015 162 638 174 41 0 30 97 111 10 60 149 3 1 305 7 0 0.273 0.341 0.478 NL MVP-6, AS
West Orange Panthers 34 2016 162 615 152 20 1 30 56 85 3 34 125 0 0 264 2 0 0.247 0.289 0.429
West Orange Panthers 35 2017 77 288 81 26 0 8 36 38 3 12 52 0 0 131 1 0 0.281 0.316 0.455
Totals     1881 6737 1758 382 23 214 747 951 61 608 1489 17 11 2828 57 11 0.261 0.325 0.420  
162 Game AVG     162 580 151 33 2 18 64 82 5 52 128 1 1 244 5 1 0.261 0.325 0.420  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Cleveland 2003 242 55 10 1 4 24 21 4 20 65 1 3 79 0.227 0.295 0.326
Cleveland 2004 25 6 1 0 0 2 2 0 3 6 0 1 7 0.240 0.321 0.280
Cleveland 2005 504 147 35 4 24 82 78 3 58 128 0 2 262 0.292 0.366 0.520
Cleveland 2006 569 146 28 3 13 84 68 1 56 152 0 1 219 0.257 0.323 0.385
Cleveland 2007 574 155 27 1 21 87 72 4 61 146 4 4 247 0.270 0.341 0.430
Cleveland 2008 605 167 42 4 23 104 89 4 48 126 3 1 286 0.276 0.331 0.473
Cleveland 2009 582 148 35 1 11 57 84 4 51 134 0 2 218 0.254 0.316 0.375
2 or More Teams 2010 551 137 30 2 15 60 81 1 53 103 1 0 216 0.249 0.311 0.392
Detroit 2011 525 157 25 3 21 68 86 2 40 95 0 2 251 0.299 0.345 0.478
Detroit 2012 531 127 32 3 13 58 63 2 49 105 1 2 204 0.239 0.305 0.384
Detroit 2013 409 124 30 0 11 50 55 1 35 98 3 3 187 0.303 0.358 0.457
St. Louis 2014 560 147 38 0 21 61 75 6 58 112 3 2 248 0.262 0.336 0.443
St. Louis 2015 579 159 26 1 17 64 71 5 50 111 1 4 238 0.275 0.334 0.411
St. Louis 2016 289 75 17 1 8 37 29 1 20 56 0 0 118 0.260 0.307 0.408
St. Louis 2017 54 11 0 0 0 3 0 0 4 13 0 0 11 0.204 0.259 0.204
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series MOO 2006 6 27 5 1 0 0 2 0 0 0 12 0 0 6 0 0 0.185 0.185 0.222 aaa
League Division Series SMC 2006 5 18 2 1 0 0 0 1 1 0 4 0 0 3 0 0 0.111 0.158 0.167 aaa
League Championship Series LAH 2006 5 20 10 1 0 1 4 10 0 2 2 0 0 14 0 0 0.500 0.545 0.700 aaa
World Series KEN 2006 4 14 5 2 0 1 3 3 0 2 3 0 0 10 0 0 0.357 0.438 0.714 aaa
Sub League Division Series BEA 2009 4 16 4 2 0 0 3 3 0 0 3 0 0 6 0 0 0.250 0.250 0.375 aaa
League Division Series MAD 2009 7 25 5 2 0 0 2 1 1 1 2 0 0 7 0 0 0.200 0.259 0.280 aaa
League Championship Series NEW 2009 7 25 5 2 0 0 2 1 1 1 2 0 0 7 0 0 0.200 0.259 0.280 aaa
World Series PHS 2009 7 25 5 2 0 0 2 1 1 1 2 0 0 7 0 0 0.200 0.259 0.280 aaa
League Division Series NEW 2015 6 20 4 1 0 1 2 1 0 4 8 0 0 8 0 0 0.200 0.333 0.400 aaa
League Championship Series PYN 2015 6 22 3 3 0 0 0 1 0 3 7 0 0 6 1 0 0.136 0.231 0.273 aaa
Sub League Division Series FLY 2016 5 22 8 1 0 0 1 2 0 1 2 0 0 9 0 0 0.364 0.391 0.409 aaa
Totals     62 234 56 18 0 3 21 24 4 15 47 0 0 83 1 0 0.239 0.295 0.355  
TBBL All Star Appearances

Location . Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
PNC Park aaa 2006 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Great American Ballpark aaa 2015 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 MVP

ADODB.Connection error '800a0e78'

Operation is not allowed when the object is closed.

/CareerStats/careerbattingstatsENC.asp, line 1652