Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Eric Hosmer


Current Team: Rock River Ravens
2024 MLB Network Top 100 Player Ranking:
Not Ranked
DOB: 10/24/1989

Current TBBL Season

Born: South Miami, FL AVG HR RBI OBP SLG
Height: 6 ft 4 inches

0.259
6 40 0.325 0.343
Weight: 226lbs Career
Bats: L Throws: L --- Salary: $720,000 AVG HR RBI OBP SLG
MLB Debut: 5/6/2011    Final Game: 10/3/2021

0.289
122 511 0.352 0.444

Initially Drafted in Round 5 of the 2010  Draft # 119 Overall by the Newark Eagles

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: Pr| Jump: Pr| Run: Fr | Sac Bunt: Fr| Bunt for Hit: Pr| Power v LHP: Pr| Power v RHP: Fr| Clutch Rating: Normal
 2023 Major League Baseball GS | C: | 1B: 15| 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: Av/142| 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Newark Eagles 23 2012 147 464 139 30 2 26 75 72 2 22 87 1 3 251 4 0 0.300 0.331 0.541
Newark Eagles 24 2013 73 64 13 3 0 2 9 6 0 13 15 0 0 22 1 0 0.203 0.333 0.344
Newark Eagles 25 2014 162 608 186 37 4 23 79 92 3 54 107 1 1 300 5 3 0.306 0.363 0.493
Newark Eagles 26 2015 93 87 23 6 0 0 6 11 2 4 19 0 0 29 3 0 0.264 0.302 0.333
California Convicts 27 2016 151 421 133 27 4 12 71 66 5 53 78 5 2 204 4 0 0.316 0.395 0.485
California Convicts 28 2017 74 114 31 7 0 3 14 17 0 16 26 1 1 47 0 3 0.272 0.362 0.412
California Convicts 29 2018 150 371 132 21 0 9 64 52 0 58 69 0 0 180 2 0 0.356 0.441 0.485
Jackson Stonewalls 30 2019 99 250 59 10 1 7 31 30 1 26 67 0 0 92 2 0 0.236 0.308 0.368
Seattle Rainers 31 2020 97 168 50 9 0 5 18 19 4 13 45 0 0 74 1 0 0.298 0.360 0.440
Seattle Rainers 32 2021 128 407 110 13 0 19 52 59 6 33 76 6 2 180 3 0 0.270 0.332 0.442
Seattle Rainers 33 2022 138 547 146 31 1 10 67 47 3 39 97 1 1 209 3 2 0.267 0.318 0.382
Rock River Ravens 34 2023 107 344 89 11 0 6 29 40 0 35 63 0 0 118 2 1 0.259 0.325 0.343
Totals     1419 3845 1111 205 12 122 515 511 26 366 749 15 10 1706 30 9 0.289 0.352 0.444  
162 Game AVG     162 439 127 23 1 14 59 58 3 42 86 2 1 195 3 1 0.289 0.352 0.444  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Kansas City 2011 523 153 27 3 19 66 78 1 34 82 11 5 243 0.293 0.334 0.465
Kansas City 2012 535 124 22 2 14 65 60 2 56 95 16 1 192 0.232 0.304 0.359
Kansas City 2013 623 188 34 3 17 86 79 1 51 100 11 4 279 0.302 0.353 0.448
Kansas City 2014 503 136 35 1 9 54 58 3 35 93 4 2 200 0.270 0.318 0.398
Kansas City 2015 599 178 33 5 18 98 93 3 61 108 7 3 275 0.297 0.363 0.459
Kansas City 2016 605 161 24 1 25 80 104 1 57 132 5 3 262 0.266 0.328 0.433
Kansas City 2017 603 192 31 1 25 98 94 0 66 104 6 1 300 0.318 0.385 0.498
San Diego 2018 613 155 31 2 18 72 69 1 62 142 7 4 244 0.253 0.322 0.398
San Diego 2019 619 164 29 2 22 72 99 3 40 163 0 3 263 0.265 0.310 0.425
San Diego 2020 143 41 6 0 9 23 36 2 9 28 4 0 74 0.287 0.333 0.517
San Diego 2021 509 137 28 0 12 53 65 5 48 99 5 4 201 0.269 0.337 0.395
2 Or More Teams 2022 380 102 19 0 8 38 44 1 37 64 0 0 145 0.268 0.334 0.382
Chicago (N) 2023 94 22 3 0 2 7 14 0 6 25 0 0 31 0.234 0.280 0.330
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Sub League Division Series MOO 2012 4 10 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0.100 0.100 0.100 aaa
League Division Series BEA 2013 5 7 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0.143 0.143 0.143 aaa
Sub League Division Series BEA 2014 6 21 5 1 0 1 2 1 0 0 4 0 0 9 0 0 0.238 0.238 0.429 aaa
League Division Series FLY 2014 7 26 5 0 0 0 1 1 0 1 5 0 0 5 0 0 0.192 0.222 0.192 aaa
League Championship Series PAD 2014 6 16 4 0 0 0 1 0 0 2 3 0 0 4 0 0 0.250 0.333 0.250 aaa
Sub League Division Series SMC 2015 6 5 1 1 0 0 0 0 0 0 2 0 0 2 0 1 0.200 0.200 0.400 aaa
League Division Series PAN 2015 6 5 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.200 0.333 0.200 aaa
League Division Series BEA 2016 7 20 6 1 0 0 0 0 0 2 1 0 0 7 0 0 0.300 0.364 0.350 aaa
League Division Series BOM 2017 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.500 0.000 aaa
League Championship Series PAD 2017 5 5 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0.000 0.167 0.000 aaa
League Division Series PAD 2018 4 6 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0.167 0.167 0.167 aaa
Wild Card Game PUR 2023 4 3 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.250 0.000 aaa
Totals     62 125 25 3 0 1 5 2 0 9 24 0 0 31 0 1 0.200 0.254 0.248  
TBBL All Star Appearances

This player has not appeared in an All Star Game

ADODB.Connection error '800a0e78'

Operation is not allowed when the object is closed.

/CareerStats/careerbattingstatsENC.asp, line 1652