Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

DJ LeMahieu


Current Team: Rock River Ravens
2024 MLB Network Top 100 Player Ranking:
Not Ranked
DOB: 7/13/1988

Current TBBL Season

Born: Visalia, CA AVG HR RBI OBP SLG
Height: 6 ft 4 inches

0.221
1 8 0.328 0.283
Weight: 220lbs Career
Bats: R Throws: R --- Salary: $15,000,000 AVG HR RBI OBP SLG
MLB Debut: 5/30/2011    Final Game: 9/30/2021

0.301
125 606 0.359 0.434

Initially Drafted in Round 8 of the 2012  Draft # 176 Overall by the Emerald City Bombers

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)
7/10/2023-- Rock River Ravens send Jorge Soler and RAV 4 to Emerald City Bombers for JJ Bleday, DJ Lemaheiu and Jack Flaherty

 DMB Player Batting Ratings | Steal: Fr| Jump: Pr| Run: Pr | Sac Bunt: Pr| Bunt for Hit: Pr| Power v LHP: Av| Power v RHP: Av| Clutch Rating: Normal
 2023 Major League Baseball GS | C: | 1B: 50| 2B: 9| SS: | 3B: 67| LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: / | 1B: Ex/90| 2B: Av/86 | SS: | 3B: Av/16| LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Emerald City Bombers 24 2012 21 30 4 0 0 0 1 3 0 0 11 0 0 4 0 1 0.133 0.133 0.133
Emerald City Bombers 25 2013 79 241 73 18 4 1 22 15 0 5 41 0 0 102 0 1 0.303 0.317 0.423
Emerald City Bombers 26 2014 123 371 96 18 2 1 31 26 0 10 61 5 7 121 1 5 0.259 0.277 0.326
Emerald City Bombers 27 2015 141 484 142 21 3 1 40 50 4 24 93 6 4 172 2 3 0.293 0.331 0.355
Emerald City Bombers 28 2016 162 689 204 36 6 5 86 48 5 50 146 16 3 267 1 4 0.296 0.348 0.388
Emerald City Bombers 29 2017 162 682 223 43 12 11 108 57 7 73 97 1 1 323 3 1 0.327 0.396 0.474 AS
Emerald City Bombers 30 2018 162 691 188 21 3 5 93 27 3 69 110 4 1 230 0 0 0.272 0.341 0.333
Emerald City Bombers 31 2019 115 303 91 13 1 13 45 45 5 17 37 3 3 145 1 2 0.300 0.347 0.479
Emerald City Bombers 32 2020 162 660 242 59 3 39 132 129 7 47 94 6 1 424 2 0 0.367 0.413 0.642 NL MVP-2, AS
Emerald City Bombers 33 2021 133 570 203 25 8 30 110 91 3 55 60 2 0 334 3 0 0.356 0.414 0.586 NL MVP - 5
Emerald City Bombers 34 2022 162 621 169 31 4 12 83 78 7 68 109 2 0 244 3 0 0.272 0.349 0.393
Rock River Ravens 35 2023 38 113 25 4 0 1 13 8 1 17 25 0 1 32 0 0 0.221 0.328 0.283
Emerald City Bombers 35 2023 98 334 85 12 0 6 38 29 4 44 43 0 1 115 0 0 0.254 0.348 0.344
Totals     1558 5789 1745 301 46 125 802 606 46 479 927 45 22 2513 16 17 0.301 0.359 0.434  
162 Game AVG     162 602 181 31 5 13 83 63 5 50 96 5 2 261 2 2 0.301 0.359 0.434  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Chicago (N) 2011 60 15 2 0 0 3 4 0 1 12 0 0 17 0.250 0.262 0.283
Colorado 2012 229 68 12 4 2 26 22 0 13 42 1 2 94 0.297 0.332 0.410
Colorado 2013 404 113 21 3 2 39 28 1 19 67 18 7 146 0.280 0.311 0.361
Colorado 2014 494 132 15 5 5 59 42 2 33 97 10 10 172 0.267 0.315 0.348
Colorado 2015 564 170 21 5 6 85 61 1 50 107 23 3 219 0.301 0.358 0.388
Colorado 2016 552 192 32 8 11 104 66 3 66 80 11 7 273 0.348 0.416 0.495
Colorado 2017 609 189 28 4 8 95 64 6 59 90 6 5 249 0.310 0.374 0.409
Colorado 2018 533 147 32 2 15 90 62 2 37 82 6 5 228 0.276 0.321 0.428
New York (A) 2019 602 197 33 2 26 109 102 2 46 90 5 2 312 0.327 0.375 0.518
New York (A) 2020 195 71 10 2 10 41 27 2 18 21 3 0 115 0.364 0.421 0.590
New York (A) 2021 597 160 24 1 10 84 57 4 73 94 4 2 216 0.268 0.349 0.362
New York (A) 2022 467 122 18 0 12 74 46 4 67 71 4 3 176 0.261 0.357 0.377
New York (A) 2023 497 121 22 3 15 55 44 3 60 125 2 2 194 0.243 0.327 0.390
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Wild Card Game SMC 2017 1 4 1 0 0 0 1 0 0 1 2 0 0 1 0 0 0.250 0.400 0.250 aaa
League Division Series CON 2017 3 13 6 2 0 0 1 2 0 1 4 0 0 8 0 0 0.462 0.500 0.615 aaa
League Division Series SMC 2019 4 8 3 1 0 0 0 0 0 0 0 0 0 4 0 0 0.375 0.375 0.500 aaa
League Division Series SMC 2020 3 12 5 0 0 2 3 6 0 1 2 0 0 11 0 0 0.417 0.462 0.917 aaa
League Championship Series GOT 2020 5 18 5 1 0 0 1 1 0 1 3 0 0 6 0 1 0.278 0.316 0.333 aaa
World Series CCC 2020 5 23 9 0 0 0 7 2 0 1 3 0 0 9 0 0 0.391 0.417 0.391 aaa
League Division Series CYC 2021 3 11 5 1 0 1 3 2 0 1 0 0 1 9 0 0 0.455 0.500 0.818 aaa
League Championship Series SMC 2021 6 26 9 0 1 0 4 0 0 1 1 0 0 11 0 0 0.346 0.370 0.423 aaa
World Series LAH 2021 6 23 8 0 0 0 5 0 0 7 3 0 0 8 0 0 0.348 0.500 0.348 aaa
League Division Series PLU 2022 3 9 3 0 0 0 1 1 0 3 1 0 0 3 0 0 0.333 0.500 0.333 aaa
League Championship Series PUR 2022 6 18 3 0 0 0 1 0 2 2 4 0 0 3 0 0 0.167 0.318 0.167 aaa
World Series JOT 2022 6 20 4 0 0 0 1 2 0 2 5 0 0 4 0 0 0.200 0.373 0.200 aaa
Wild Card Game PUR 2023 5 18 5 1 0 0 0 2 0 3 1 0 0 6 0 0 0.278 0.381 0.333 aaa
Totals     56 203 66 6 1 3 28 18 2 24 29 0 1 83 0 1 0.325 0.402 0.409  
TBBL All Star Appearances

This player has not appeared in an All Star Game

ADODB.Connection error '800a0e78'

Operation is not allowed when the object is closed.

/CareerStats/careerbattingstatsENC.asp, line 1652