Jersey Damage Inc. Houston Oil Barons Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham CityHawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Protect Your Nuts Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Atlanta Knights Newark Hen House

Batter Profile

Martin Maldonado


Current Team: Philadelphia Smackdown
2024 MLB Network Top 100 Player Ranking:
Not Ranked
DOB: 8/16/1986

Current TBBL Season

Born: Naguabo, NULL AVG HR RBI OBP SLG
Height: 6 ft

0.192
19 37 0.258 0.401
Weight: 230lbs Career
Bats: R Throws: R --- Salary: $4,000,000 AVG HR RBI OBP SLG
MLB Debut: 9/3/2011    Final Game: 10/3/2021

0.204
88 282 0.280 0.337

Initially Drafted in Round 3 of the 2013  Draft # 73 Overall by the Beartooth Bitteroots

Click Here for the Players Baseball Reference Page

Click Here for the Players Fangraphs Page

Trade History (Updated through the 2023 Season)

This player has not been traded

 DMB Player Batting Ratings | Steal: Pr| Jump: Pr| Run: Fr | Sac Bunt: Vg| Bunt for Hit: Pr| Power v LHP: Ex| Power v RHP: Av| Clutch Rating: Normal
 2023 Major League Baseball GS | C: 116| 1B: | 2B: | SS: | 3B: | LF: | CF: | RF:
 Diamond Mind Fielding Ratings | C: Av/78 / Vg | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: ... | OF Arm:
TBBL Regular Season Batting Statistics
Team Age Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
Beartooth Bitteroots 27 2013 97 238 64 6 0 3 24 17 0 14 52 0 0 79 2 2 0.269 0.307 0.332
Lincoln Tunnel Rats 29 2015 57 99 22 5 0 2 11 9 3 8 31 0 0 33 0 0 0.222 0.300 0.333
Beartooth Bitteroots 30 2016 70 208 43 5 0 2 14 7 0 20 51 0 0 54 0 1 0.207 0.276 0.260
Philadelphia Smackdown 31 2017 97 223 50 7 0 12 33 38 3 30 54 1 0 93 3 1 0.224 0.320 0.417
Philadelphia Smackdown 32 2018 149 408 84 18 1 11 49 45 14 9 106 0 0 137 4 5 0.206 0.246 0.336
Philadelphia Smackdown 33 2019 120 255 55 9 0 7 28 30 4 12 62 0 0 85 0 3 0.216 0.262 0.333
Philadelphia Smackdown 34 2020 121 269 57 18 1 7 38 26 5 21 71 0 0 98 2 0 0.212 0.279 0.364
Philadelphia Smackdown 35 2021 155 389 70 8 1 12 44 43 3 80 161 0 0 116 2 3 0.180 0.323 0.298
Philadelphia Smackdown 36 2022 151 377 62 14 0 13 31 30 3 42 126 0 0 115 1 2 0.164 0.253 0.305
Philadelphia Smackdown 37 2023 143 317 61 9 0 19 40 37 3 25 113 0 0 127 0 3 0.192 0.258 0.401
Totals     1160 2783 568 99 3 88 312 282 38 261 827 1 0 937 14 20 0.204 0.280 0.337  
162 Game AVG     162 389 79 14 0 12 44 39 5 36 115 0 0 131 2 3 0.204 0.280 0.337  
MLB Regular Season Career Batting Statistics (2003 - Present Only)

  MLB Team Year AB H 2B 3B HR RS RBI HBP BB K SB CS TB AVG OBP SLG
Milwaukee 2011 1 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Milwaukee 2012 233 62 9 0 8 22 30 2 17 56 1 1 95 0.266 0.321 0.408
Milwaukee 2013 183 31 7 1 4 13 22 3 13 53 0 0 52 0.169 0.236 0.284
Milwaukee 2014 111 26 5 0 4 14 16 3 11 32 0 0 43 0.234 0.320 0.387
Milwaukee 2015 229 48 7 0 4 19 22 1 23 65 0 1 67 0.210 0.282 0.293
Milwaukee 2016 208 42 7 0 8 21 21 6 35 56 1 0 73 0.202 0.332 0.351
Los Angeles (A) 2017 429 95 19 1 14 43 38 18 15 119 0 2 158 0.221 0.276 0.368
2 or More Teams 2018 373 84 18 1 9 39 44 11 16 98 0 1 131 0.225 0.276 0.351
2 Or More Teams 2019 333 71 19 0 12 46 27 6 32 86 0 0 126 0.213 0.293 0.378
Houston 2020 135 29 4 0 6 19 24 1 27 51 1 0 51 0.215 0.350 0.378
Houston 2021 373 64 10 1 12 40 36 5 47 127 0 0 112 0.172 0.272 0.300
Houston 2022 344 64 12 0 15 40 45 7 22 116 0 0 121 0.186 0.248 0.352
Houston 2023 362 69 12 0 15 33 36 3 30 139 0 0 126 0.191 0.258 0.348
TBBL Post Season Batting Statistics

Series Name Opp Year G AB H 2B 3B HR RS RBI HBP BB K SB CS TB SF SH AVG OBP SLG Awards
League Division Series NEW 2013 3 12 2 1 0 0 1 3 0 0 2 0 0 3 0 0 0.167 0.167 0.250 aaa
League Championship Series SAS 2013 3 9 0 0 0 0 1 0 1 0 4 0 0 0 0 0 0.000 0.100 0.000 aaa
Sub League Division Series TCR 2015 3 8 4 1 0 1 2 1 0 0 1 0 0 8 0 0 0.500 0.500 1.000 aaa
League Division Series CCC 2018 5 15 2 0 0 0 0 0 0 0 3 0 0 2 0 0 0.133 0.133 0.133 aaa
Sub League Division Series LTR 2021 2 4 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0.000 0.200 0.000 aaa
Totals     16 48 8 2 0 1 4 4 1 1 14 0 0 13 0 0 0.167 0.200 0.271  
TBBL All Star Appearances

This player has not appeared in an All Star Game

ADODB.Connection error '800a0e78'

Operation is not allowed when the object is closed.

/CareerStats/careerbattingstatsENC.asp, line 1652