Thunder Bay Baseball League Logo Thunder Bay Baseball TBBL Tonight Logo
OFFICIAL SITE OF THE THUNDER BAY BASEBALL LEAGUE
Site Last Updated 7/21/2026  
Jersey Damage Inc. Kingsport Bridgeburners Springfield Isotopes Los Angeles Halos San Carlos Aces Capital City Capitals Michigan Whitecaps Gotham City Hawks Lincoln Tunnel Rats Jotenheim Giants Philadelphia Smackdown Colorado Gladiators
Siouxland Cyclists Stone Mountain Confederates Cracksville Plumbers Rock River Ravens Louisville Bats West Orange Panthers Olympia Sounders Purcellville Cannons Emerald City Bombers Beartooth Bitteroots Lilburn Ballsmashers Newark Hen House

.. Team: Purcellville Cannons

..Years: 2009 - 2025

..DOB: 11/12/1983

..Born: Flemington, NJ

..Height: 6 ft 4 inches / Weight: 190


Initially Drafted in Round 2 of the 2014  Draft # 32 Overall by the Beartooth Bitteroots

MLB Network Top 100 Player Rankings
2026: NR | 2025: NR | 2024: NR | 2023: NR | 2022: NR | 2021: NR | 2020: 52 | 2019: NR | 2018: NR | 2017: NR | 2016: NR | 2015: NR

Appearances
All Star: 1 | Post Season: 2 | Pennants: 0 World Series: 0

Click Here for the Players Baseball Reference Page

WinsLossesERA
13 10 4.14
Career WinsCareer LossesCareer ERA
96 147 4.99
2026 Wins2026 Losses2026 XERA
 
Diamond Mind Profile
 DMB Pitcher Ratings | Starter Duration: Av| Reliever Duration: Ex| Hold: Av | GB %: 52| Jam Rating: Normal
 Diamond Mind Fielding Ratings | C: / | 1B: | 2B: | SS: | 3B: | LF: | CF: | RF: | OF Arm:
MLB Debut: 2008
Trade History (Updated through the 2025 Season)
This player has not been traded.

TBBL Regular Season Pitching Statistics

YearTeamWLSVGGSCGSHO IPHRERBBKHRDPERA
2009 California Gladiators 0 4 0 7 6 0 0 34.2 53 29 29 21 23 8 1 7.53
2010 Osama's Camel Sodomy Camp 4 9 0 18 18 0 0 98 122 77 62 53 70 9 13 5.69
2011 San Francisco Seals 2 3 0 7 7 0 0 35.2 41 20 19 13 22 3 3 4.79
2012 Glenview Flyers 5 18 0 30 30 1 1 153.1 201 114 112 85 85 15 26 6.57
2013 Stone Mountain Confederates 1 1 0 6 6 0 0 36.1 46 21 18 8 18 2 7 4.46
2014 Beartooth Bitteroots 4 6 0 17 17 0 0 97 119 60 59 39 71 2 13 5.47
2015 Stone Mountain Confederates 7 9 0 26 26 0 0 151.1 143 86 71 67 123 13 23 4.22
2016 Michigan Whitecaps 7 8 0 24 23 2 0 142.2 149 84 70 48 104 19 23 4.42
2017 California Convicts 1 0 0 4 4 0 0 17.2 17 10 7 8 22 1 0 3.57
2018 California Convicts 8 8 0 24 24 3 1 156 139 77 67 57 161 18 19 3.87
2019 Jackson Stonewalls 15 9 0 30 30 0 0 169.2 171 98 90 76 188 24 15 4.77
2020 Seattle Rainers 12 15 0 35 34 0 0 208.2 232 136 128 63 249 31 13 5.52
2021 Seattle Rainers 3 7 0 12 11 0 0 51 68 39 39 18 53 6 3 6.88
2022 Seattle Rainers 3 15 0 22 22 1 0 118.2 141 80 79 49 151 16 4 5.99
2023 Rock River Ravens 3 15 0 31 31 0 0 163 151 95 88 81 190 20 17 4.86
2024 Rock River Ravens 8 10 0 28 28 0 0 161 161 76 73 76 198 10 15 4.08
2025 Rock River Ravens 13 10 0 30 30 0 0 161 149 80 74 61 192 27 15 4.14
TOTALS 96 147 0 351 347 7 2 1951.7 2103 1182 1085 823 1920 224 210 4.99

MLB Regular Season Career Stats (2003 - Present)

YearTeamWLSVGGS CGSHUTINNHRERBBKERA
2008 Atlanta 4 8 0 16 15 0 0 74.2 80 56 51 41 48 6.15
2009 Pittsburgh 5 9 0 18 18 1 1 97.0 102 49 49 40 62 4.55
2010 Pittsburgh 2 12 0 17 17 0 0 79.2 112 79 67 26 59 7.57
2011 Pittsburgh 10 10 0 29 29 2 1 171.2 186 82 73 77 110 3.83
2012 Pittsburgh 2 6 0 9 9 0 0 50.1 62 30 26 11 25 4.65
2013 Pittsburgh 7 4 0 20 20 0 0 116 113 51 42 36 85 3.26
2014 Pittsburgh 6 12 0 26 26 0 0 157.1 143 76 65 57 126 3.72
2015 Pittsburgh 9 9 0 23 23 0 0 129.0 137 77 69 41 96 4.81
2016 Philadelphia 1 1 0 4 4 0 0 17.1 15 8 8 8 19 4.15
2017 Houston 14 7 0 25 25 0 0 146.2 125 65 59 50 163 3.62
2018 Houston 15 3 0 30 30 0 0 167.0 130 63 58 64 201 3.13
2019 Tampa Bay 16 6 0 33 33 0 0 194.2 154 71 66 57 240 3.05
2020 Tampa Bay 2 2 0 9 9 0 0 38.0 43 21 20 10 42 4.74
2021 Atlanta 14 6 0 33 33 0 0 185.2 136 77 69 58 216 3.34
2022 Atlanta 9 6 0 31 31 0 0 172.0 149 85 83 63 205 4.34
2023 Atlanta 14 12 0 30 30 0 0 163.1 150 70 66 83 183 3.64
2024 Atlanta 8 10 0 30 30 0 0 165.1 154 85 77 65 167 4.19
2025 2 or more teams 9 11 0 33 27 0 0 142.0 152 94 92 72 149 5.83

TBBL Post Season Pitching Statistics

YearSeriesWLSVGGSCGSHO IPHRERBBKHRDPERA
2023 Wild Card Game 0 0 0 1 1 0 0 5.2 10 6 4 2 6 1 1 6.35
2025 Wild Card Game 0 1 0 1 1 0 0 5.2 8 7 7 1 5 1 2 11.12