| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Justin Duchscherer |   | 3.96 |   | Chris Young |   | 318 |   | Jason Jennings |   | 170 |
Buddy FA-Carlyle |   | 4.42 |   | Chan Ho Park |   | 287 |   | Chan Ho Park |   | 163 |
Joe Blanton |   | 4.50 |   | Tim Wakefield |   | 281 |   | Chris Young |   | 125 |
Jason Jennings |   | 4.60 |   | Jason Jennings |   | 257 |   | Tim Wakefield |   | 118 |
Micah Owings |   | 4.66 |   | Justin Duchscherer |   | 242 |   | Michael Wuertz |   | 110 |
Shaun Marcum |   | 4.93 |   | Joe Blanton |   | 230 |   | Tony Armas |   | 108 |
Jonathan Sanchez |   | 4.98 |   | Michael Wuertz |   | 223 |   | Joe Blanton |   | 106 |
Michael Wuertz |   | 5.18 |   | Shaun Marcum |   | 178 |   | Adam Eaton |   | 82 |
Chris Young |   | 5.30 |   | Jonathan Sanchez |   | 160 |   | Jonathan Sanchez |   | 74 |
Tim Wakefield |   | 5.32 |   | Micah Owings |   | 156 |   | Micah Owings |   | 68 |
Chan Ho Park |   | 6.02 |   | Tony Armas |   | 140 |   | Garrett Olson |   | 67 |
Glen Perkins |   | 6.34 |   | Buddy FA-Carlyle |   | 91 |   | Justin Duchscherer |   | 64 |
R.A. Dickey |   | 6.84 |   | Glen Perkins |   | 80 |   | Shaun Marcum |   | 61 |
Tony Armas |   | 7.05 |   | Adam Eaton |   | 74 |   | R.A. Dickey |   | 57 |
Adam Eaton |   | 7.46 |   | Garrett Olson |   | 69 |   | Scott Schoeneweis |   | 55 |
Garrett Olson |   | 8.38 |   | Manny Parra |   | 61 |   | Matt Morris |   | 47 |
  |   |   |   | Scott Schoeneweis |   | 61 |   | Glen Perkins |   | 47 |
  |   |   |   | Sean Douglass |   | 60 |   | Manny Parra |   | 45 |
  |   |   |   | Ruddy FA-Lugo |   | 60 |   | Sean Douglass |   | 45 |
  |   |   |   | Rafael Betancourt |   | 59 |   | Ruddy FA-Lugo |   | 38 |
  |   |   |   | R.A. Dickey |   | 54 |   | John Rheinecker |   | 33 |
  |   |   |   | Joe Borowski |   | 53 |   | Ryan Franklin |   | 32 |
  |   |   |   | Glendon Rusch |   | 51 |   | Buddy FA-Carlyle |   | 31 |
  |   |   |   | John FA-Bale |   | 49 |   | Nelson Figueroa |   | 30 |
  |   |   |   | Kyle McClellan |   | 48 |   | John FA-Bale |   | 29 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Joe Blanton |   | 25-24 |   | R.A. Dickey |   | 1.000 |   | R.A. Dickey |   | 6.5 |
Jason Jennings |   | 22-23 |   | Danny Kolb |   | 1.000 |   | Adam Eaton |   | 5.7 |
Tim Wakefield |   | 20-32 |   | Chin-hui Tsao |   | 1.000 |   | Buddy FA-Carlyle |   | 5.5 |
Shaun Marcum |   | 14-15 |   | Jim Brower |   | 1.000 |   | Justin Duchscherer |   | 5.5 |
Chris Young |   | 14-34 |   | Ruddy FA-Lugo |   | 1.000 |   | Shaun Marcum |   | 5.4 |
Chan Ho Park |   | 11-40 |   | D.J. Houlton |   | .667 |   | Garrett Olson |   | 5.3 |
Michael Wuertz |   | 10-16 |   | Buddy FA-Carlyle |   | .556 |   | Jonathan Sanchez |   | 5.0 |
Justin Duchscherer |   | 9-12 |   | Sean Douglass |   | .545 |   | Joe Blanton |   | 4.8 |
Micah Owings |   | 9-17 |   | Joe Blanton |   | .510 |   | Jason Jennings |   | 4.6 |
Jonathan Sanchez |   | 7-12 |   | Armando Benitez |   | .500 |   | Tim Wakefield |   | 4.5 |
Sean Douglass |   | 6-5 |   | Mike Stanton |   | .500 |   | Glen Perkins |   | 4.5 |
Garrett Olson |   | 6-12 |   | Brian Bannister |   | .500 |   | Micah Owings |   | 4.4 |
Buddy FA-Carlyle |   | 5-4 |   | David Cortes |   | .500 |   | Chris Young |   | 3.9 |
Glen Perkins |   | 5-13 |   | Tim Stauffer |   | .500 |   | Chan Ho Park |   | 3.7 |
R.A. Dickey |   | 4-0 |   | Mike Pelfrey |   | .500 |   | Tony Armas |   | 3.3 |
Matt Morris |   | 4-6 |   | Scott Lewis |   | .500 |   |   |   |   |
Rafael Betancourt |   | 4-7 |   | Jason Jennings |   | .489 |   |   |   |   |
Joe Borowski |   | 4-10 |   | Shaun Marcum |   | .483 |   |   |   |   |
Tony Armas |   | 4-35 |   | Justin Duchscherer |   | .429 |   |   |   |   |
Scott Schoeneweis |   | 3-7 |   | Matt Morris |   | .400 |   |   |   |   |
Manny Parra |   | 3-7 |   | Edgar Gonzalez |   | .400 |   |   |   |   |
Adam Eaton |   | 3-14 |   | Tim Wakefield |   | .385 |   |   |   |   |
Danny Kolb |   | 2-0 |   | Michael Wuertz |   | .385 |   |   |   |   |
Chin-hui Tsao |   | 2-0 |   | Jonathan Sanchez |   | .368 |   |   |   |   |
D.J. Houlton |   | 2-1 |   | Rafael Betancourt |   | .364 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Justin Duchscherer |   | .240 |   | Justin Duchscherer |   | .293 |   | Justin Duchscherer |   | .400 |
Chris Young |   | .256 |   | Shaun Marcum |   | .317 |   | Chris Young |   | .440 |
Micah Owings |   | .257 |   | Chris Young |   | .317 |   | Joe Blanton |   | .441 |
Shaun Marcum |   | .266 |   | Buddy FA-Carlyle |   | .322 |   | Micah Owings |   | .444 |
Jason Jennings |   | .267 |   | Tim Wakefield |   | .331 |   | Jason Jennings |   | .446 |
Tim Wakefield |   | .275 |   | Joe Blanton |   | .332 |   | Shaun Marcum |   | .451 |
Jonathan Sanchez |   | .277 |   | Micah Owings |   | .333 |   | Michael Wuertz |   | .462 |
Buddy FA-Carlyle |   | .277 |   | Jason Jennings |   | .339 |   | Buddy FA-Carlyle |   | .464 |
Michael Wuertz |   | .285 |   | Glen Perkins |   | .350 |   | Jonathan Sanchez |   | .470 |
Joe Blanton |   | .289 |   | Jonathan Sanchez |   | .356 |   | Tim Wakefield |   | .478 |
Glen Perkins |   | .301 |   | Michael Wuertz |   | .361 |   | R.A. Dickey |   | .499 |
Chan Ho Park |   | .307 |   | Chan Ho Park |   | .375 |   | Chan Ho Park |   | .516 |
Tony Armas |   | .311 |   | Tony Armas |   | .382 |   | Tony Armas |   | .540 |
R.A. Dickey |   | .313 |   | R.A. Dickey |   | .398 |   | Adam Eaton |   | .570 |
Adam Eaton |   | .330 |   | Garrett Olson |   | .420 |   | Glen Perkins |   | .574 |
Garrett Olson |   | .349 |   | Adam Eaton |   | .423 |   | Garrett Olson |   | .593 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Justin Duchscherer |   | 8.2 |   | Justin Duchscherer |   | 2.2 |   | Justin Duchscherer |   | 10.9 |
Micah Owings |   | 9.0 |   | Joe Blanton |   | 2.3 |   | Shaun Marcum |   | 12.2 |
Chris Young |   | 9.0 |   | Buddy FA-Carlyle |   | 2.4 |   | Buddy FA-Carlyle |   | 12.3 |
Jason Jennings |   | 9.3 |   | Shaun Marcum |   | 2.4 |   | Chris Young |   | 12.3 |
Shaun Marcum |   | 9.4 |   | Tim Wakefield |   | 2.6 |   | Joe Blanton |   | 12.9 |
Buddy FA-Carlyle |   | 9.7 |   | Glen Perkins |   | 2.8 |   | Tim Wakefield |   | 12.9 |
Jonathan Sanchez |   | 9.7 |   | Chris Young |   | 3.0 |   | Micah Owings |   | 13.1 |
Tim Wakefield |   | 9.8 |   | Micah Owings |   | 3.1 |   | Jason Jennings |   | 13.3 |
Michael Wuertz |   | 10.1 |   | Chan Ho Park |   | 3.7 |   | Glen Perkins |   | 14.0 |
Joe Blanton |   | 10.4 |   | Jason Jennings |   | 3.8 |   | Jonathan Sanchez |   | 14.3 |
Glen Perkins |   | 11.0 |   | Tony Armas |   | 3.9 |   | Michael Wuertz |   | 14.4 |
Chan Ho Park |   | 11.3 |   | Michael Wuertz |   | 4.2 |   | Chan Ho Park |   | 15.5 |
R.A. Dickey |   | 11.3 |   | Jonathan Sanchez |   | 4.3 |   | Tony Armas |   | 16.1 |
Tony Armas |   | 11.5 |   | Garrett Olson |   | 4.8 |   | R.A. Dickey |   | 17.0 |
Adam Eaton |   | 12.6 |   | R.A. Dickey |   | 5.1 |   | Garrett Olson |   | 18.9 |
Garrett Olson |   | 13.7 |   | Adam Eaton |   | 5.7 |   | Adam Eaton |   | 19.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Jonathan Sanchez |   | 9.4 |   | Joe Blanton |   | 1.1 |   | Micah Owings |   | 0.1 |
Michael Wuertz |   | 8.6 |   | Buddy FA-Carlyle |   | 1.1 |   | R.A. Dickey |   | 0.2 |
Justin Duchscherer |   | 8.4 |   | Jonathan Sanchez |   | 1.1 |   | Adam Eaton |   | 0.2 |
Chris Young |   | 7.6 |   | Micah Owings |   | 1.1 |   | Buddy FA-Carlyle |   | 0.2 |
Micah Owings |   | 7.1 |   | Justin Duchscherer |   | 1.1 |   | Shaun Marcum |   | 0.3 |
Shaun Marcum |   | 7.0 |   | Michael Wuertz |   | 1.2 |   | Glen Perkins |   | 0.4 |
Buddy FA-Carlyle |   | 6.9 |   | Jason Jennings |   | 1.2 |   | Jason Jennings |   | 0.5 |
Chan Ho Park |   | 6.5 |   | Chris Young |   | 1.4 |   | Chan Ho Park |   | 0.5 |
Tim Wakefield |   | 6.1 |   | Shaun Marcum |   | 1.5 |   | Tony Armas |   | 0.5 |
Jason Jennings |   | 5.8 |   | R.A. Dickey |   | 1.5 |   | Joe Blanton |   | 0.6 |
Adam Eaton |   | 5.1 |   | Chan Ho Park |   | 1.6 |   | Justin Duchscherer |   | 0.6 |
Joe Blanton |   | 5.1 |   | Tim Wakefield |   | 1.7 |   | Garrett Olson |   | 0.6 |
Tony Armas |   | 5.0 |   | Tony Armas |   | 1.9 |   | Michael Wuertz |   | 0.8 |
Garrett Olson |   | 4.9 |   | Adam Eaton |   | 1.9 |   | Chris Young |   | 0.9 |
R.A. Dickey |   | 4.9 |   | Garrett Olson |   | 2.1 |   | Tim Wakefield |   | 0.9 |
Glen Perkins |   | 4.7 |   | Glen Perkins |   | 2.3 |   | Jonathan Sanchez |   | 0.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Joe Blanton |   | 5 |   | Joe Blanton |   | 32 |   | R.A. Dickey |   | 1.000 |
Jason Jennings |   | 2 |   | Jason Jennings |   | 28 |   | Joe Blanton |   | .525 |
Chris Young |   | 2 |   | Tim Wakefield |   | 27 |   | Jason Jennings |   | .509 |
Glen Perkins |   | 1 |   | Chris Young |   | 24 |   | Glen Perkins |   | .462 |
Shaun Marcum |   | 1 |   | Shaun Marcum |   | 16 |   | Shaun Marcum |   | .457 |
Tim Wakefield |   | 1 |   | Micah Owings |   | 15 |   | Micah Owings |   | .455 |
  |   |   |   | Chan Ho Park |   | 15 |   | Tim Wakefield |   | .429 |
  |   |   |   | Tony Armas |   | 13 |   | Buddy FA-Carlyle |   | .429 |
  |   |   |   | Glen Perkins |   | 12 |   | Chris Young |   | .393 |
  |   |   |   | Sean Douglass |   | 8 |   | Justin Duchscherer |   | .357 |
  |   |   |   | Jonathan Sanchez |   | 8 |   | Chan Ho Park |   | .300 |
  |   |   |   | Buddy FA-Carlyle |   | 6 |   | Jonathan Sanchez |   | .286 |
  |   |   |   | Kevin Brown |   | 5 |   | Tony Armas |   | .271 |
  |   |   |   | Justin Duchscherer |   | 5 |   | Adam Eaton |   | .192 |
  |   |   |   | Manny Parra |   | 5 |   | Garrett Olson |   | .192 |
  |   |   |   | Adam Eaton |   | 5 |   |   |   |   |
  |   |   |   | Garrett Olson |   | 5 |   |   |   |   |
  |   |   |   | R.A. Dickey |   | 4 |   |   |   |   |
  |   |   |   | Mike Pelfrey |   | 3 |   |   |   |   |
  |   |   |   | Matt Morris |   | 3 |   |   |   |   |
  |   |   |   | Brian Bannister |   | 2 |   |   |   |   |
  |   |   |   | Charlie Morton |   | 2 |   |   |   |   |
  |   |   |   | Dave Williams |   | 2 |   |   |   |   |
  |   |   |   | Glendon Rusch |   | 1 |   |   |   |   |
  |   |   |   | Tim Stauffer |   | 1 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Joe Borowski |   | 35 |   | Joe Borowski |   | 23 |   | Ryan Franklin |   | 1.000 |
Chan Ho Park |   | 32 |   | Chan Ho Park |   | 20 |   | Chin-hui Tsao |   | 1.000 |
Justin Duchscherer |   | 24 |   | Justin Duchscherer |   | 14 |   | D.J. Houlton |   | 1.000 |
Michael Wuertz |   | 24 |   | Kyle Farnsworth |   | 12 |   | Armando Benitez |   | .800 |
Kyle Farnsworth |   | 17 |   | Michael Wuertz |   | 11 |   | Kyle Farnsworth |   | .706 |
Scott Schoeneweis |   | 10 |   | Armando Benitez |   | 4 |   | Glendon Rusch |   | .667 |
Rafael Betancourt |   | 7 |   | Brandon Lyon |   | 3 |   | David Cortes |   | .667 |
Kyle McClellan |   | 6 |   | Glendon Rusch |   | 2 |   | Joe Borowski |   | .657 |
Armando Benitez |   | 5 |   | David Cortes |   | 2 |   | Chan Ho Park |   | .625 |
Brandon Lyon |   | 5 |   | Mike Stanton |   | 2 |   | Brandon Lyon |   | .600 |
Chad Paronto |   | 4 |   | Rafael Betancourt |   | 2 |   | Justin Duchscherer |   | .583 |
Mike Stanton |   | 4 |   | Ryan Franklin |   | 1 |   | Mike Stanton |   | .500 |
Lance Cormier |   | 3 |   | Chin-hui Tsao |   | 1 |   | Vic Darensbourg |   | .500 |
David Cortes |   | 3 |   | D.J. Houlton |   | 1 |   | Buddy FA-Carlyle |   | .500 |
Glendon Rusch |   | 3 |   | Vic Darensbourg |   | 1 |   | Mike Koplove |   | .500 |
Vic Darensbourg |   | 2 |   | Buddy FA-Carlyle |   | 1 |   | Michael Wuertz |   | .458 |
Buddy FA-Carlyle |   | 2 |   | Mike Koplove |   | 1 |   | Rafael Betancourt |   | .286 |
Mike Koplove |   | 2 |   | Scott Schoeneweis |   | 1 |   | Scott Schoeneweis |   | .100 |
John Rheinecker |   | 2 |   |   |   |   |   |   |   |   |
Joe Blanton |   | 1 |   |   |   |   |   |   |   |   |
Micah Owings |   | 1 |   |   |   |   |   |   |   |   |
Josh Outman |   | 1 |   |   |   |   |   |   |   |   |
Chin-hui Tsao |   | 1 |   |   |   |   |   |   |   |   |
D.J. Houlton |   | 1 |   |   |   |   |   |   |   |   |
Jason Jennings |   | 1 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Michael Wuertz |   | 31 |   | Michael Wuertz |   | 12 |   | Chad Paronto |   | 1.000 |
Scott Schoeneweis |   | 29 |   | Chan Ho Park |   | 12 |   | Lance Cormier |   | 1.000 |
Kyle McClellan |   | 17 |   | Joe Borowski |   | 12 |   | R.A. Dickey |   | 1.000 |
Mike Stanton |   | 9 |   | Justin Duchscherer |   | 10 |   | Joe Blanton |   | 1.000 |
Armando Benitez |   | 6 |   | Scott Schoeneweis |   | 6 |   | Micah Owings |   | 1.000 |
Chad Paronto |   | 6 |   | Rafael Betancourt |   | 5 |   | Josh Outman |   | 1.000 |
John Rheinecker |   | 6 |   | Kyle Farnsworth |   | 5 |   | Rafael Betancourt |   | .714 |
Rafael Betancourt |   | 6 |   | Chad Paronto |   | 4 |   | Kyle McClellan |   | .667 |
Glendon Rusch |   | 5 |   | Kyle McClellan |   | 4 |   | Scott Schoeneweis |   | .600 |
Vic Darensbourg |   | 4 |   | Lance Cormier |   | 3 |   | Michael Wuertz |   | .500 |
David Cortes |   | 4 |   | Brandon Lyon |   | 2 |   | Buddy FA-Carlyle |   | .500 |
Justin Duchscherer |   | 4 |   | R.A. Dickey |   | 1 |   | John Rheinecker |   | .500 |
Dustin Nippert |   | 3 |   | Joe Blanton |   | 1 |   | Justin Duchscherer |   | .417 |
Sean FA-Green |   | 2 |   | Micah Owings |   | 1 |   | Brandon Lyon |   | .400 |
Buddy FA-Carlyle |   | 2 |   | Josh Outman |   | 1 |   | Chan Ho Park |   | .375 |
John FA-Bale |   | 2 |   | Buddy FA-Carlyle |   | 1 |   | Joe Borowski |   | .343 |
Ruddy FA-Lugo |   | 2 |   | John Rheinecker |   | 1 |   | Glendon Rusch |   | .333 |
Chan Ho Park |   | 2 |   | Glendon Rusch |   | 1 |   | David Cortes |   | .333 |
Danny Kolb |   | 1 |   | David Cortes |   | 1 |   | Kyle Farnsworth |   | .294 |
Josh Outman |   | 1 |   | Mike Stanton |   | 1 |   | Mike Stanton |   | .250 |
Chin-hui Tsao |   | 1 |   |   |   |   |   |   |   |   |
Mike Koplove |   | 1 |   |   |   |   |   |   |   |   |
Brandon Lyon |   | 1 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Tim Wakefield |   | 414.1 |   | Tim Wakefield |   | 28.56 |   | Joe Blanton |   | 8 |
Joe Blanton |   | 408.1 |   | Joe Blanton |   | 28.52 |   | Jason Jennings |   | 7 |
Jason Jennings |   | 399.1 |   | Chris Young |   | 26.67 |   | Tim Wakefield |   | 7 |
Chan Ho Park |   | 399.1 |   | Glen Perkins |   | 26.08 |   | Shaun Marcum |   | 5 |
Chris Young |   | 375.0 |   | Shaun Marcum |   | 24.65 |   | Chris Young |   | 5 |
Justin Duchscherer |   | 259.0 |   | Tony Armas |   | 24.56 |   | Matt Morris |   | 4 |
Tony Armas |   | 251.2 |   | Jonathan Sanchez |   | 24.50 |   | Glen Perkins |   | 2 |
Michael Wuertz |   | 233.0 |   | Jason Jennings |   | 23.53 |   | Scott Lewis |   | 1 |
Shaun Marcum |   | 230.0 |   | Micah Owings |   | 22.74 |   | Brian Bannister |   | 1 |
Micah Owings |   | 197.0 |   | Garrett Olson |   | 21.72 |   | Justin Duchscherer |   | 1 |
Jonathan Sanchez |   | 153.2 |   | Adam Eaton |   | 19.73 |   | Adam Eaton |   | 1 |
Glen Perkins |   | 152.0 |   | Buddy FA-Carlyle |   | 15.66 |   | Jonathan Sanchez |   | 1 |
Adam Eaton |   | 130.1 |   | Chan Ho Park |   | 14.69 |   |   |   |   |
Garrett Olson |   | 125.2 |   | R.A. Dickey |   | 13.57 |   |   |   |   |
Buddy FA-Carlyle |   | 118.0 |   | Justin Duchscherer |   | 8.89 |   |   |   |   |
R.A. Dickey |   | 100.0 |   | Michael Wuertz |   | 5.40 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Chan Ho Park |   | 111 |   | Jason Jennings |   | 12 |   | Tim Wakefield |   | 77 |
Tim Wakefield |   | 90 |   | Micah Owings |   | 8 |   | Chan Ho Park |   | 72 |
Joe Blanton |   | 89 |   | Justin Duchscherer |   | 8 |   | Chris Young |   | 57 |
Jason Jennings |   | 88 |   | Joe Blanton |   | 8 |   | Jason Jennings |   | 55 |
Chris Young |   | 85 |   | Ryan Franklin |   | 7 |   | Tony Armas |   | 54 |
Tony Armas |   | 64 |   | Chris Young |   | 7 |   | Joe Blanton |   | 48 |
Michael Wuertz |   | 56 |   | Chan Ho Park |   | 7 |   | Shaun Marcum |   | 39 |
Jonathan Sanchez |   | 53 |   | Tony Armas |   | 6 |   | Glen Perkins |   | 38 |
Micah Owings |   | 52 |   | Tim Wakefield |   | 6 |   | Justin Duchscherer |   | 33 |
Shaun Marcum |   | 47 |   | Glen Perkins |   | 5 |   | Michael Wuertz |   | 32 |
Glen Perkins |   | 45 |   | Michael Wuertz |   | 5 |   | Garrett Olson |   | 30 |
Garrett Olson |   | 44 |   | Brandon Lyon |   | 4 |   | Adam Eaton |   | 28 |
Adam Eaton |   | 44 |   | John FA-Bale |   | 4 |   | Micah Owings |   | 25 |
Justin Duchscherer |   | 43 |   | Buddy FA-Carlyle |   | 4 |   | Ryan Franklin |   | 20 |
Buddy FA-Carlyle |   | 36 |   | Edgar Gonzalez |   | 3 |   | Jonathan Sanchez |   | 19 |
Matt Morris |   | 33 |   | Mike Stanton |   | 3 |   | Scott Schoeneweis |   | 18 |
John Rheinecker |   | 26 |   | Rafael Betancourt |   | 3 |   | R.A. Dickey |   | 17 |
Ryan Franklin |   | 23 |   | Kevin Brown |   | 3 |   | Rafael Betancourt |   | 16 |
R.A. Dickey |   | 22 |   | Manny Parra |   | 3 |   | Sean Douglass |   | 15 |
Scott Schoeneweis |   | 21 |   | Ruddy FA-Lugo |   | 3 |   | Buddy FA-Carlyle |   | 14 |
Kyle McClellan |   | 19 |   | Jonathan Sanchez |   | 3 |   | Manny Parra |   | 13 |
Sean Douglass |   | 18 |   | Sean FA-Green |   | 2 |   | Glendon Rusch |   | 13 |
Mike Stanton |   | 17 |   | Mike Koplove |   | 2 |   | Kyle McClellan |   | 12 |
Brandon Lyon |   | 17 |   | Josh Outman |   | 2 |   | Matt Morris |   | 12 |
Dave Williams |   | 17 |   | Armando Benitez |   | 2 |   | Edgar Gonzalez |   | 11 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Tim Wakefield |   | 43 |   | Tony Armas |   | .652 |   | Tony Armas |   | 5 |
Chris Young |   | 36 |   | Michael Wuertz |   | .741 |   | Michael Wuertz |   | 3 |
Joe Blanton |   | 25 |   | Chan Ho Park |   | .767 |   | Tim Wakefield |   | 3 |
Chan Ho Park |   | 23 |   | Jason Jennings |   | .778 |   | Justin Duchscherer |   | 2 |
Jason Jennings |   | 21 |   | Joe Blanton |   | .781 |   | Joe Blanton |   | 2 |
Michael Wuertz |   | 20 |   | Tim Wakefield |   | .811 |   | Odalis Perez |   | 1 |
Justin Duchscherer |   | 17 |   | Justin Duchscherer |   | .850 |   | Armando Benitez |   | 1 |
Jonathan Sanchez |   | 16 |   | Chris Young |   | .878 |   | Buddy Groom |   | 1 |
Tony Armas |   | 15 |   |   |   |   |   | Glendon Rusch |   | 1 |
Joe Borowski |   | 10 |   |   |   |   |   | Ryan Franklin |   | 1 |
Garrett Olson |   | 9 |   |   |   |   |   | Manny Parra |   | 1 |
Shaun Marcum |   | 8 |   |   |   |   |   | Buddy FA-Carlyle |   | 1 |
Glen Perkins |   | 7 |   |   |   |   |   | John Rheinecker |   | 1 |
Kyle McClellan |   | 6 |   |   |   |   |   | Shaun Marcum |   | 1 |
Manny Parra |   | 5 |   |   |   |   |   | Glen Perkins |   | 1 |
Rafael Betancourt |   | 5 |   |   |   |   |   | Jason Jennings |   | 1 |
Matt Morris |   | 5 |   |   |   |   |   | Chan Ho Park |   | 1 |
Scott Schoeneweis |   | 5 |   |   |   |   |   | Chris Young |   | 1 |
Sean Douglass |   | 5 |   |   |   |   |   |   |   |   |
David Cortes |   | 4 |   |   |   |   |   |   |   |   |
Scott Lewis |   | 4 |   |   |   |   |   |   |   |   |
Lance Cormier |   | 4 |   |   |   |   |   |   |   |   |
John Rheinecker |   | 4 |   |   |   |   |   |   |   |   |
Kevin Brown |   | 3 |   |   |   |   |   |   |   |   |
Mike Stanton |   | 3 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Tim Wakefield |   | 24 |   | Michael Wuertz |   | 19 |   | Tony Armas |   | 9 |
Micah Owings |   | 23 |   | R.A. Dickey |   | 15 |   | Chris Young |   | 5 |
Chan Ho Park |   | 23 |   | Jason Jennings |   | 12 |   | Kyle Farnsworth |   | 4 |
Tony Armas |   | 19 |   | Micah Owings |   | 10 |   | Mike Stanton |   | 3 |
Justin Duchscherer |   | 14 |   | Tony Armas |   | 10 |   | Scott Schoeneweis |   | 3 |
Chris Young |   | 14 |   | Adam Eaton |   | 9 |   | Armando Benitez |   | 2 |
Adam Eaton |   | 11 |   | Tim Wakefield |   | 9 |   | Glen Perkins |   | 2 |
Matt Morris |   | 9 |   | Chan Ho Park |   | 9 |   | Vic Darensbourg |   | 1 |
Shaun Marcum |   | 9 |   | Jonathan Sanchez |   | 8 |   | R.A. Dickey |   | 1 |
Scott Schoeneweis |   | 7 |   | Manny Parra |   | 7 |   | Joe Blanton |   | 1 |
Kyle McClellan |   | 6 |   | Chris Young |   | 7 |   |   |   |   |
Ryan Franklin |   | 6 |   | Lance Cormier |   | 6 |   |   |   |   |
R.A. Dickey |   | 6 |   | Kyle McClellan |   | 6 |   |   |   |   |
Garrett Olson |   | 6 |   | Dustin Nippert |   | 5 |   |   |   |   |
Chad Paronto |   | 5 |   | Matt Morris |   | 5 |   |   |   |   |
Ruddy FA-Lugo |   | 5 |   | Scott Schoeneweis |   | 5 |   |   |   |   |
Jason Jennings |   | 5 |   | Garrett Olson |   | 5 |   |   |   |   |
Joe Blanton |   | 5 |   | Chad Paronto |   | 4 |   |   |   |   |
