| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Matt Wise |   | 3.13 |   | Erik Bedard |   | 797 |   | Erik Bedard |   | 324 |
Andy Pettitte |   | 3.35 |   | Jamie Moyer |   | 516 |   | Jamie Moyer |   | 319 |
Aaron Heilman |   | 3.46 |   | Andy Pettitte |   | 424 |   | Steve Trachsel |   | 218 |
Jon Lester |   | 3.83 |   | Jered Weaver |   | 424 |   | Daniel Cabrera |   | 170 |
Jered Weaver |   | 3.91 |   | Doug Davis |   | 399 |   | Jered Weaver |   | 165 |
Fernando Rodney |   | 4.06 |   | Greg Maddux |   | 354 |   | Jon Lester |   | 164 |
Tanyon Sturtze |   | 4.22 |   | Jon Lester |   | 288 |   | Doug Davis |   | 151 |
Brian Anderson |   | 4.34 |   | Steve Trachsel |   | 284 |   | Andy Pettitte |   | 142 |
Erik Bedard |   | 4.37 |   | Aaron Heilman |   | 205 |   | Greg Maddux |   | 137 |
Greg Maddux |   | 4.67 |   | Daniel Cabrera |   | 184 |   | Victor Santos |   | 107 |
John Burkett |   | 4.72 |   | Victor Santos |   | 183 |   | Aaron Heilman |   | 83 |
Cha Seung Baek |   | 4.76 |   | Fernando Rodney |   | 126 |   | John Lannan |   | 72 |
Vicente Padilla |   | 4.98 |   | Cha Seung Baek |   | 119 |   | Matt Albers |   | 60 |
Doug Davis |   | 5.00 |   | Vicente Padilla |   | 117 |   | Vicente Padilla |   | 60 |
Jamie Moyer |   | 5.23 |   | Brandon Morrow |   | 112 |   | Cha Seung Baek |   | 52 |
Victor Santos |   | 5.33 |   | John Burkett |   | 105 |   | Brandon Morrow |   | 51 |
Daniel Cabrera |   | 5.45 |   | John Lannan |   | 89 |   | Fernando Rodney |   | 51 |
Steve Trachsel |   | 6.15 |   | Rafael Soriano |   | 80 |   | Tanyon Sturtze |   | 50 |
John Lannan |   | 6.18 |   | Matt Albers |   | 80 |   | Brian Anderson |   | 43 |
Garrett Stephenson |   | 6.41 |   | Matt Wise |   | 79 |   | Garrett Stephenson |   | 39 |
Matt Albers |   | 7.08 |   | Joe Borowski |   | 69 |   | John Burkett |   | 36 |
  |   |   |   | Jose Arredondo |   | 67 |   | Fernando Nieve |   | 33 |
  |   |   |   | Tanyon Sturtze |   | 67 |   | Terry Adams |   | 32 |
  |   |   |   | Terry Adams |   | 65 |   | Dave Weathers |   | 29 |
  |   |   |   | Alan Embree |   | 64 |   | Joe Borowski |   | 28 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Jamie Moyer |   | 61-51 |   | Jason Grilli |   | 1.000 |   | John Burkett |   | 6.3 |
Erik Bedard |   | 44-46 |   | Tanyon Sturtze |   | 1.000 |   | Vicente Padilla |   | 6.2 |
Greg Maddux |   | 43-36 |   | Joey Eischen |   | 1.000 |   | Daniel Cabrera |   | 5.6 |
Jered Weaver |   | 39-18 |   | Brian Shackelford |   | 1.000 |   | Garrett Stephenson |   | 5.5 |
Andy Pettitte |   | 32-18 |   | Tim Spooneybarger |   | 1.000 |   | Jered Weaver |   | 5.4 |
Steve Trachsel |   | 25-41 |   | Luis Ayala |   | 1.000 |   | Victor Santos |   | 5.3 |
Doug Davis |   | 23-30 |   | Dennys Reyes |   | .857 |   | Brian Anderson |   | 5.2 |
Victor Santos |   | 20-11 |   | Rafael Betancourt |   | .833 |   | Steve Trachsel |   | 5.2 |
Jon Lester |   | 15-16 |   | Joe Kennedy |   | .750 |   | Jamie Moyer |   | 5.1 |
John Burkett |   | 13-8 |   | Joey Devine |   | .750 |   | Cha Seung Baek |   | 5.1 |
Daniel Cabrera |   | 13-9 |   | Ben Weber |   | .714 |   | Andy Pettitte |   | 5.0 |
Vicente Padilla |   | 12-6 |   | T.J. Tucker |   | .714 |   | John Lannan |   | 5.0 |
Brian Anderson |   | 11-9 |   | Cesar Jimenez |   | .714 |   | Erik Bedard |   | 4.9 |
Aaron Heilman |   | 10-13 |   | Jered Weaver |   | .684 |   | Doug Davis |   | 4.8 |
Garrett Stephenson |   | 9-8 |   | Vicente Padilla |   | .667 |   | Matt Albers |   | 4.6 |
Cha Seung Baek |   | 9-8 |   | Justin Speier |   | .667 |   | Greg Maddux |   | 4.6 |
Tim Harikkala |   | 8-5 |   | Fernando Nieve |   | .667 |   | Jon Lester |   | 4.4 |
Fernando Rodney |   | 8-7 |   | Jose Arredondo |   | .667 |   |   |   |   |
John Lannan |   | 8-11 |   | Dave Weathers |   | .667 |   |   |   |   |
Alan Embree |   | 7-5 |   | Victor Santos |   | .645 |   |   |   |   |
Jason Grilli |   | 6-0 |   | Andy Pettitte |   | .640 |   |   |   |   |
Dennys Reyes |   | 6-1 |   | Terry Adams |   | .625 |   |   |   |   |
Justin Speier |   | 6-3 |   | Matt Wise |   | .625 |   |   |   |   |
Fernando Nieve |   | 6-3 |   | John Burkett |   | .619 |   |   |   |   |
Rafael Soriano |   | 6-6 |   | Tim Harikkala |   | .615 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Matt Wise |   | .223 |   | Matt Wise |   | .273 |   | Matt Wise |   | .327 |
Andy Pettitte |   | .232 |   | Andy Pettitte |   | .290 |   | Aaron Heilman |   | .364 |
Tanyon Sturtze |   | .242 |   | Jered Weaver |   | .311 |   | Andy Pettitte |   | .378 |
Fernando Rodney |   | .250 |   | Aaron Heilman |   | .317 |   | Jon Lester |   | .379 |
Aaron Heilman |   | .251 |   | John Burkett |   | .321 |   | Fernando Rodney |   | .390 |
Jered Weaver |   | .253 |   | Fernando Rodney |   | .323 |   | Daniel Cabrera |   | .398 |
Jon Lester |   | .257 |   | Tanyon Sturtze |   | .325 |   | Erik Bedard |   | .399 |
Erik Bedard |   | .262 |   | Doug Davis |   | .332 |   | Tanyon Sturtze |   | .401 |
Daniel Cabrera |   | .266 |   | Brian Anderson |   | .335 |   | Jered Weaver |   | .417 |
Doug Davis |   | .272 |   | Erik Bedard |   | .336 |   | Doug Davis |   | .442 |
John Burkett |   | .276 |   | Greg Maddux |   | .339 |   | Greg Maddux |   | .449 |
Victor Santos |   | .277 |   | Jon Lester |   | .340 |   | Matt Albers |   | .460 |
Vicente Padilla |   | .286 |   | Victor Santos |   | .345 |   | Victor Santos |   | .462 |
Brian Anderson |   | .287 |   | Jamie Moyer |   | .349 |   | Brian Anderson |   | .467 |
Jamie Moyer |   | .291 |   | Cha Seung Baek |   | .350 |   | Cha Seung Baek |   | .467 |
John Lannan |   | .294 |   | Vicente Padilla |   | .352 |   | John Burkett |   | .472 |
Steve Trachsel |   | .296 |   | Steve Trachsel |   | .363 |   | Vicente Padilla |   | .475 |
Cha Seung Baek |   | .302 |   | Garrett Stephenson |   | .368 |   | Jamie Moyer |   | .476 |
Greg Maddux |   | .303 |   | John Lannan |   | .372 |   | John Lannan |   | .486 |
Matt Albers |   | .305 |   | Daniel Cabrera |   | .375 |   | Steve Trachsel |   | .511 |
Garrett Stephenson |   | .306 |   | Matt Albers |   | .383 |   | Garrett Stephenson |   | .552 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Matt Wise |   | 7.4 |   | Greg Maddux |   | 1.8 |   | Matt Wise |   | 9.8 |
Tanyon Sturtze |   | 7.9 |   | Matt Wise |   | 2.0 |   | Andy Pettitte |   | 10.7 |
Andy Pettitte |   | 7.9 |   | John Burkett |   | 2.0 |   | Aaron Heilman |   | 11.9 |
Aaron Heilman |   | 8.5 |   | Brian Anderson |   | 2.4 |   | Jered Weaver |   | 12.0 |
Fernando Rodney |   | 8.6 |   | Andy Pettitte |   | 2.6 |   | Tanyon Sturtze |   | 12.3 |
Jon Lester |   | 8.8 |   | Cha Seung Baek |   | 2.8 |   | John Burkett |   | 12.4 |
Jered Weaver |   | 8.9 |   | Jered Weaver |   | 2.9 |   | Fernando Rodney |   | 12.5 |
Erik Bedard |   | 9.2 |   | Doug Davis |   | 3.1 |   | Brian Anderson |   | 12.9 |
Daniel Cabrera |   | 9.3 |   | Jamie Moyer |   | 3.1 |   | Doug Davis |   | 13.0 |
Doug Davis |   | 9.6 |   | Garrett Stephenson |   | 3.1 |   | Greg Maddux |   | 13.1 |
Victor Santos |   | 9.8 |   | Vicente Padilla |   | 3.1 |   | Jon Lester |   | 13.2 |
John Burkett |   | 9.9 |   | Aaron Heilman |   | 3.2 |   | Erik Bedard |   | 13.2 |
Vicente Padilla |   | 10.1 |   | Fernando Rodney |   | 3.3 |   | Victor Santos |   | 13.7 |
Brian Anderson |   | 10.2 |   | Victor Santos |   | 3.6 |   | Vicente Padilla |   | 13.8 |
John Lannan |   | 10.4 |   | Erik Bedard |   | 3.7 |   | Jamie Moyer |   | 13.9 |
Jamie Moyer |   | 10.5 |   | Steve Trachsel |   | 3.7 |   | Cha Seung Baek |   | 14.4 |
Steve Trachsel |   | 10.7 |   | Tanyon Sturtze |   | 3.8 |   | Steve Trachsel |   | 14.8 |
Greg Maddux |   | 11.0 |   | Jon Lester |   | 4.2 |   | John Lannan |   | 15.1 |
Garrett Stephenson |   | 11.2 |   | John Lannan |   | 4.2 |   | Garrett Stephenson |   | 15.1 |
Cha Seung Baek |   | 11.3 |   | Matt Albers |   | 4.7 |   | Daniel Cabrera |   | 15.7 |
Matt Albers |   | 11.3 |   | Daniel Cabrera |   | 6.1 |   | Matt Albers |   | 16.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Erik Bedard |   | 9.2 |   | Matt Wise |   | 0.6 |   | Brian Anderson |   | 0.2 |
Fernando Rodney |   | 8.3 |   | Jon Lester |   | 0.8 |   | Tanyon Sturtze |   | 0.2 |
Doug Davis |   | 8.1 |   | Aaron Heilman |   | 0.8 |   | John Burkett |   | 0.3 |
Andy Pettitte |   | 7.9 |   | Daniel Cabrera |   | 0.9 |   | Vicente Padilla |   | 0.3 |
Aaron Heilman |   | 7.8 |   | Erik Bedard |   | 0.9 |   | Garrett Stephenson |   | 0.3 |
Jered Weaver |   | 7.4 |   | Tanyon Sturtze |   | 0.9 |   | Jon Lester |   | 0.3 |
Jon Lester |   | 7.4 |   | Greg Maddux |   | 0.9 |   | Andy Pettitte |   | 0.4 |
Matt Wise |   | 6.7 |   | Andy Pettitte |   | 1.0 |   | Erik Bedard |   | 0.4 |
Daniel Cabrera |   | 6.6 |   | Fernando Rodney |   | 1.0 |   | John Lannan |   | 0.4 |
Cha Seung Baek |   | 6.4 |   | Cha Seung Baek |   | 1.1 |   | Fernando Rodney |   | 0.5 |
Matt Albers |   | 6.3 |   | Matt Albers |   | 1.1 |   | Doug Davis |   | 0.5 |
Victor Santos |   | 6.2 |   | Jered Weaver |   | 1.2 |   | Daniel Cabrera |   | 0.6 |
Vicente Padilla |   | 6.1 |   | Doug Davis |   | 1.2 |   | Jamie Moyer |   | 0.6 |
John Burkett |   | 6.0 |   | Vicente Padilla |   | 1.3 |   | Cha Seung Baek |   | 0.6 |
John Lannan |   | 5.2 |   | Jamie Moyer |   | 1.4 |   | Victor Santos |   | 0.7 |
Tanyon Sturtze |   | 5.1 |   | Victor Santos |   | 1.4 |   | Matt Wise |   | 0.8 |
Jamie Moyer |   | 5.0 |   | John Burkett |   | 1.5 |   | Steve Trachsel |   | 0.8 |
Steve Trachsel |   | 4.9 |   | Brian Anderson |   | 1.6 |   | Aaron Heilman |   | 0.8 |
Garrett Stephenson |   | 4.7 |   | John Lannan |   | 1.7 |   | Greg Maddux |   | 0.9 |
Greg Maddux |   | 4.5 |   | Steve Trachsel |   | 1.7 |   | Jered Weaver |   | 1.0 |
Brian Anderson |   | 3.2 |   | Garrett Stephenson |   | 1.9 |   | Matt Albers |   | 1.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Jamie Moyer |   | 4 |   | Jamie Moyer |   | 65 |   | Brian Anderson |   | .667 |
Jered Weaver |   | 3 |   | Erik Bedard |   | 61 |   | Andy Pettitte |   | .643 |
Vicente Padilla |   | 2 |   | Greg Maddux |   | 48 |   | Jered Weaver |   | .579 |
Andy Pettitte |   | 2 |   | Andy Pettitte |   | 45 |   | Jon Lester |   | .547 |
Erik Bedard |   | 2 |   | Jered Weaver |   | 44 |   | Cha Seung Baek |   | .500 |
Cha Seung Baek |   | 1 |   | Doug Davis |   | 32 |   | Erik Bedard |   | .484 |
Jon Lester |   | 1 |   | Jon Lester |   | 29 |   | Greg Maddux |   | .480 |
Doug Davis |   | 1 |   | Steve Trachsel |   | 26 |   | John Burkett |   | .480 |
  |   |   |   | Brian Anderson |   | 18 |   | Victor Santos |   | .467 |
  |   |   |   | Daniel Cabrera |   | 17 |   | Doug Davis |   | .464 |
  |   |   |   | Victor Santos |   | 14 |   | Jamie Moyer |   | .442 |
  |   |   |   | John Burkett |   | 12 |   | Daniel Cabrera |   | .436 |
  |   |   |   | Vicente Padilla |   | 10 |   | Vicente Padilla |   | .370 |
  |   |   |   | John Lannan |   | 9 |   | John Lannan |   | .333 |
  |   |   |   | Cha Seung Baek |   | 6 |   | Garrett Stephenson |   | .294 |
  |   |   |   | Garrett Stephenson |   | 5 |   | Steve Trachsel |   | .292 |
  |   |   |   | Fernando Nieve |   | 2 |   |   |   |   |
  |   |   |   | Paul Abbott |   | 1 |   |   |   |   |
  |   |   |   | Andrew Good |   | 1 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Peter Moylan |   | 42 |   | Peter Moylan |   | 32 |   | Cesar Jimenez |   | 1.000 |
Justin Speier |   | 36 |   | Billy Wagner |   | 31 |   | Tanyon Sturtze |   | 1.000 |
Joe Borowski |   | 35 |   | Justin Speier |   | 30 |   | Erik Bedard |   | 1.000 |
Fernando Rodney |   | 35 |   | Joe Borowski |   | 29 |   | Cha Seung Baek |   | 1.000 |
Billy Wagner |   | 34 |   | Fernando Rodney |   | 27 |   | Brian Shackelford |   | 1.000 |
Matt Wise |   | 28 |   | Matt Wise |   | 25 |   | Billy Wagner |   | .912 |
Aaron Heilman |   | 22 |   | Aaron Heilman |   | 14 |   | Matt Wise |   | .893 |
Rafael Soriano |   | 16 |   | Jose Arredondo |   | 9 |   | Justin Speier |   | .833 |
Jose Arredondo |   | 11 |   | Wes Littleton |   | 9 |   | Dennys Reyes |   | .833 |
Wes Littleton |   | 11 |   | Rafael Soriano |   | 7 |   | Joe Borowski |   | .829 |
Brian Shouse |   | 9 |   | Cesar Jimenez |   | 5 |   | Jose Arredondo |   | .818 |
Rafael Betancourt |   | 6 |   | Dennys Reyes |   | 5 |   | Wes Littleton |   | .818 |
Dennys Reyes |   | 6 |   | Joey Eischen |   | 4 |   | Joey Eischen |   | .800 |
Dave Weathers |   | 6 |   | Brian Shouse |   | 4 |   | Fernando Rodney |   | .771 |
Alan Embree |   | 6 |   | Rafael Betancourt |   | 3 |   | Peter Moylan |   | .762 |
Joey Eischen |   | 5 |   | Ben Weber |   | 2 |   | Ben Weber |   | .667 |
Cesar Jimenez |   | 5 |   | Matt Albers |   | 2 |   | Matt Albers |   | .667 |
Joey Devine |   | 5 |   | Brandon Morrow |   | 2 |   | Aaron Heilman |   | .636 |
Scott Dohmann |   | 5 |   | Scott Dohmann |   | 2 |   | Rafael Betancourt |   | .500 |
Chris Britton |   | 4 |   | Joey Devine |   | 2 |   | Brandon Morrow |   | .500 |
Victor Santos |   | 4 |   | Alan Embree |   | 2 |   | Tim Spooneybarger |   | .500 |
Tim Harikkala |   | 4 |   | Dave Weathers |   | 2 |   | Joe Thatcher |   | .500 |
Brandon Morrow |   | 4 |   | Tanyon Sturtze |   | 1 |   | Brian Shouse |   | .444 |
Kerry Ligtenberg |   | 3 |   | Erik Bedard |   | 1 |   | Rafael Soriano |   | .438 |
Matt Albers |   | 3 |   | Cha Seung Baek |   | 1 |   | Scott Dohmann |   | .400 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Aaron Heilman |   | 36 |   | Peter Moylan |   | 10 |   | Chris Britton |   | 1.000 |
Alan Embree |   | 21 |   | Rafael Soriano |   | 8 |   | Tim Harikkala |   | .750 |
Rafael Soriano |   | 16 |   | Aaron Heilman |   | 8 |   | Terry Adams |   | .667 |
Jose Arredondo |   | 15 |   | Fernando Rodney |   | 7 |   | Kerry Ligtenberg |   | .667 |
Joey Devine |   | 11 |   | Joe Borowski |   | 6 |   | Joey Devine |   | .600 |
Scott Dohmann |   | 10 |   | Justin Speier |   | 5 |   | Rafael Soriano |   | .500 |
Tim Harikkala |   | 9 |   | Chris Britton |   | 4 |   | Dave Weathers |   | .500 |
Terry Adams |   | 9 |   | Tim Harikkala |   | 3 |   | Rafael Betancourt |   | .500 |
T.J. Tucker |   | 9 |   | Joey Devine |   | 3 |   | Victor Santos |   | .500 |
Dennys Reyes |   | 8 |   | Dave Weathers |   | 3 |   | Aaron Heilman |   | .364 |
Kerry Ligtenberg |   | 8 |   | Rafael Betancourt |   | 3 |   | Brian Shouse |   | .333 |
Brian Shouse |   | 8 |   | Brian Shouse |   | 3 |   | Alan Embree |   | .333 |
Cesar Jimenez |   | 7 |   | Matt Wise |   | 3 |   | Ben Weber |   | .333 |
Ben Weber |   | 7 |   | Billy Wagner |   | 3 |   | Matt Albers |   | .333 |
Wes Littleton |   | 7 |   | Terry Adams |   | 2 |   | Brandon Morrow |   | .250 |
Dave Weathers |   | 6 |   | Kerry Ligtenberg |   | 2 |   | Peter Moylan |   | .238 |
Brian Shackelford |   | 5 |   | Victor Santos |   | 2 |   | Fernando Rodney |   | .200 |
Eric O'Flaherty |   | 5 |   | Alan Embree |   | 2 |   | Scott Dohmann |   | .200 |
Brandon Morrow |   | 5 |   | Jose Arredondo |   | 2 |   | Jose Arredondo |   | .182 |
Rafael Betancourt |   | 4 |   | Wes Littleton |   | 2 |   | Wes Littleton |   | .182 |
Joey Eischen |   | 4 |   | Ben Weber |   | 1 |   | Joe Borowski |   | .171 |
Jason Grilli |   | 4 |   | Matt Albers |   | 1 |   | Dennys Reyes |   | .167 |
Fernando Rodney |   | 4 |   | Brandon Morrow |   | 1 |   | Justin Speier |   | .139 |
Tim Spooneybarger |   | 3 |   | Scott Dohmann |   | 1 |   | Matt Wise |   | .107 |
Joe Kennedy |   | 3 |   | Dennys Reyes |   | 1 |   | Billy Wagner |   | .088 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Jamie Moyer |   | 925.2 |   | Greg Maddux |   | 30.13 |   | Greg Maddux |   | 19 |
Erik Bedard |   | 782.1 |   | Jered Weaver |   | 28.80 |   | Jamie Moyer |   | 17 |
Greg Maddux |   | 702.0 |   | Jon Lester |   | 28.55 |   | Andy Pettitte |   | 14 |
Steve Trachsel |   | 525.0 |   | Andy Pettitte |   | 28.39 |   | Doug Davis |   | 11 |
Jered Weaver |   | 512.2 |   | Doug Davis |   | 28.04 |   | Jered Weaver |   | 5 |
Andy Pettitte |   | 483.0 |   | Jamie Moyer |   | 27.77 |   | Erik Bedard |   | 5 |
Doug Davis |   | 444.1 |   | Erik Bedard |   | 26.99 |   | Vicente Padilla |   | 4 |
Jon Lester |   | 350.1 |   | Vicente Padilla |   | 26.82 |   | Steve Trachsel |   | 4 |
Victor Santos |   | 267.0 |   | Steve Trachsel |   | 26.70 |   | John Burkett |   | 3 |
Daniel Cabrera |   | 252.2 |   | John Burkett |   | 26.27 |   | Jon Lester |   | 3 |
Aaron Heilman |   | 237.0 |   | John Lannan |   | 25.63 |   | Cha Seung Baek |   | 2 |
Vicente Padilla |   | 171.2 |   | Brian Anderson |   | 24.39 |   | Brian Anderson |   | 2 |
Cha Seung Baek |   | 166.1 |   | Daniel Cabrera |   | 22.62 |   | Matt Albers |   | 1 |
Brian Anderson |   | 159.2 |   | Garrett Stephenson |   | 22.35 |   | Fernando Nieve |   | 1 |
John Burkett |   | 158.1 |   | Victor Santos |   | 16.70 |   | Garrett Stephenson |   | 1 |
John Lannan |   | 153.0 |   | Cha Seung Baek |   | 12.92 |   | Daniel Cabrera |   | 1 |
Fernando Rodney |   | 137.1 |   | Matt Albers |   | 11.29 |   |   |   |   |
Tanyon Sturtze |   | 117.1 |   | Tanyon Sturtze |   | 8.55 |   |   |   |   |
Matt Albers |   | 114.1 |   | Aaron Heilman |   | 6.41 |   |   |   |   |
Garrett Stephenson |   | 112.1 |   | Matt Wise |   | 6.29 |   |   |   |   |
Matt Wise |   | 106.1 |   | Fernando Rodney |   | 5.40 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Jamie Moyer |   | 225 |   | Jamie Moyer |   | 20 |   | Jamie Moyer |   | 142 |
Erik Bedard |   | 171 |   | Greg Maddux |   | 14 |   | Steve Trachsel |   | 100 |
Greg Maddux |   | 163 |   | Jered Weaver |   | 9 |   | Erik Bedard |   | 77 |
Steve Trachsel |   | 140 |   | Andy Pettitte |   | 8 |   | Greg Maddux |   | 74 |
Doug Davis |   | 100 |   | Steve Trachsel |   | 8 |   | Jered Weaver |   | 70 |
Jered Weaver |   | 100 |   | Erik Bedard |   | 8 |   | Doug Davis |   | 61 |
Andy Pettitte |   | 85 |   | Doug Davis |   | 7 |   | Andy Pettitte |   | 55 |
Jon Lester |   | 64 |   | Peter Moylan |   | 5 |   | Victor Santos |   | 41 |
Victor Santos |   | 63 |   | Vicente Padilla |   | 4 |   | Jon Lester |   | 30 |
Daniel Cabrera |   | 50 |   | Cha Seung Baek |   | 4 |   | John Lannan |   | 29 |
Cha Seung Baek |   | 46 |   | Daniel Cabrera |   | 4 |   | Brian Anderson |   | 28 |
Vicente Padilla |   | 44 |   | Victor Santos |   | 4 |   | John Burkett |   | 26 |
John Burkett |   | 42 |   | Jon Lester |   | 4 |   | Vicente Padilla |   | 25 |
Garrett Stephenson |   | 37 |   | Jose Arredondo |   | 3 |   | Garrett Stephenson |   | 24 |
Aaron Heilman |   | 33 |   | Jason Grilli |   | 3 |   | Daniel Cabrera |   | 24 |
Tanyon Sturtze |   | 32 |   | Alan Embree |   | 3 |   | Aaron Heilman |   | 21 |
T.J. Tucker |   | 27 |   | Matt Albers |   | 3 |   | Cha Seung Baek |   | 20 |
John Lannan |   | 27 |   | Brian Anderson |   | 3 |   | Terry Adams |   | 19 |
Fernando Rodney |   | 26 |   | Eude Brito |   | 2 |   | Rafael Soriano |   | 18 |
Matt Albers |   | 25 |   | Tim Spooneybarger |   | 2 |   | Fernando Nieve |   | 17 |
Brandon Morrow |   | 24 |   | Brian Shouse |   | 2 |   | Fernando Rodney |   | 16 |
Brian Anderson |   | 23 |   | Ben Weber |   | 2 |   | Tim Harikkala |   | 15 |
Matt Wise |   | 20 |   | Garrett Stephenson |   | 2 |   | Brandon Morrow |   | 14 |
Justin Lehr |   | 18 |   | John Burkett |   | 2 |   | Matt Albers |   | 14 |
Scott Dohmann |   | 18 |   | Aaron Heilman |   | 2 |   | Wes Littleton |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Greg Maddux |   | 72 |   | Jon Lester |   | .565 |   | Jamie Moyer |   | 6 |
Jamie Moyer |   | 63 |   | Daniel Cabrera |   | .654 |   | Greg Maddux |   | 6 |
Jered Weaver |   | 56 |   | Erik Bedard |   | .700 |   | Garrett Stephenson |   | 4 |
Steve Trachsel |   | 46 |   | Andy Pettitte |   | .704 |   | Victor Santos |   | 4 |
Erik Bedard |   | 35 |   | Steve Trachsel |   | .719 |   | John Lannan |   | 3 |
Doug Davis |   | 25 |   | Doug Davis |   | .735 |   | Erik Bedard |   | 3 |
Aaron Heilman |   | 22 |   | Victor Santos |   | .750 |   | Jered Weaver |   | 3 |
Victor Santos |   | 21 |   | Jamie Moyer |   | .768 |   | Steve Trachsel |   | 3 |
Matt Albers |   | 19 |   | Greg Maddux |   | .809 |   | T.J. Tucker |   | 2 |
Andy Pettitte |   | 19 |   | Aaron Heilman |   | .846 |   | Matt Albers |   | 2 |
Daniel Cabrera |   | 17 |   | Jered Weaver |   | .889 |   | Jon Lester |   | 2 |
Jon Lester |   | 13 |   | Matt Albers |   | .905 |   | Daniel Cabrera |   | 2 |
Cha Seung Baek |   | 12 |   |   |   |   |   | Doug Davis |   | 2 |
Alan Embree |   | 9 |   |   |   |   |   | Joe Kennedy |   | 1 |
Matt Wise |   | 9 |   |   |   |   |   | Brian Anderson |   | 1 |
Justin Speier |   | 7 |   |   |   |   |   | Joey Eischen |   | 1 |
Peter Moylan |   | 7 |   |   |   |   |   | Brandon Morrow |   | 1 |
Fernando Rodney |   | 7 |   |   |   |   |   | Kerry Ligtenberg |   | 1 |
Fernando Nieve |   | 7 |   |   |   |   |   | Scott Dohmann |   | 1 |
John Lannan |   | 7 |   |   |   |   |   | Terry Adams |   | 1 |
Terry Adams |   | 6 |   |   |   |   |   | Peter Moylan |   | 1 |
Eude Brito |   | 6 |   |   |   |   |   | John Burkett |   | 1 |
Vicente Padilla |   | 6 |   |   |   |   |   | Fernando Nieve |   | 1 |
Rafael Soriano |   | 5 |   |   |   |   |   | Andy Pettitte |   | 1 |
Joey Devine |   | 5 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Jamie Moyer |   | 33 |   | Erik Bedard |   | 29 |   | Doug Davis |   | 4 |
Erik Bedard |   | 29 |   | Matt Albers |   | 12 |   | Steve Trachsel |   | 4 |
