| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
FA-Houlton, D | COL08 | 2.42 |   | Young, C | CAL07 | 172 |   | Jennings, J | CAL07 | 84 |
Duchscherer, J | MIA06 | 2.51 |   | Sanchez, J | COL09 | 160 |   | FA-Eaton, A | COL08 | 82 |
FA-Tsao, C | COL08 | 2.75 |   | Wakefield, T | MIA06 | 157 |   | Young, C | CAL07 | 75 |
Rusch, G | COL09 | 2.81 |   | Young, C | MIA06 | 146 |   | Sanchez, J | COL09 | 74 |
Pelfrey, M | CAL07 | 2.82 |   | Jennings, J | CAL07 | 134 |   | Blanton, J | COL09 | 72 |
FA-Lugo, R | CAL07 | 2.99 |   | Owings, M | COL08 | 131 |   | Park, C | MIA06 | 71 |
Cortes, D | MIA06 | 3.51 |   | Park, C | MIA06 | 123 |   | Jennings, J | MIA06 | 67 |
Jennings, J | MIA06 | 3.52 |   | Blanton, J | COL09 | 116 |   | Armas, T | CAL07 | 66 |
Stauffer, T | MIA06 | 3.60 |   | Marcum, S | COL08 | 114 |   | Dickey, R | COL09 | 57 |
Blanton, J | COL08 | 3.72 |   | Blanton, J | COL08 | 114 |   | Owings, M | COL08 | 57 |
Koplove, M | MIA06 | 3.90 |   | Duchscherer, J | MIA06 | 113 |   | Wakefield, T | MIA06 | 57 |
Wuertz, M | CAL07 | 4.25 |   | Wakefield, T | CAL07 | 99 |   | Park, C | CAL07 | 53 |
Duchscherer, J | CAL07 | 4.37 |   | Park, C | CAL07 | 99 |   | Olson, G | COL09 | 51 |
FA-Carlyle, B | COL08 | 4.42 |   | Armas, T | CAL07 | 92 |   | Young, C | MIA06 | 50 |
Betancourt, R | COL09 | 4.50 |   | FA-Carlyle, B | COL08 | 91 |   | FA-Morris, M | COL08 | 47 |
Outman, J | COL09 | 4.55 |   | Wuertz, M | MIA06 | 84 |   | Perkins, G | COL09 | 47 |
Wakefield, T | MIA06 | 4.57 |   | Perkins, G | COL09 | 80 |   | Wakefield, T | CAL07 | 46 |
McClellan, K | COL09 | 4.62 |   | Wuertz, M | COL08 | 78 |   | Parra, M | COL09 | 45 |
Marcum, S | COL08 | 4.64 |   | Jennings, J | MIA06 | 75 |   | Douglass, S | MIA06 | 45 |
Owings, M | COL08 | 4.65 |   | FA-Eaton, A | COL08 | 74 |   | Wuertz, M | COL08 | 44 |
Young, C | MIA06 | 4.67 |   | Park, C | COL09 | 65 |   | Armas, T | MIA06 | 42 |
Jennings, J | CAL07 | 4.69 |   | Marcum, S | CAL07 | 64 |   | Marcum, S | COL08 | 41 |
Groom, B | MIA06 | 4.72 |   | Parra, M | COL09 | 61 |   | Park, C | COL09 | 39 |
Owings, M | COL09 | 4.73 |   | Douglass, S | MIA06 | 60 |   | FA-Lugo, R | CAL07 | 38 |
Brown, K | MIA06 | 4.84 |   | FA-Lugo, R | CAL07 | 60 |   | Wuertz, M | MIA06 | 35 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Blanton, J | COL08 | 15-6 |   | Jennings, J | MIA06 | .750 |   | Rusch, G | CAL07 | 8.0 |
Wakefield, T | MIA06 | 13-13 |   | Blanton, J | COL08 | .714 |   | Lewis, S | COL09 | 7.0 |
Jennings, J | MIA06 | 12-4 |   | Marcum, S | COL08 | .571 |   | Olson, G | COL08 | 6.6 |
Marcum, S | COL08 | 12-9 |   | Wakefield, T | MIA06 | .500 |   | Dickey, R | COL09 | 6.5 |
Blanton, J | COL09 | 10-18 |   | Owings, M | COL08 | .381 |   | Outman, J | COL09 | 6.0 |
Jennings, J | CAL07 | 9-16 |   | Sanchez, J | COL09 | .368 |   | Marcum, S | COL08 | 6.0 |
Owings, M | COL08 | 8-13 |   | Jennings, J | CAL07 | .360 |   | FA-Eaton, A | COL08 | 5.7 |
Young, C | CAL07 | 8-17 |   | Blanton, J | COL09 | .357 |   | Bannister, B | COL08 | 5.7 |
Sanchez, J | COL09 | 7-12 |   | Young, C | CAL07 | .320 |   | FA-Carlyle, B | COL08 | 5.5 |
Wakefield, T | CAL07 | 7-15 |   | Wakefield, T | CAL07 | .318 |   | Duchscherer, J | COL09 | 5.5 |
Douglass, S | MIA06 | 6-5 |   | Olson, G | COL09 | .313 |   | FA-Morris, M | COL08 | 5.4 |
Young, C | MIA06 | 6-17 |   | Perkins, G | COL09 | .278 |   | Blanton, J | COL08 | 5.2 |
FA-Carlyle, B | COL08 | 5-4 |   | Young, C | MIA06 | .261 |   | FA-Williams, D | CAL07 | 5.2 |
Olson, G | COL09 | 5-11 |   | Park, C | CAL07 | .235 |   | Sanchez, J | COL09 | 5.0 |
Perkins, G | COL09 | 5-13 |   | FA-Eaton, A | COL08 | .176 |   | Jennings, J | MIA06 | 5.0 |
Dickey, R | COL09 | 4-0 |   | Park, C | MIA06 | .160 |   | Rusch, G | COL09 | 5.0 |
Duchscherer, J | COL09 | 4-4 |   | Armas, T | CAL07 | .130 |   | Wakefield, T | MIA06 | 4.8 |
FA-Morris, M | COL08 | 4-6 |   | Armas, T | MIA06 | .063 |   | Douglass, S | MIA06 | 4.8 |
Betancourt, R | COL09 | 4-7 |   |   |   |   |   | Olson, G | COL09 | 4.8 |
Borowski, J | COL08 | 4-10 |   |   |   |   |   | Owings, M | COL08 | 4.7 |
Park, C | CAL07 | 4-13 |   |   |   |   |   | Perkins, G | COL09 | 4.5 |
Park, C | MIA06 | 4-21 |   |   |   |   |   | Park, C | CAL07 | 4.5 |
Wuertz, M | CAL07 | 3-2 |   |   |   |   |   | Wakefield, T | COL08 | 4.5 |
Wuertz, M | MIA06 | 3-5 |   |   |   |   |   | Morton, C | COL09 | 4.5 |
Wuertz, M | COL08 | 3-6 |   |   |   |   |   | Blanton, J | COL09 | 4.4 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
FA-Tsao, C | COL08 | .136 |   | Duchscherer, J | MIA06 | .266 |   | FA-Tsao, C | COL08 | .212 |
Duchscherer, J | MIA06 | .203 |   | FA-Tsao, C | COL08 | .272 |   | Duchscherer, J | MIA06 | .312 |
FA-Lugo, R | CAL07 | .218 |   | FA-Houlton, D | COL08 | .284 |   | FA-Houlton, D | COL08 | .320 |
Jennings, J | MIA06 | .224 |   | FA-Lugo, R | CAL07 | .297 |   | FA-Lugo, R | CAL07 | .327 |
Duchscherer, J | COL08 | .229 |   | Duchscherer, J | COL08 | .299 |   | Jennings, J | MIA06 | .356 |
Duchscherer, J | COL09 | .251 |   | Cortes, D | MIA06 | .302 |   | Pelfrey, M | CAL07 | .366 |
Young, C | MIA06 | .252 |   | Lewis, S | COL09 | .302 |   | Koplove, M | MIA06 | .379 |
Koplove, M | MIA06 | .252 |   | Young, C | MIA06 | .302 |   | Rusch, G | COL09 | .381 |
Owings, M | COL08 | .255 |   | Duchscherer, J | COL09 | .307 |   | Owings, M | COL09 | .398 |
FA-Houlton, D | COL08 | .258 |   | Duchscherer, J | CAL07 | .311 |   | Young, C | MIA06 | .401 |
Wakefield, T | CAL07 | .258 |   | Bannister, B | COL08 | .313 |   | Blanton, J | COL08 | .406 |
Young, C | CAL07 | .259 |   | Marcum, S | COL08 | .315 |   | Groom, B | MIA06 | .409 |
Owings, M | COL09 | .263 |   | Wakefield, T | MIA06 | .317 |   | Wuertz, M | MIA06 | .412 |
Wuertz, M | MIA06 | .264 |   | Jennings, J | MIA06 | .317 |   | Brower, J | MIA06 | .424 |
Marcum, S | CAL07 | .264 |   | Rusch, G | COL09 | .318 |   | Paronto, C | CAL07 | .429 |
McClellan, K | COL09 | .266 |   | Blanton, J | COL08 | .320 |   | Stauffer, T | MIA06 | .430 |
Marcum, S | COL08 | .266 |   | Marcum, S | CAL07 | .321 |   | Bannister, B | COL08 | .431 |
Bannister, B | COL08 | .268 |   | Betancourt, R | COL09 | .321 |   | Marcum, S | COL08 | .433 |
Wakefield, T | MIA06 | .268 |   | FA-Carlyle, B | COL08 | .322 |   | Duchscherer, J | COL09 | .435 |
Betancourt, R | COL09 | .269 |   | Wuertz, M | CAL07 | .322 |   | Lewis, S | COL09 | .436 |
Park, C | COL09 | .269 |   | Wakefield, T | CAL07 | .323 |   | Figueroa, N | COL09 | .438 |
Douglass, S | MIA06 | .270 |   | Owings, M | COL09 | .331 |   | Cortes, D | MIA06 | .441 |
Brower, J | MIA06 | .271 |   | McClellan, K | COL09 | .332 |   | Outman, J | COL09 | .444 |
Cortes, D | MIA06 | .273 |   | Owings, M | COL08 | .333 |   | Wakefield, T | MIA06 | .445 |
Wuertz, M | COL08 | .273 |   | Young, C | CAL07 | .333 |   | FA-Schoeneweis, S | COL08 | .448 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
FA-Tsao, C | COL08 | 4.1 |   | Kolb, D | MIA06 | 1.2 |   | Duchscherer, J | MIA06 | 9.5 |
Duchscherer, J | MIA06 | 6.6 |   | Duchscherer, J | CAL07 | 1.3 |   | FA-Houlton, D | COL08 | 10.0 |
FA-Lugo, R | CAL07 | 7.3 |   | FA-Houlton, D | COL08 | 1.4 |   | FA-Tsao, C | COL08 | 10.1 |
Jennings, J | MIA06 | 7.4 |   | Lewis, S | COL09 | 1.5 |   | Cortes, D | MIA06 | 11.2 |
Duchscherer, J | COL08 | 8.2 |   | Blanton, J | COL08 | 1.5 |   | FA-Lugo, R | CAL07 | 11.3 |
Koplove, M | MIA06 | 8.5 |   | Cortes, D | MIA06 | 1.5 |   | Duchscherer, J | COL09 | 11.6 |
Duchscherer, J | COL09 | 8.6 |   | Paronto, C | CAL07 | 1.9 |   | Young, C | MIA06 | 11.6 |
FA-Houlton, D | COL08 | 8.7 |   | Brown, K | MIA06 | 1.9 |   | Lewis, S | COL09 | 11.7 |
Owings, M | COL08 | 8.8 |   | Wuertz, M | CAL07 | 1.9 |   | Duchscherer, J | COL08 | 11.7 |
Young, C | MIA06 | 8.9 |   | Rusch, G | COL09 | 2.1 |   | Rusch, G | COL09 | 11.7 |
Wakefield, T | CAL07 | 9.0 |   | Duchscherer, J | COL09 | 2.1 |   | Jennings, J | MIA06 | 11.9 |
Young, C | CAL07 | 9.1 |   | Lyon, B | CAL07 | 2.2 |   | Betancourt, R | COL09 | 12.0 |
Wuertz, M | MIA06 | 9.2 |   | Marcum, S | COL08 | 2.3 |   | Marcum, S | COL08 | 12.0 |
McClellan, K | COL09 | 9.2 |   | Wakefield, T | MIA06 | 2.3 |   | Pelfrey, M | CAL07 | 12.1 |
Betancourt, R | COL09 | 9.3 |   | Young, C | MIA06 | 2.3 |   | Blanton, J | COL08 | 12.2 |
Pelfrey, M | CAL07 | 9.3 |   | FA-Carlyle, B | COL08 | 2.4 |   | FA-Carlyle, B | COL08 | 12.3 |
Douglass, S | MIA06 | 9.4 |   | Brower, J | MIA06 | 2.4 |   | Duchscherer, J | CAL07 | 12.3 |
Marcum, S | CAL07 | 9.4 |   | Pelfrey, M | CAL07 | 2.4 |   | Wakefield, T | MIA06 | 12.3 |
Rusch, G | COL09 | 9.4 |   | Bannister, B | COL08 | 2.5 |   | Wakefield, T | CAL07 | 12.4 |
Wuertz, M | COL08 | 9.4 |   | Borowski, J | COL08 | 2.5 |   | Marcum, S | CAL07 | 12.5 |
Marcum, S | COL08 | 9.4 |   | Stauffer, T | MIA06 | 2.5 |   | Bannister, B | COL08 | 12.5 |
Park, C | COL09 | 9.5 |   | Duchscherer, J | MIA06 | 2.6 |   | Wuertz, M | CAL07 | 12.5 |
Brower, J | MIA06 | 9.6 |   | Betancourt, R | COL09 | 2.6 |   | McClellan, K | COL09 | 12.9 |
Wakefield, T | MIA06 | 9.6 |   | Wakefield, T | CAL07 | 2.6 |   | Owings, M | COL08 | 13.0 |
Cortes, D | MIA06 | 9.7 |   | Marcum, S | CAL07 | 2.7 |   | Koplove, M | MIA06 | 13.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Farnsworth, K | MIA06 | 12.5 |   | Stanton, M | MIA06 | 0.3 |   | Kolb, D | MIA06 | 0.0 |
Duchscherer, J | MIA06 | 10.5 |   | Outman, J | COL09 | 0.3 |   | Rusch, G | CAL07 | 0.0 |
Wuertz, M | MIA06 | 10.3 |   | FA-Houlton, D | COL08 | 0.3 |   | Lyon, B | CAL07 | 0.0 |
FA-Rheinecker, J | COL08 | 10.3 |   | Pelfrey, M | CAL07 | 0.4 |   | Pelfrey, M | CAL07 | 0.0 |
FA-Benitez, A | COL08 | 9.5 |   | FA-Tsao, C | COL08 | 0.5 |   | FA-Tsao, C | COL08 | 0.0 |
Sanchez, J | COL09 | 9.4 |   | FA-Bale, J | COL08 | 0.5 |   | FA-Houlton, D | COL08 | 0.0 |
Wuertz, M | COL08 | 9.3 |   | Groom, B | MIA06 | 0.6 |   | FA-Nippert, D | COL08 | 0.0 |
Duchscherer, J | COL08 | 9.2 |   | Rusch, G | COL09 | 0.6 |   | Owings, M | COL08 | 0.1 |
Duchscherer, J | CAL07 | 8.9 |   | Koplove, M | MIA06 | 0.7 |   | FA-Lugo, R | CAL07 | 0.1 |
Wuertz, M | CAL07 | 8.7 |   | FA-Lugo, R | CAL07 | 0.7 |   | Rusch, G | COL09 | 0.1 |
Marcum, S | CAL07 | 8.6 |   | Blanton, J | COL08 | 0.7 |   | FA-Jennings, J | COL08 | 0.2 |
Young, C | CAL07 | 8.5 |   | Jennings, J | MIA06 | 0.8 |   | Rheinecker, J | CAL07 | 0.2 |
Olson, G | COL08 | 8.0 |   | Brown, K | MIA06 | 0.8 |   | Dickey, R | COL09 | 0.2 |
FA-Bale, J | COL08 | 8.0 |   | Owings, M | COL09 | 0.8 |   | FA-Eaton, A | COL08 | 0.2 |
FA-Jennings, J | COL08 | 7.8 |   | FA-Rheinecker, J | COL08 | 0.9 |   | Schoeneweis, S | COL09 | 0.2 |
Outman, J | COL09 | 7.8 |   | Young, C | MIA06 | 0.9 |   | Wuertz, M | COL09 | 0.2 |
Brower, J | MIA06 | 7.8 |   | Figueroa, N | COL09 | 0.9 |   | FA-Carlyle, B | COL08 | 0.2 |
Parra, M | COL09 | 7.6 |   | Duchscherer, J | MIA06 | 0.9 |   | Franklin, R | CAL07 | 0.2 |
Betancourt, R | COL09 | 7.4 |   | Bannister, B | COL08 | 1.0 |   | Morton, C | COL09 | 0.3 |
Borowski, J | COL08 | 7.3 |   | Rheinecker, J | CAL07 | 1.0 |   | Marcum, S | CAL07 | 0.3 |
Owings, M | COL08 | 7.2 |   | Lyon, B | CAL07 | 1.0 |   | FA-Benitez, A | COL08 | 0.3 |
Lyon, B | CAL07 | 7.1 |   | Duchscherer, J | COL09 | 1.0 |   | FA-Williams, D | CAL07 | 0.3 |
Figueroa, N | COL09 | 7.0 |   | Paronto, C | CAL07 | 1.0 |   | Gonzalez, E | COL09 | 0.3 |
Owings, M | COL09 | 7.0 |   | FA-Carlyle, B | COL08 | 1.1 |   | Koplove, M | MIA06 | 0.3 |
Cormier, L | MIA06 | 6.9 |   | Wuertz, M | COL08 | 1.1 |   | FA-Bale, J | COL08 | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Blanton, J | COL08 | 3 |   | Blanton, J | COL08 | 17 |   | Dickey, R | COL09 | 1.000 |
Jennings, J | CAL07 | 2 |   | Wakefield, T | MIA06 | 17 |   | Pelfrey, M | CAL07 | 1.000 |
Blanton, J | COL09 | 2 |   | Blanton, J | COL09 | 15 |   | Rusch, G | COL09 | 1.000 |
Wakefield, T | CAL07 | 1 |   | Jennings, J | MIA06 | 14 |   | Jennings, J | MIA06 | .700 |
Marcum, S | COL08 | 1 |   | Owings, M | COL08 | 14 |   | Blanton, J | COL08 | .586 |
Perkins, G | COL09 | 1 |   | Young, C | MIA06 | 14 |   | Marcum, S | COL08 | .520 |
Young, C | CAL07 | 1 |   | Jennings, J | CAL07 | 14 |   | Owings, M | COL08 | .519 |
Young, C | MIA06 | 1 |   | Marcum, S | COL08 | 13 |   | Wakefield, T | MIA06 | .515 |
  |   |   |   | Perkins, G | COL09 | 12 |   | Douglass, S | MIA06 | .500 |
  |   |   |   | Wakefield, T | CAL07 | 10 |   | Rheinecker, J | CAL07 | .500 |
  |   |   |   | Young, C | CAL07 | 10 |   | Blanton, J | COL09 | .469 |
  |   |   |   | Armas, T | CAL07 | 9 |   | Perkins, G | COL09 | .462 |
  |   |   |   | Douglass, S | MIA06 | 8 |   | Brown, K | MIA06 | .455 |
  |   |   |   | Sanchez, J | COL09 | 8 |   | Young, C | MIA06 | .452 |
  |   |   |   | Park, C | MIA06 | 8 |   | Jennings, J | CAL07 | .452 |
  |   |   |   | Park, C | CAL07 | 7 |   | FA-Carlyle, B | COL08 | .429 |
  |   |   |   | FA-Carlyle, B | COL08 | 6 |   | Wakefield, T | CAL07 | .417 |
  |   |   |   | Brown, K | MIA06 | 5 |   | Duchscherer, J | COL09 | .357 |
  |   |   |   | Duchscherer, J | COL09 | 5 |   | Parra, M | COL09 | .357 |
  |   |   |   | Parra, M | COL09 | 5 |   | Young, C | CAL07 | .333 |
  |   |   |   | FA-Eaton, A | COL08 | 5 |   | Park, C | CAL07 | .333 |
  |   |   |   | Dickey, R | COL09 | 4 |   | Bannister, B | COL08 | .333 |
  |   |   |   | Armas, T | MIA06 | 4 |   | Morton, C | COL09 | .333 |
  |   |   |   | Olson, G | COL09 | 4 |   | Stauffer, T | MIA06 | .333 |
  |   |   |   | Pelfrey, M | CAL07 | 3 |   | Armas, T | CAL07 | .310 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Borowski, J | COL08 | 35 |   | Borowski, J | COL08 | 23 |   | Borowski, J | COL08 | .657 |
Park, C | COL09 | 32 |   | Park, C | COL09 | 20 |   | Park, C | COL09 | .625 |
Duchscherer, J | CAL07 | 20 |   | Farnsworth, K | MIA06 | 12 |   |   |   |   |
Farnsworth, K | MIA06 | 17 |   | Duchscherer, J | CAL07 | 12 |   |   |   |   |
Wuertz, M | MIA06 | 10 |   | Wuertz, M | MIA06 | 7 |   |   |   |   |
Schoeneweis, S | COL09 | 8 |   | FA-Benitez, A | COL08 | 4 |   |   |   |   |
Wuertz, M | COL08 | 8 |   | Lyon, B | CAL07 | 3 |   |   |   |   |
Betancourt, R | COL09 | 7 |   | Cortes, D | MIA06 | 2 |   |   |   |   |
McClellan, K | COL09 | 6 |   | Rusch, G | COL09 | 2 |   |   |   |   |
Lyon, B | CAL07 | 5 |   | Stanton, M | MIA06 | 2 |   |   |   |   |
FA-Benitez, A | COL08 | 5 |   | Duchscherer, J | MIA06 | 2 |   |   |   |   |
Paronto, C | CAL07 | 4 |   | Wuertz, M | CAL07 | 2 |   |   |   |   |
Wuertz, M | CAL07 | 4 |   | Betancourt, R | COL09 | 2 |   |   |   |   |
Stanton, M | MIA06 | 4 |   | Franklin, R | CAL07 | 1 |   |   |   |   |
Duchscherer, J | MIA06 | 4 |   | FA-Tsao, C | COL08 | 1 |   |   |   |   |
Cormier, L | MIA06 | 3 |   | FA-Houlton, D | COL08 | 1 |   |   |   |   |
Cortes, D | MIA06 | 3 |   | Darensbourg, V | MIA06 | 1 |   |   |   |   |
Rusch, G | COL09 | 3 |   | Koplove, M | MIA06 | 1 |   |   |   |   |
Darensbourg, V | MIA06 | 2 |   | FA-Carlyle, B | COL08 | 1 |   |   |   |   |
FA-Carlyle, B | COL08 | 2 |   | Wuertz, M | COL09 | 1 |   |   |   |   |
Koplove, M | MIA06 | 2 |   | Wuertz, M | COL08 | 1 |   |   |   |   |
Wuertz, M | COL09 | 2 |   | Schoeneweis, S | COL09 | 1 |   |   |   |   |
Rheinecker, J | CAL07 | 2 |   |   |   |   |   |   |   |   |
FA-Schoeneweis, S | COL08 | 2 |   |   |   |   |   |   |   |   |
Blanton, J | COL08 | 1 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
McClellan, K | COL09 | 17 |   | Park, C | COL09 | 12 |   | Park, C | COL09 | .375 |
FA-Schoeneweis, S | COL08 | 17 |   | Borowski, J | COL08 | 12 |   | Borowski, J | COL08 | .343 |
Wuertz, M | COL08 | 15 |   | Duchscherer, J | CAL07 | 8 |   |   |   |   |
Schoeneweis, S | COL09 | 12 |   | Wuertz, M | COL08 | 7 |   |   |   |   |
Stanton, M | MIA06 | 9 |   | Betancourt, R | COL09 | 5 |   |   |   |   |
Wuertz, M | COL09 | 7 |   | Schoeneweis, S | COL09 | 5 |   |   |   |   |
Wuertz, M | MIA06 | 7 |   | Farnsworth, K | MIA06 | 5 |   |   |   |   |
FA-Benitez, A | COL08 | 6 |   | Paronto, C | CAL07 | 4 |   |   |   |   |
Paronto, C | CAL07 | 6 |   | McClellan, K | COL09 | 4 |   |   |   |   |
Rheinecker, J | CAL07 | 6 |   | Cormier, L | MIA06 | 3 |   |   |   |   |
Betancourt, R | COL09 | 6 |   | Duchscherer, J | MIA06 | 2 |   |   |   |   |
Rusch, G | COL09 | 5 |   | Wuertz, M | CAL07 | 2 |   |   |   |   |
Darensbourg, V | MIA06 | 4 |   | Lyon, B | CAL07 | 2 |   |   |   |   |
Cortes, D | MIA06 | 4 |   | Wuertz, M | MIA06 | 2 |   |   |   |   |
FA-Nippert, D | COL08 | 3 |   | Blanton, J | COL08 | 1 |   |   |   |   |
Duchscherer, J | MIA06 | 3 |   | Owings, M | COL08 | 1 |   |   |   |   |
FA-Green, S | COL08 | 2 |   | Dickey, R | COL09 | 1 |   |   |   |   |
FA-Carlyle, B | COL08 | 2 |   | Outman, J | COL09 | 1 |   |   |   |   |
FA-Bale, J | COL08 | 2 |   | Rheinecker, J | CAL07 | 1 |   |   |   |   |
Wuertz, M | CAL07 | 2 |   | FA-Carlyle, B | COL08 | 1 |   |   |   |   |
FA-Lugo, R | CAL07 | 2 |   | FA-Schoeneweis, S | COL08 | 1 |   |   |   |   |
Park, C | COL09 | 2 |   | Wuertz, M | COL09 | 1 |   |   |   |   |
Kolb, D | MIA06 | 1 |   | Cortes, D | MIA06 | 1 |   |   |   |   |
Outman, J | COL09 | 1 |   | Rusch, G | COL09 | 1 |   |   |   |   |
Duchscherer, J | COL08 | 1 |   | Stanton, M | MIA06 | 1 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Wakefield, T | MIA06 | 224.2 |   | FA-Morris, M | COL08 | 30.23 |   | Blanton, J | COL08 | 6 |
Blanton, J | COL08 | 208.1 |   | Pelfrey, M | CAL07 | 29.67 |   | Jennings, J | CAL07 | 5 |
Jennings, J | CAL07 | 203.1 |   | Blanton, J | COL08 | 29.40 |   | FA-Morris, M | COL08 | 4 |
Blanton, J | COL09 | 200.0 |   | Wakefield, T | MIA06 | 29.39 |   | Wakefield, T | CAL07 | 4 |
Young, C | MIA06 | 192.2 |   | Jennings, J | MIA06 | 29.35 |   | Marcum, S | COL08 | 4 |
Young, C | CAL07 | 182.1 |   | Jennings, J | CAL07 | 28.87 |   | Young, C | CAL07 | 3 |
Park, C | MIA06 | 171.2 |   | Wakefield, T | CAL07 | 27.83 |   | Wakefield, T | MIA06 | 3 |
Owings, M | COL08 | 164.2 |   | Brown, K | MIA06 | 27.73 |   | Jennings, J | MIA06 | 2 |
Marcum, S | COL08 | 163.0 |   | Blanton, J | COL09 | 27.69 |   | Perkins, G | COL09 | 2 |
Armas, T | CAL07 | 161.2 |   | Figueroa, N | COL09 | 27.67 |   | Young, C | MIA06 | 2 |
Wakefield, T | CAL07 | 156.2 |   | Bannister, B | COL08 | 27.17 |   | Blanton, J | COL09 | 2 |
Sanchez, J | COL09 | 153.2 |   | Park, C | MIA06 | 27.10 |   | Lewis, S | COL09 | 1 |
Perkins, G | COL09 | 152.0 |   | Wakefield, T | COL08 | 26.83 |   | Bannister, B | COL08 | 1 |
Park, C | CAL07 | 142.2 |   | Young, C | CAL07 | 26.77 |   | Marcum, S | CAL07 | 1 |
Jennings, J | MIA06 | 140.2 |   | Marcum, S | COL08 | 26.69 |   | Duchscherer, J | COL09 | 1 |
FA-Eaton, A | COL08 | 130.1 |   | Young, C | MIA06 | 26.58 |   | FA-Eaton, A | COL08 | 1 |
FA-Carlyle, B | COL08 | 118.0 |   | Duchscherer, J | COL09 | 26.50 |   | Sanchez, J | COL09 | 1 |
Dickey, R | COL09 | 100.0 |   | Lewis, S | COL09 | 26.50 |   |   |   |   |
Olson, G | COL09 | 98.2 |   | FA-Williams, D | CAL07 | 26.18 |   |   |   |   |
Duchscherer, J | MIA06 | 97.0 |   | Perkins, G | COL09 | 26.08 |   |   |   |   |
FA-Lugo, R | CAL07 | 96.1 |   | Morton, C | COL09 | 26.00 |   |   |   |   |
Armas, T | MIA06 | 90.0 |   | Armas, T | CAL07 | 25.66 |   |   |   |   |
Duchscherer, J | COL09 | 88.2 |   | Parra, M | COL09 | 24.93 |   |   |   |   |
Douglass, S | MIA06 | 86.1 |   | Sanchez, J | COL09 | 24.50 |   |   |   |   |
Park, C | COL09 | 85.0 |   | Owings, M | COL08 | 23.87 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Sanchez, J | COL09 | 53 |   | Jennings, J | CAL07 | 8 |   | Perkins, G | COL09 | 38 |
Young, C | MIA06 | 51 |   | Franklin, R | CAL07 | 7 |   | Young, C | CAL07 | 38 |
Blanton, J | COL09 | 48 |   | Owings, M | COL08 | 7 |   | Wakefield, T | MIA06 | 37 |
Park, C | MIA06 | 47 |   | Duchscherer, J | COL09 | 6 |   | Wakefield, T | CAL07 | 35 |
Park, C | CAL07 | 46 |   | Armas, T | MIA06 | 5 |   | Park, C | CAL07 | 33 |
Perkins, G | COL09 | 45 |   | Perkins, G | COL09 | 5 |   | Jennings, J | CAL07 | 33 |
Owings, M | COL08 | 45 |   | Young, C | CAL07 | 5 |   | Armas, T | CAL07 | 32 |
Armas, T | CAL07 | 45 |   | Blanton, J | COL09 | 5 |   | Blanton, J | COL09 | 32 |
FA-Eaton, A | COL08 | 44 |   | Lyon, B | CAL07 | 4 |   | FA-Eaton, A | COL08 | 28 |
Blanton, J | COL08 | 41 |   | FA-Bale, J | COL08 | 4 |   | Olson, G | COL09 | 25 |
