| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, D | NEW07 | 2.47 |   | Clement, M | LOU04 | 188 |   | Zito, B | NEW06 | 101 |
Zito, B | NEW06 | 3.11 |   | Zito, B | NEW06 | 188 |   | Zito, B | NEW07 | 93 |
Maddux, G | NEW06 | 3.46 |   | Wolf, R | LOU04 | 187 |   | Cabrera, D | NEW07 | 91 |
Zito, B | LOU04 | 3.62 |   | Clement, M | NEW05 | 181 |   | Zito, B | LOU04 | 91 |
Gonzalez, J | LOU04 | 3.78 |   | Cabrera, D | NEW07 | 179 |   | Cabrera, D | NEW08 | 90 |
Wells, K | LOU04 | 3.96 |   | Cabrera, D | NEW08 | 177 |   | Zito, B | NEW08 | 83 |
Clement, M | LOU04 | 4.03 |   | Perez, O | NEW08 | 175 |   | Zito, B | NEW05 | 83 |
Zito, B | NEW07 | 4.06 |   | Maine, J | NEW08 | 170 |   | Perez, O | NEW08 | 82 |
Zito, B | NEW08 | 4.10 |   | Zito, B | NEW07 | 169 |   | Wolf, R | LOU04 | 82 |
Clement, M | NEW05 | 4.15 |   | Zito, B | LOU04 | 157 |   | Clement, M | NEW06 | 80 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Zito, B | LOU04 | 17-15 |   | Reed, R | LOU04 | 1.000 |   | Perez, O | NEW08 | 6.0 |
Zito, B | NEW08 | 15-5 |   | Turnbow, D | LOU04 | 1.000 |   | Maine, J | NEW08 | 5.8 |
Maine, J | NEW08 | 15-7 |   | Vogelsong, R | NEW05 | 1.000 |   | Duke, Z | NEW07 | 5.7 |
Wells, K | LOU04 | 15-8 |   | Gregg, K | NEW06 | 1.000 |   | Zito, B | NEW08 | 5.6 |
Clement, M | NEW05 | 15-9 |   | Bruney, B | NEW07 | 1.000 |   | Cabrera, D | NEW08 | 5.3 |
Duke, Z | NEW07 | 14-10 |   | Villone, R | NEW08 | 1.000 |   | Cabrera, D | NEW07 | 5.0 |
Maddux, G | NEW06 | 14-14 |   | McCarthy, B | NEW06 | .857 |   | Wells, K | NEW06 | 4.9 |
Billingsley, C | NEW08 | 13-5 |   | Foulke, K | LOU04 | .800 |   | Clement, M | NEW05 | 4.7 |
Cabrera, D | NEW07 | 12-4 |   | Zito, B | NEW08 | .750 |   | Zito, B | NEW05 | 4.6 |
Perez, O | NEW08 | 12-6 |   | Cabrera, D | NEW07 | .750 |   | Clement, M | LOU04 | 4.6 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Gonzalez, J | LOU04 | .190 |   | Gonzalez, J | LOU04 | .282 |   | Cabrera, D | NEW07 | .290 |
Cabrera, D | NEW07 | .215 |   | Zito, B | NEW06 | .307 |   | Zito, B | NEW06 | .330 |
Zito, B | NEW06 | .218 |   | Clement, M | NEW05 | .309 |   | Gonzalez, J | LOU04 | .366 |
Clement, M | NEW05 | .233 |   | Wells, K | LOU04 | .313 |   | Wells, K | LOU04 | .368 |
Perez, O | NEW08 | .240 |   | Zito, B | LOU04 | .314 |   | Zito, B | LOU04 | .373 |
Wells, K | LOU04 | .241 |   | Maine, J | NEW08 | .315 |   | Clement, M | NEW05 | .379 |
Zito, B | LOU04 | .243 |   | Maddux, G | NEW06 | .316 |   | Perez, O | NEW08 | .399 |
Maine, J | NEW08 | .246 |   | Wolf, R | LOU04 | .325 |   | Clement, M | NEW06 | .407 |
Wolf, R | LOU04 | .246 |   | Zito, B | NEW08 | .326 |   | Maddux, G | NEW06 | .409 |
Zito, B | NEW08 | .250 |   | Cabrera, D | NEW07 | .326 |   | Wells, K | NEW06 | .426 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Gonzalez, J | LOU04 | 6.1 |   | Maddux, G | NEW06 | 1.7 |   | Gonzalez, J | LOU04 | 10.3 |
Cabrera, D | NEW07 | 6.9 |   | Duke, Z | NEW07 | 2.9 |   | Zito, B | NEW06 | 11.5 |
Zito, B | NEW06 | 7.1 |   | Wells, K | LOU04 | 3.3 |   | Clement, M | NEW05 | 11.6 |
Clement, M | NEW05 | 7.8 |   | Zito, B | LOU04 | 3.4 |   | Wells, K | LOU04 | 11.8 |
Wells, K | LOU04 | 8.1 |   | Clement, M | LOU04 | 3.4 |   | Maddux, G | NEW06 | 11.8 |
Perez, O | NEW08 | 8.2 |   | Maine, J | NEW08 | 3.5 |   | Zito, B | LOU04 | 11.9 |
Zito, B | LOU04 | 8.2 |   | Zito, B | NEW05 | 3.5 |   | Maine, J | NEW08 | 12.2 |
Wolf, R | LOU04 | 8.4 |   | Wells, K | NEW06 | 3.5 |   | Cabrera, D | NEW07 | 12.3 |
Zito, B | NEW08 | 8.5 |   | Clement, M | NEW05 | 3.6 |   | Wolf, R | LOU04 | 12.5 |
Clement, M | NEW06 | 8.6 |   | Gonzalez, J | LOU04 | 3.7 |   | Zito, B | NEW08 | 12.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, D | NEW07 | 9.6 |   | Cabrera, D | NEW07 | 0.4 |   | Zito, B | NEW07 | 0.1 |
Perez, O | NEW08 | 9.6 |   | Zito, B | NEW06 | 0.7 |   | Wolf, R | LOU04 | 0.2 |
Wolf, R | LOU04 | 8.6 |   | Maddux, G | NEW06 | 0.8 |   | Zito, B | LOU04 | 0.2 |
Clement, M | NEW05 | 8.3 |   | Clement, M | NEW05 | 0.9 |   | Clement, M | LOU04 | 0.2 |
Clement, M | LOU04 | 8.2 |   | Duke, Z | NEW07 | 0.9 |   | Duke, Z | NEW07 | 0.2 |
Maine, J | NEW08 | 8.2 |   | Perez, O | NEW08 | 0.9 |   | Gonzalez, J | LOU04 | 0.3 |
Cabrera, D | NEW08 | 7.9 |   | Zito, B | LOU04 | 1.0 |   | Zito, B | NEW08 | 0.3 |
Zito, B | NEW06 | 7.3 |   | Wells, K | LOU04 | 1.0 |   | Wells, K | NEW06 | 0.3 |
Wells, K | NEW06 | 6.9 |   | Zito, B | NEW07 | 1.1 |   | Cabrera, D | NEW07 | 0.3 |
Zito, B | NEW07 | 6.9 |   | Clement, M | NEW06 | 1.2 |   | Maddux, G | NEW06 | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Wells, K | LOU04 | 3 |   | Zito, B | LOU04 | 24 |   | Cabrera, D | NEW07 | .741 |
Clement, M | LOU04 | 3 |   | Zito, B | NEW06 | 22 |   | Zito, B | LOU04 | .686 |
Zito, B | NEW06 | 3 |   | Maddux, G | NEW06 | 21 |   | Zito, B | NEW06 | .647 |
Kim, B | LOU04 | 1 |   | Cabrera, D | NEW07 | 20 |   | Clement, M | NEW05 | .633 |
Maddux, G | NEW05 | 1 |   | Maine, J | NEW08 | 20 |   | Maine, J | NEW08 | .625 |
Duke, Z | NEW06 | 1 |   | Duke, Z | NEW07 | 20 |   | Gonzalez, J | LOU04 | .625 |
Redman, M | NEW07 | 1 |   | Zito, B | NEW07 | 20 |   | Maddux, G | NEW06 | .618 |
Arroyo, B | NEW05 | 1 |   | Clement, M | NEW05 | 19 |   | Perez, O | NEW08 | .607 |
Clement, M | NEW06 | 1 |   | Zito, B | NEW05 | 19 |   | Duke, Z | NEW07 | .588 |
Cabrera, D | NEW08 | 1 |   | Perez, O | NEW08 | 17 |   | Zito, B | NEW07 | .571 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
MacDougal, M | NEW06 | 28 |   | Takatsu, S | NEW05 | 21 |   | Bruney, B | NEW07 | 1.000 |
Takatsu, S | NEW05 | 24 |   | MacDougal, M | NEW06 | 19 |   | Turnbow, D | LOU04 | 1.000 |
Hawkins, L | NEW08 | 23 |   | Hawkins, L | NEW08 | 18 |   | McCarthy, B | NEW07 | 1.000 |
MacDougal, M | NEW07 | 17 |   | Bruney, B | NEW07 | 16 |   | Valentine, J | NEW05 | 1.000 |
Bruney, B | NEW07 | 16 |   | MacDougal, M | NEW07 | 15 |   | Wells, K | NEW07 | 1.000 |
Percival, T | LOU04 | 15 |   | Percival, T | LOU04 | 14 |   | Percival, T | LOU04 | .933 |
Gregg, K | NEW08 | 15 |   | Gregg, K | NEW08 | 11 |   | Wunsch, K | LOU04 | .889 |
Romero, J | NEW08 | 10 |   | Wunsch, K | LOU04 | 8 |   | Dotel, O | NEW06 | .889 |
Sanchez, D | NEW06 | 10 |   | Dotel, O | NEW06 | 8 |   | MacDougal, M | NEW07 | .882 |
Dotel, O | NEW06 | 9 |   | Turnbow, D | LOU04 | 6 |   | Takatsu, S | NEW05 | .875 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Romero, J | NEW08 | 20 |   | MacDougal, M | NEW06 | 9 |   | Gregg, K | NEW07 | .857 |
Gregg, K | NEW08 | 16 |   | Gregg, K | NEW07 | 6 |   | Grabow, J | NEW06 | .750 |
Mota, G | LOU04 | 11 |   | Sanchez, D | NEW06 | 6 |   | Salas, J | NEW07 | .667 |
Cameron, K | NEW08 | 10 |   | Sanchez, D | NEW07 | 4 |   | Sanchez, D | NEW06 | .600 |
Grimsley, J | NEW05 | 10 |   | Cameron, K | NEW08 | 4 |   | Halama, J | NEW05 | .600 |
Sanchez, D | NEW06 | 10 |   | Grabow, J | NEW06 | 3 |   | Sanchez, D | NEW07 | .571 |
Foulke, K | NEW05 | 9 |   | Halama, J | NEW05 | 3 |   | Cameron, K | NEW08 | .571 |
Gregg, K | NEW07 | 9 |   | Foulke, K | LOU04 | 3 |   | Mota, G | LOU04 | .500 |
Redman, M | NEW07 | 8 |   | Hawkins, L | NEW08 | 3 |   | Heredia, F | NEW05 | .400 |
Grabow, J | NEW06 | 8 |   | Takatsu, S | NEW05 | 3 |   | Mota, G | NEW05 | .400 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Maddux, G | NEW06 | 247.0 |   | Maddux, G | NEW06 | 30.41 |   | Maddux, G | NEW06 | 6 |
Zito, B | LOU04 | 243.1 |   | Wells, K | LOU04 | 29.39 |   | Wells, K | LOU04 | 5 |
Zito, B | NEW06 | 231.1 |   | Zito, B | LOU04 | 29.34 |   | Zito, B | NEW06 | 5 |
Zito, B | NEW07 | 221.2 |   | Gonzalez, J | LOU04 | 28.75 |   | Zito, B | LOU04 | 5 |
Duke, Z | NEW07 | 219.0 |   | Zito, B | NEW06 | 28.53 |   | Clement, M | LOU04 | 4 |
Wells, K | LOU04 | 216.0 |   | Wolf, R | LOU04 | 27.97 |   | Kim, B | LOU04 | 2 |
Zito, B | NEW05 | 216.0 |   | Duke, Z | NEW07 | 27.91 |   | Maddux, G | NEW05 | 2 |
Clement, M | LOU04 | 205.1 |   | Clement, M | NEW05 | 27.67 |   | Arroyo, B | NEW05 | 2 |
Cabrera, D | NEW08 | 200.2 |   | Zito, B | NEW05 | 27.65 |   | Gonzalez, J | LOU04 | 2 |
Zito, B | NEW08 | 199.2 |   | Zito, B | NEW07 | 27.28 |   | Wolf, R | LOU04 | 2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Duke, Z | NEW07 | 65 |   | Maine, J | NEW08 | 7 |   | Maine, J | NEW08 | 38 |
Maddux, G | NEW06 | 61 |   | Zito, B | NEW07 | 7 |   | Cabrera, D | NEW08 | 34 |
Zito, B | NEW07 | 49 |   | Kennedy, J | NEW08 | 5 |   | Zito, B | NEW05 | 34 |
Clement, M | LOU04 | 47 |   | Zito, B | NEW08 | 5 |   | Zito, B | NEW08 | 32 |
Wolf, R | NEW05 | 45 |   | Clement, M | LOU04 | 5 |   | Perez, O | NEW07 | 31 |
Perez, O | NEW08 | 44 |   | Sanchez, D | NEW06 | 4 |   | Wolf, R | NEW05 | 31 |
Clement, M | NEW05 | 43 |   | Perez, O | NEW07 | 4 |   | Wolf, R | LOU04 | 30 |
Wolf, R | LOU04 | 41 |   | Wolf, R | NEW05 | 4 |   | Zito, B | NEW07 | 28 |
Zito, B | NEW08 | 40 |   | Zito, B | NEW05 | 4 |   | Clement, M | LOU04 | 27 |
Wells, K | NEW06 | 38 |   | Mota, G | NEW06 | 3 |   | Zito, B | LOU04 | 26 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Wells, K | LOU04 | 23 |   | Cabrera, D | NEW08 | .722 |   | Cabrera, D | NEW07 | 3 |
Maddux, G | NEW05 | 19 |   | Clement, M | NEW06 | .765 |   | Maddux, G | NEW06 | 3 |
Clement, M | NEW05 | 17 |   | Zito, B | NEW06 | .765 |   | Zito, B | NEW05 | 2 |
Clement, M | NEW06 | 13 |   | Wells, K | LOU04 | .793 |   | Cabrera, D | NEW08 | 2 |
Zito, B | NEW06 | 13 |   | Clement, M | NEW05 | .895 |   | Maddux, G | NEW05 | 2 |
Cabrera, D | NEW08 | 13 |   | Maddux, G | NEW05 | .905 |   | Wells, K | LOU04 | 2 |
Perez, O | NEW08 | 11 |   |   |   |   |   | McCarthy, B | NEW08 | 1 |
Maine, J | NEW08 | 9 |   |   |   |   |   | MacDougal, M | NEW07 | 1 |
Maddux, G | NEW06 | 9 |   |   |   |   |   | McCarthy, B | NEW07 | 1 |
Kim, B | LOU04 | 8 |   |   |   |   |   | Arroyo, B | NEW05 | 1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Clement, M | NEW06 | 28 |   | Cabrera, D | NEW07 | 17 |   | MacDougal, M | NEW06 | 4 |
Arroyo, B | NEW05 | 14 |   | Clement, M | LOU04 | 13 |   | De La Rosa, J | NEW07 | 3 |
Zito, B | NEW07 | 14 |   | Clement, M | NEW06 | 12 |   | Redman, M | NEW07 | 3 |
Cabrera, D | NEW08 | 13 |   | Clement, M | NEW05 | 11 |   | Gonzalez, J | LOU04 | 3 |
Zito, B | NEW06 | 11 |   | MacDougal, M | NEW06 | 10 |   | Cabrera, D | NEW08 | 3 |
Duke, Z | NEW07 | 11 |   | Kennedy, J | NEW08 | 10 |   | Zito, B | NEW07 | 3 |
Maddux, G | NEW06 | 11 |   | Cabrera, D | NEW08 | 10 |   | Sanchez, D | NEW06 | 2 |
Foulke, K | NEW05 | 10 |   | Maddux, G | NEW06 | 10 |   | Perez, O | NEW07 | 2 |
Kennedy, J | NEW08 | 10 |   | Redman, M | NEW07 | 9 |   | Cabrera, D | NEW07 | 2 |
Wells, K | NEW06 | 10 |   | Grilli, J | NEW08 | 8 |   | McCarthy, B | NEW08 | 1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Sanchez, D | NEW06 | 64 |   | Zito, B | LOU04 | 35 |   | Maddux, G | NEW06 | 1034 |
Gregg, K | NEW08 | 64 |   | Zito, B | NEW07 | 35 |   | Zito, B | LOU04 | 1027 |
Mota, G | LOU04 | 56 |   | Zito, B | NEW05 | 34 |   | Zito, B | NEW07 | 982 |
Grimsley, J | NEW05 | 56 |   | Maddux, G | NEW06 | 34 |   | Duke, Z | NEW07 | 977 |
Romero, J | NEW08 | 55 |   | Zito, B | NEW06 | 34 |   | Zito, B | NEW06 | 970 |
Foulke, K | LOU04 | 54 |   | Duke, Z | NEW07 | 34 |   | Zito, B | NEW05 | 940 |
Gregg, K | NEW07 | 54 |   | Zito, B | NEW08 | 33 |   | Wells, K | LOU04 | 911 |
Hawkins, L | NEW08 | 53 |   | Cabrera, D | NEW08 | 33 |   | Cabrera, D | NEW08 | 897 |
Cameron, K | NEW08 | 52 |   | Maine, J | NEW08 | 32 |   | Clement, M | LOU04 | 884 |
De La Rosa, J | NEW07 | 51 |   | Clement, M | LOU04 | 32 |   | Zito, B | NEW08 | 860 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
MacDougal, M | NEW06 | 35 |   | Zito, B | NEW08 | .040 |   | Kennedy, J | NEW08 | .000 |
Hawkins, L | NEW08 | 32 |   | Zito, B | LOU04 | .118 |   | Turnbow, D | LOU04 | .000 |
Takatsu, S | NEW05 | 31 |   | Cabrera, D | NEW07 | .118 |   | Dotel, O | NEW06 | .000 |
Gregg, K | NEW08 | 30 |   | Wolf, R | LOU04 | .154 |   | Arroyo, B | LOU04 | .000 |
Foulke, K | LOU04 | 28 |   | Zito, B | NEW07 | .167 |   | Bruney, B | NEW07 | .059 |
Wunsch, K | LOU04 | 27 |   | Wells, K | LOU04 | .200 |   | MacDougal, M | NEW07 | .087 |
Sanchez, D | NEW06 | 27 |   | Clement, M | NEW06 | .217 |   | Wunsch, K | LOU04 | .100 |
MacDougal, M | NEW07 | 25 |   | Perez, O | NEW08 | .286 |   | Hawkins, L | NEW08 | .108 |
Percival, T | LOU04 | 25 |   | Clement, M | LOU04 | .385 |   | De La Rosa, J | NEW07 | .192 |
Foulke, K | NEW05 | 25 |   | Cabrera, D | NEW08 | .400 |   | Mota, G | NEW05 | .200 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Maddux, G | NEW06 | 35 |   | Zito, B | LOU04 | 32 |   | Clement, M | NEW06 | 7-15 |
Duke, Z | NEW07 | 34 |   | Maddux, G | NEW06 | 28 |   | Zito, B | LOU04 | 17-15 |
Zito, B | NEW07 | 29 |   | Wolf, R | LOU04 | 24 |   | Maddux, G | NEW06 | 14-14 |
Zito, B | NEW06 | 24 |   | Clement, M | NEW05 | 24 |   | MacDougal, M | NEW06 | 3-13 |
Zito, B | LOU04 | 23 |   | Cabrera, D | NEW08 | 24 |   | Wolf, R | LOU04 | 11-13 |
Cabrera, D | NEW07 | 22 |   | Duke, Z | NEW07 | 24 |   | Cabrera, D | NEW08 | 11-13 |
Kennedy, J | NEW08 | 21 |   | Wells, K | LOU04 | 23 |   | Wolf, R | NEW05 | 6-12 |
Wells, K | LOU04 | 20 |   | Clement, M | NEW06 | 22 |   | Zito, B | NEW07 | 9-12 |
Wolf, R | LOU04 | 19 |   | Maine, J | NEW08 | 22 |   | Zito, B | NEW05 | 10-12 |
Clement, M | NEW06 | 18 |   | Zito, B | NEW05 | 22 |   | Perez, O | NEW07 | 3-11 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, D | NEW07 | .616 |   | Gonzalez, J | LOU04 | 1.09 |   | Maddux, G | NEW06 | 3.0 |
Zito, B | NEW06 | .637 |   | Zito, B | NEW06 | 1.23 |   | Clement, M | LOU04 | 2.4 |
Gonzalez, J | LOU04 | .647 |   | Clement, M | NEW05 | 1.26 |   | Maine, J | NEW08 | 2.4 |
Wells, K | LOU04 | .680 |   | Wells, K | LOU04 | 1.27 |   | Clement, M | NEW05 | 2.3 |
Zito, B | LOU04 | .687 |   | Maddux, G | NEW06 | 1.27 |   | Wolf, R | LOU04 | 2.3 |
Clement, M | NEW05 | .688 |   | Zito, B | LOU04 | 1.29 |   | Perez, O | NEW08 | 2.1 |
Maddux, G | NEW06 | .725 |   | Cabrera, D | NEW07 | 1.31 |   | Cabrera, D | NEW07 | 2.0 |
Perez, O | NEW08 | .728 |   | Maine, J | NEW08 | 1.34 |   | Cabrera, D | NEW08 | 2.0 |
Wolf, R | LOU04 | .757 |   | Wolf, R | LOU04 | 1.35 |   | Wells, K | NEW06 | 2.0 |
Clement, M | NEW06 | .763 |   | Zito, B | NEW08 | 1.36 |   | Wells, K | LOU04 | 1.9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Cabrera, D | NEW07 | 3.1 |   | Cabrera, D | NEW07 | 2.81 |   | Gonzalez, J | LOU04 | 2.78 |
Zito, B | NEW06 | 3.4 |   | Zito, B | NEW06 | 3.10 |   | Zito, B | NEW06 | 3.11 |
Gonzalez, J | LOU04 | 3.4 |   | Gonzalez, J | LOU04 | 3.12 |   | Cabrera, D | NEW07 | 3.20 |
Wells, K | LOU04 | 3.9 |   | Wells, K | LOU04 | 3.57 |   | Clement, M | NEW05 | 3.36 |
Zito, B | LOU04 | 4.0 |   | Zito, B | LOU04 | 3.58 |   | Wells, K | LOU04 | 3.61 |
Clement, M | NEW05 | 4.1 |   | Clement, M | NEW05 | 3.74 |   | Zito, B | LOU04 | 3.66 |
Maddux, G | NEW06 | 4.1 |   | Maddux, G | NEW06 | 3.77 |   | Maddux, G | NEW06 | 3.83 |
Wolf, R | LOU04 | 4.7 |   | Wolf, R | LOU04 | 4.25 |   | Perez, O | NEW08 | 4.02 |
Perez, O | NEW08 | 4.7 |   | Perez, O | NEW08 | 4.29 |   | Wolf, R | LOU04 | 4.25 |
Zito, B | NEW05 | 4.9 |   | Zito, B | NEW05 | 4.49 |   | Zito, B | NEW08 | 4.34 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Gonzalez, J | LOU04 | .193 |   | Maddux, G | NEW06 | 815 |   | Cabrera, D | NEW07 | .040 |
Zito, B | NEW06 | .253 |   | Duke, Z | NEW07 | 762 |   | Wells, K | LOU04 | .057 |
Zito, B | NEW08 | .257 |   | Zito, B | LOU04 | 745 |   | Zito, B | NEW06 | .058 |
Zito, B | LOU04 | .263 |   | Zito, B | NEW07 | 678 |   | Zito, B | LOU04 | .062 |
Wells, K | LOU04 | .263 |   | Zito, B | NEW05 | 671 |   | Clement, M | NEW06 | .070 |
Zito, B | NEW05 | .267 |   | Zito, B | NEW06 | 652 |   | Cabrera, D | NEW08 | .077 |
Maine, J | NEW08 | .267 |   | Wells, K | LOU04 | 649 |   | Clement, M | NEW05 | .078 |
Clement, M | NEW05 | .274 |   | Zito, B | NEW08 | 610 |   | Zito, B | NEW05 | .080 |
Clement, M | NEW06 | .275 |   | Cabrera, D | NEW08 | 583 |   | Maddux, G | NEW06 | .080 |
Cabrera, D | NEW08 | .278 |   | Clement, M | LOU04 | 582 |   | Wells, K | NEW06 | .081 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Duke, Z | NEW07 | 483 |   | Cabrera, D | NEW07 | .387 |   | Gonzalez, J | LOU04 | .081 |
Zito, B | NEW07 | 481 |   | Zito, B | NEW06 | .401 |   | Perez, O | NEW08 | .120 |
Zito, B | NEW05 | 453 |   | Wells, K | LOU04 | .422 |   | Clement, M | NEW05 | .125 |
Maddux, G | NEW06 | 452 |   | Zito, B | LOU04 | .428 |   | Wolf, R | LOU04 | .129 |
Zito, B | LOU04 | 440 |   | Clement, M | NEW05 | .431 |   | Zito, B | NEW08 | .130 |
Cabrera, D | NEW08 | 439 |   | Gonzalez, J | LOU04 | .432 |   | Zito, B | NEW06 | .131 |
Clement, M | LOU04 | 429 |   | Maddux, G | NEW06 | .437 |   | Maine, J | NEW08 | .133 |
Zito, B | NEW08 | 424 |   | Perez, O | NEW08 | .463 |   | Clement, M | LOU04 | .141 |
Maine, J | NEW08 | 410 |   | Wells, K | NEW06 | .481 |   | Cabrera, D | NEW08 | .142 |
Wolf, R | LOU04 | 408 |   | Clement, M | NEW06 | .482 |   | Cabrera, D | NEW07 | .143 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Duke, Z | NEW07 | 472 |   | Cabrera, D | NEW07 | .374 |   | Cabrera, D | NEW07 | .025 |
Zito, B | NEW07 | 467 |   | Zito, B | NEW06 | .390 |   | Wells, K | LOU04 | .029 |
Zito, B | NEW05 | 443 |   | Wells, K | LOU04 | .413 |   | Maine, J | NEW08 | .033 |
Maddux, G | NEW06 | 441 |   | Gonzalez, J | LOU04 | .419 |   | Zito, B | LOU04 | .034 |
Zito, B | LOU04 | 432 |   | Zito, B | LOU04 | .421 |   | Cabrera, D | NEW08 | .036 |
Cabrera, D | NEW08 | 426 |   | Clement, M | NEW05 | .425 |   | Zito, B | NEW06 | .037 |
Clement, M | LOU04 | 420 |   | Maddux, G | NEW06 | .426 |   | Clement, M | NEW06 | .039 |
Zito, B | NEW08 | 418 |   | Clement, M | NEW06 | .446 |   | Zito, B | NEW05 | .039 |
Maine, J | NEW08 | 407 |   | Perez, O | NEW08 | .457 |   | Zito, B | NEW08 | .047 |
Wolf, R | LOU04 | 401 |   | Wells, K | NEW06 | .468 |   | Gonzalez, J | LOU04 | .048 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Valentine, J | NEW05 | .000 |   | McCarthy, B | NEW07 | .190 |   | Valentine, J | NEW05 | .000 |
Percival, T | LOU04 | .098 |   | Redman, M | NEW07 | .195 |   | Bruney, B | NEW07 | .172 |
Wunsch, K | LOU04 | .129 |   | McCarthy, B | NEW06 | .209 |   | Wunsch, K | LOU04 | .194 |
McCarthy, B | NEW06 | .132 |   | Valentine, J | NEW05 | .211 |   | Duke, Z | NEW06 | .226 |
Arroyo, B | LOU04 | .138 |   | Arroyo, B | LOU04 | .219 |   | Percival, T | LOU04 | .230 |
Bruney, B | NEW07 | .138 |   | Foulke, K | LOU04 | .241 |   | McCarthy, B | NEW07 | .234 |
McCarthy, B | NEW07 | .139 |   | Bruney, B | NEW07 | .242 |   | Grabow, J | NEW06 | .246 |
Romero, J | NEW08 | .156 |   | Gregg, K | NEW08 | .248 |   | Wilson, B | NEW08 | .250 |
Heredia, F | LOU04 | .167 |   | Foulke, K | NEW05 | .248 |   | Zito, B | LOU04 | .255 |
Breslow, C | NEW06 | .167 |   | Hawkins, L | NEW08 | .258 |   | Foulke, K | LOU04 | .256 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
