| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Betancourt, R | SMM08 | 0.92 |   | Harang, A | SMM07 | 201 |   | Narveson, C | SMM11 | 79 |
Qualls, C | SMM10 | 1.20 |   | Pavano, C | SMM10 | 165 |   | Suppan, J | SMM07 | 77 |
Betancourt, R | SMM07 | 1.45 |   | Harang, A | SMM06 | 156 |   | James, C | SMM08 | 72 |
Ramirez, R | SMM09 | 1.64 |   | Lohse, K | SMM08 | 145 |   | Looper, B | SMM10 | 72 |
Nelson, J | SMM07 | 1.70 |   | James, C | SMM08 | 138 |   | Lohse, K | SMM08 | 62 |
Bonser, B | SMM08 | 1.98 |   | Narveson, C | SMM11 | 131 |   | Ohlendorf, R | SMM11 | 58 |
Mahay, R | SMM09 | 2.24 |   | Towers, J | SMM06 | 128 |   | Suppan, J | SMM09 | 57 |
Flores, R | SMM07 | 2.38 |   | Vargas, J | SMM11 | 126 |   | Vargas, J | SMM11 | 57 |
Dessens, E | SMM07 | 2.39 |   | Elarton, S | SMM06 | 125 |   | Elarton, S | SMM07 | 56 |
Burns, M | SMM10 | 2.44 |   | Bonser, B | SMM07 | 114 |   | Looper, B | SMM09 | 56 |
Hill, S | SMM11 | 2.49 |   | Suppan, J | SMM08 | 114 |   | Wang, C | SMM07 | 55 |
Silva, C | SMM11 | 2.57 |   | Ohlendorf, R | SMM10 | 111 |   | Elarton, S | SMM06 | 52 |
Wang, C | SMM07 | 2.61 |   | Lohse, K | SMM09 | 111 |   | Suppan, J | SMM08 | 52 |
Flores, R | SMM06 | 2.66 |   | Lohse, K | SMM06 | 110 |   | Ohlendorf, R | SMM10 | 51 |
Ramirez, R | SMM11 | 2.66 |   | Looper, B | SMM09 | 104 |   | Harang, A | SMM06 | 51 |
Speier, J | SMM07 | 2.70 |   | Wang, C | SMM07 | 102 |   | Lohse, K | SMM10 | 44 |
Mota, G | SMM08 | 2.70 |   | Silva, C | SMM11 | 95 |   | Looper, B | SMM08 | 43 |
Meredith, C | SMM08 | 2.78 |   | Hanrahan, J | SMM11 | 91 |   | Bergmann, J | SMM09 | 42 |
Ramirez, R | SMM10 | 2.82 |   | Suppan, J | SMM07 | 91 |   | Pavano, C | SMM10 | 42 |
Bergmann, J | SMM10 | 2.94 |   | Hendrickson, M | SMM08 | 88 |   | Lohse, K | SMM06 | 41 |
Qualls, C | SMM09 | 2.94 |   | Qualls, C | SMM08 | 84 |   | Harang, A | SMM07 | 41 |
Weathers, D | SMM08 | 2.98 |   | Lohse, K | SMM10 | 82 |   | Arrieta, J | SMM11 | 40 |
Speier, J | SMM06 | 3.00 |   | Ohlendorf, R | SMM11 | 82 |   | Ramirez, R | SMM09 | 39 |
Reyes, A | SMM08 | 3.02 |   | Looper, B | SMM10 | 78 |   | O'Connor, M | SMM07 | 39 |
Ohlendorf, R | SMM11 | 3.09 |   | Looper, B | SMM08 | 74 |   | Lohse, K | SMM09 | 39 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Wang, C | SMM07 | 14-7 |   | Wang, C | SMM07 | .667 |   | Lohse, K | SMM06 | 5.8 |
Looper, B | SMM09 | 12-9 |   | Silva, C | SMM11 | .667 |   | Harang, A | SMM06 | 5.3 |
Ohlendorf, R | SMM10 | 12-9 |   | Lohse, K | SMM06 | .588 |   | Suppan, J | SMM09 | 5.2 |
Pavano, C | SMM10 | 12-10 |   | Looper, B | SMM09 | .571 |   | Bonser, B | SMM07 | 5.1 |
Kendrick, K | SMM08 | 11-9 |   | Ohlendorf, R | SMM10 | .571 |   | Lohse, K | SMM08 | 5.0 |
Harang, A | SMM06 | 11-10 |   | Kendrick, K | SMM08 | .550 |   | Wang, C | SMM06 | 4.9 |
Silva, C | SMM11 | 10-5 |   | Pavano, C | SMM10 | .545 |   | Tomko, B | SMM09 | 4.9 |
Lohse, K | SMM06 | 10-7 |   | Towers, J | SMM06 | .526 |   | Suppan, J | SMM07 | 4.8 |
Towers, J | SMM06 | 10-9 |   | Ohlendorf, R | SMM11 | .526 |   | Hill, S | SMM11 | 4.8 |
Ohlendorf, R | SMM11 | 10-9 |   | Harang, A | SMM06 | .524 |   | Maloney, M | SMM10 | 4.7 |
James, C | SMM08 | 10-10 |   | James, C | SMM08 | .500 |   | Kendrick, K | SMM08 | 4.6 |
Lohse, K | SMM09 | 10-12 |   | Elarton, S | SMM06 | .474 |   | Elarton, S | SMM07 | 4.6 |
Lohse, K | SMM08 | 10-14 |   | Linebrink, S | SMM11 | .471 |   | Enright, B | SMM11 | 4.5 |
Elarton, S | SMM06 | 9-10 |   | Lohse, K | SMM09 | .455 |   | Lohse, K | SMM07 | 4.5 |
Narveson, C | SMM11 | 9-13 |   | Suppan, J | SMM07 | .438 |   | James, C | SMM08 | 4.5 |
Looper, B | SMM10 | 9-18 |   | O'Connor, M | SMM07 | .421 |   | Lohse, K | SMM10 | 4.5 |
Linebrink, S | SMM11 | 8-9 |   | Lohse, K | SMM08 | .417 |   | Looper, B | SMM10 | 4.5 |
O'Connor, M | SMM07 | 8-11 |   | Narveson, C | SMM11 | .409 |   | Looper, B | SMM08 | 4.4 |
Nelson, J | SMM07 | 7-2 |   | Looper, B | SMM10 | .333 |   | Robertson, N | SMM08 | 4.4 |
Tomko, B | SMM09 | 7-2 |   | Looper, B | SMM08 | .333 |   | Misch, P | SMM10 | 4.3 |
Dessens, E | SMM07 | 7-3 |   | Harang, A | SMM07 | .318 |   | Elarton, S | SMM06 | 4.3 |
Astacio, P | SMM06 | 7-5 |   | Bergmann, J | SMM09 | .294 |   | Lohse, K | SMM09 | 4.2 |
Bonser, B | SMM07 | 7-5 |   | Vargas, J | SMM11 | .261 |   | Wang, C | SMM07 | 4.2 |
Qualls, C | SMM07 | 7-6 |   | Suppan, J | SMM09 | .250 |   | Looper, B | SMM09 | 4.2 |
Suppan, J | SMM07 | 7-9 |   | Suppan, J | SMM08 | .190 |   | Pavano, C | SMM10 | 4.1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Betancourt, R | SMM08 | .144 |   | Betancourt, R | SMM08 | .171 |   | Ramirez, R | SMM09 | .199 |
Ramirez, R | SMM09 | .165 |   | Betancourt, R | SMM07 | .220 |   | Betancourt, R | SMM08 | .234 |
Nelson, J | SMM07 | .177 |   | Qualls, C | SMM10 | .241 |   | Bonser, B | SMM08 | .255 |
Reyes, A | SMM08 | .178 |   | Guzman, A | SMM10 | .252 |   | Qualls, C | SMM10 | .264 |
Bonser, B | SMM08 | .181 |   | Reyes, A | SMM08 | .253 |   | Nelson, J | SMM07 | .274 |
Betancourt, R | SMM07 | .193 |   | Nelson, J | SMM07 | .255 |   | Betancourt, R | SMM07 | .284 |
Qualls, C | SMM10 | .194 |   | Burns, M | SMM10 | .260 |   | Flores, R | SMM07 | .287 |
Guzman, A | SMM10 | .197 |   | Speier, J | SMM06 | .260 |   | Mahay, R | SMM09 | .305 |
Brown, A | SMM09 | .197 |   | Hill, S | SMM11 | .263 |   | Weathers, D | SMM08 | .308 |
Speier, J | SMM06 | .211 |   | Bonser, B | SMM08 | .267 |   | Hill, S | SMM11 | .319 |
Weathers, D | SMM08 | .212 |   | Ramirez, R | SMM09 | .275 |   | Wang, C | SMM07 | .322 |
Flores, R | SMM07 | .213 |   | Russell, J | SMM11 | .277 |   | Dessens, E | SMM07 | .333 |
Hanrahan, J | SMM11 | .213 |   | Mota, G | SMM10 | .280 |   | Mota, G | SMM08 | .333 |
Ramirez, R | SMM10 | .214 |   | Tomko, B | SMM10 | .281 |   | Meredith, C | SMM08 | .338 |
Bergmann, J | SMM10 | .215 |   | Silva, C | SMM11 | .282 |   | Silva, C | SMM11 | .339 |
Mota, G | SMM10 | .218 |   | Qualls, C | SMM09 | .284 |   | Burns, M | SMM10 | .344 |
Kensing, L | SMM07 | .218 |   | Ramirez, R | SMM10 | .286 |   | Reyes, A | SMM08 | .347 |
Russell, J | SMM11 | .224 |   | Dessens, E | SMM07 | .288 |   | Hanrahan, J | SMM11 | .348 |
Burns, M | SMM10 | .225 |   | Park, C | SMM11 | .290 |   | Arrieta, J | SMM11 | .349 |
Park, C | SMM11 | .226 |   | Mahay, R | SMM09 | .290 |   | Speier, J | SMM07 | .351 |
Mahay, R | SMM09 | .227 |   | Wang, C | SMM07 | .292 |   | Bergmann, J | SMM10 | .355 |
Chavez, J | SMM11 | .227 |   | Tomko, B | SMM09 | .292 |   | Qualls, C | SMM09 | .358 |
Qualls, C | SMM09 | .228 |   | Sanabia, A | SMM11 | .293 |   | Mota, G | SMM10 | .359 |
Flores, R | SMM06 | .229 |   | Brown, A | SMM09 | .293 |   | Sanabia, A | SMM11 | .362 |
Speier, J | SMM07 | .231 |   | Misch, P | SMM09 | .295 |   | Ramirez, R | SMM10 | .363 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Betancourt, R | SMM08 | 4.4 |   | FA-Gray, J | SMM10 | 0.4 |   | Betancourt, R | SMM08 | 5.5 |
Ramirez, R | SMM09 | 5.0 |   | Betancourt, R | SMM08 | 0.9 |   | Betancourt, R | SMM07 | 7.4 |
Nelson, J | SMM07 | 5.5 |   | Betancourt, R | SMM07 | 1.2 |   | Qualls, C | SMM10 | 8.4 |
Bonser, B | SMM08 | 5.6 |   | Burns, M | SMM10 | 1.2 |   | Nelson, J | SMM07 | 8.9 |
Reyes, A | SMM08 | 5.7 |   | Hill, S | SMM11 | 1.4 |   | Burns, M | SMM10 | 8.9 |
Betancourt, R | SMM07 | 6.2 |   | Silva, C | SMM11 | 1.6 |   | Reyes, A | SMM08 | 9.1 |
Qualls, C | SMM10 | 6.3 |   | Meredith, C | SMM08 | 1.6 |   | Guzman, A | SMM10 | 9.1 |
Brown, A | SMM09 | 6.4 |   | Harang, A | SMM07 | 1.7 |   | Bonser, B | SMM08 | 9.2 |
Guzman, A | SMM10 | 6.5 |   | Qualls, C | SMM11 | 1.7 |   | Hill, S | SMM11 | 9.2 |
Flores, R | SMM07 | 6.8 |   | Towers, J | SMM06 | 1.8 |   | Speier, J | SMM06 | 9.4 |
Weathers, D | SMM08 | 6.8 |   | Dessens, E | SMM07 | 1.8 |   | Ramirez, R | SMM09 | 9.7 |
Bergmann, J | SMM10 | 7.0 |   | Lohse, K | SMM09 | 1.8 |   | Qualls, C | SMM09 | 9.7 |
Speier, J | SMM06 | 7.0 |   | Qualls, C | SMM10 | 1.8 |   | Tomko, B | SMM10 | 10.0 |
Flores, R | SMM06 | 7.1 |   | Pavano, C | SMM10 | 1.8 |   | Dessens, E | SMM07 | 10.1 |
Hanrahan, J | SMM11 | 7.1 |   | FA-Smith, C | SMM10 | 1.8 |   | Silva, C | SMM11 | 10.1 |
Mota, G | SMM10 | 7.1 |   | Misch, P | SMM09 | 1.9 |   | Mota, G | SMM10 | 10.1 |
Kensing, L | SMM07 | 7.1 |   | Speier, J | SMM06 | 1.9 |   | Russell, J | SMM11 | 10.4 |
Ramirez, R | SMM10 | 7.2 |   | Kendrick, K | SMM08 | 1.9 |   | Ramirez, R | SMM10 | 10.6 |
Qualls, C | SMM09 | 7.2 |   | Bonser, B | SMM07 | 1.9 |   | Wang, C | SMM07 | 10.6 |
Burns, M | SMM10 | 7.3 |   | Astacio, P | SMM06 | 1.9 |   | Mahay, R | SMM09 | 10.7 |
Speier, J | SMM07 | 7.6 |   | Sanabia, A | SMM11 | 1.9 |   | Brown, A | SMM09 | 10.9 |
Mahay, R | SMM09 | 7.6 |   | Lohse, K | SMM06 | 2.0 |   | Astacio, P | SMM06 | 10.9 |
Park, C | SMM11 | 7.7 |   | Wang, C | SMM07 | 2.1 |   | Park, C | SMM11 | 10.9 |
Tomko, B | SMM10 | 7.7 |   | Tomko, B | SMM10 | 2.1 |   | Sanabia, A | SMM11 | 10.9 |
Russell, J | SMM11 | 7.8 |   | Vargas, J | SMM10 | 2.2 |   | Tomko, B | SMM09 | 11.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Kensing, L | SMM07 | 12.4 |   | Ramirez, R | SMM09 | 0.0 |   | Hasegawa, S | SMM06 | 0.0 |
Hanrahan, J | SMM11 | 12.0 |   | Backe, B | SMM09 | 0.0 |   | Kensing, L | SMM07 | 0.0 |
Mahay, R | SMM08 | 11.3 |   | Arrieta, J | SMM11 | 0.2 |   | Mahay, R | SMM08 | 0.0 |
Flores, R | SMM07 | 11.1 |   | Weathers, D | SMM08 | 0.2 |   | Brown, A | SMM08 | 0.0 |
FA-Gray, J | SMM10 | 11.1 |   | Wang, C | SMM07 | 0.3 |   | Mota, G | SMM10 | 0.0 |
Backe, B | SMM09 | 10.9 |   | Qualls, C | SMM10 | 0.3 |   | FA-Smith, C | SMM10 | 0.0 |
Reyes, A | SMM08 | 9.8 |   | Meredith, C | SMM08 | 0.3 |   | Qualls, C | SMM11 | 0.0 |
Qualls, C | SMM08 | 9.8 |   | Bonser, B | SMM08 | 0.3 |   | Hill, S | SMM11 | 0.0 |
Russell, J | SMM11 | 9.8 |   | Hill, S | SMM11 | 0.4 |   | Elarton, S | SMM07 | 0.1 |
Flores, R | SMM06 | 9.7 |   | Nelson, J | SMM07 | 0.4 |   | Mahay, R | SMM09 | 0.1 |
Weathers, D | SMM06 | 9.7 |   | Mahay, R | SMM09 | 0.4 |   | Towers, J | SMM06 | 0.1 |
Daley, M | SMM10 | 9.5 |   | Qualls, C | SMM11 | 0.4 |   | Tomko, B | SMM10 | 0.1 |
Brown, A | SMM08 | 9.3 |   | Speier, J | SMM07 | 0.5 |   | Wang, C | SMM07 | 0.2 |
Speier, J | SMM07 | 9.1 |   | Silva, C | SMM11 | 0.5 |   | Hammond, C | SMM06 | 0.2 |
Betancourt, R | SMM06 | 8.9 |   | Dessens, E | SMM07 | 0.5 |   | Betancourt, R | SMM08 | 0.2 |
Speier, J | SMM06 | 8.8 |   | Betancourt, R | SMM07 | 0.5 |   | James, C | SMM08 | 0.2 |
Bonser, B | SMM07 | 8.7 |   | Betancourt, R | SMM08 | 0.6 |   | Suppan, J | SMM09 | 0.2 |
Harang, A | SMM07 | 8.5 |   | Park, C | SMM11 | 0.6 |   | Brown, A | SMM09 | 0.2 |
Ramirez, R | SMM09 | 8.5 |   | Rowland-Smith, R | SMM10 | 0.6 |   | Lincoln, M | SMM09 | 0.2 |
Hill, S | SMM11 | 8.5 |   | Astacio, P | SMM06 | 0.6 |   | Lohse, K | SMM06 | 0.2 |
Nelson, J | SMM07 | 8.5 |   | Ohlendorf, R | SMM11 | 0.7 |   | Looper, B | SMM10 | 0.3 |
Hendrickson, M | SMM08 | 8.3 |   | Mota, G | SMM08 | 0.7 |   | Astacio, P | SMM06 | 0.3 |
Park, C | SMM11 | 8.0 |   | Sanabia, A | SMM11 | 0.7 |   | Lohse, K | SMM08 | 0.3 |
Bonser, B | SMM09 | 7.9 |   | Wang, C | SMM06 | 0.7 |   | Looper, B | SMM09 | 0.3 |
Stults, E | SMM09 | 7.9 |   | Mota, G | SMM11 | 0.7 |   | Betancourt, R | SMM06 | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Wang, C | SMM07 | 4 |   | Wang, C | SMM07 | 27 |   | Wang, C | SMM07 | .818 |
Silva, C | SMM11 | 3 |   | Ohlendorf, R | SMM10 | 20 |   | Silva, C | SMM11 | .762 |
Lohse, K | SMM10 | 1 |   | Towers, J | SMM06 | 20 |   | Robertson, N | SMM08 | .750 |
Bergmann, J | SMM09 | 1 |   | Vargas, J | SMM11 | 19 |   | Lohse, K | SMM07 | .750 |
Suppan, J | SMM09 | 1 |   | Harang, A | SMM06 | 19 |   | Hendrickson, M | SMM08 | .750 |
Looper, B | SMM09 | 1 |   | Pavano, C | SMM10 | 19 |   | Hill, S | SMM11 | .750 |
Lohse, K | SMM09 | 1 |   | Looper, B | SMM09 | 18 |   | Ohlendorf, R | SMM10 | .714 |
Pavano, C | SMM10 | 1 |   | Harang, A | SMM07 | 18 |   | Vargas, J | SMM10 | .667 |
  |   |   |   | Narveson, C | SMM11 | 17 |   | Burns, M | SMM10 | .667 |
  |   |   |   | Elarton, S | SMM06 | 17 |   | Towers, J | SMM06 | .625 |
  |   |   |   | Lohse, K | SMM09 | 17 |   | Astacio, P | SMM06 | .625 |
  |   |   |   | Silva, C | SMM11 | 16 |   | Vargas, J | SMM11 | .613 |
  |   |   |   | Suppan, J | SMM07 | 16 |   | Arrieta, J | SMM11 | .611 |
  |   |   |   | Suppan, J | SMM08 | 16 |   | Tomko, B | SMM09 | .600 |
  |   |   |   | Lohse, K | SMM08 | 16 |   | Rowland-Smith, R | SMM10 | .600 |
  |   |   |   | James, C | SMM08 | 14 |   | Harang, A | SMM06 | .594 |
  |   |   |   | Bergmann, J | SMM09 | 13 |   | Bergmann, J | SMM09 | .591 |
  |   |   |   | Lohse, K | SMM06 | 13 |   | Narveson, C | SMM11 | .586 |
  |   |   |   | Robertson, N | SMM08 | 12 |   | Sanabia, A | SMM11 | .583 |
  |   |   |   | Lohse, K | SMM10 | 12 |   | Pavano, C | SMM10 | .576 |
  |   |   |   | Ohlendorf, R | SMM11 | 12 |   | Lohse, K | SMM10 | .571 |
  |   |   |   | Looper, B | SMM08 | 12 |   | Ohlendorf, R | SMM11 | .571 |
  |   |   |   | Suppan, J | SMM09 | 12 |   | Stults, E | SMM09 | .571 |
  |   |   |   | Arrieta, J | SMM11 | 11 |   | Wang, C | SMM06 | .563 |
  |   |   |   | Vargas, J | SMM10 | 10 |   | Elarton, S | SMM06 | .548 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Hanrahan, J | SMM11 | 43 |   | Hanrahan, J | SMM11 | 34 |   | Qualls, C | SMM10 | .941 |
Betancourt, R | SMM07 | 40 |   | Qualls, C | SMM09 | 33 |   | Qualls, C | SMM09 | .892 |
Qualls, C | SMM09 | 37 |   | Qualls, C | SMM10 | 32 |   | Betancourt, R | SMM08 | .889 |
Qualls, C | SMM10 | 34 |   | Betancourt, R | SMM07 | 32 |   | Speier, J | SMM06 | .885 |
Betancourt, R | SMM08 | 27 |   | Betancourt, R | SMM08 | 24 |   | Betancourt, R | SMM07 | .800 |
Speier, J | SMM06 | 26 |   | Speier, J | SMM06 | 23 |   | Hanrahan, J | SMM11 | .791 |
Betancourt, R | SMM06 | 19 |   | Speier, J | SMM07 | 14 |   |   |   |   |
Speier, J | SMM07 | 18 |   | Betancourt, R | SMM06 | 12 |   |   |   |   |
Mahay, R | SMM09 | 11 |   | Bonser, B | SMM08 | 6 |   |   |   |   |
Weathers, D | SMM08 | 9 |   | Dessens, E | SMM07 | 5 |   |   |   |   |
Flores, R | SMM06 | 8 |   | Flores, R | SMM06 | 5 |   |   |   |   |
Lincoln, M | SMM09 | 8 |   | Weathers, D | SMM08 | 5 |   |   |   |   |
Bonser, B | SMM08 | 7 |   | Weathers, D | SMM07 | 4 |   |   |   |   |
Mota, G | SMM10 | 7 |   | Ramirez, R | SMM11 | 3 |   |   |   |   |
Dessens, E | SMM07 | 7 |   | Mota, G | SMM08 | 3 |   |   |   |   |
Qualls, C | SMM07 | 7 |   | Weathers, D | SMM06 | 2 |   |   |   |   |
Mota, G | SMM08 | 6 |   | Mota, G | SMM07 | 2 |   |   |   |   |
Qualls, C | SMM06 | 6 |   | Tomko, B | SMM10 | 2 |   |   |   |   |
Guzman, A | SMM10 | 6 |   | Mota, G | SMM10 | 2 |   |   |   |   |
Linebrink, S | SMM11 | 6 |   | Lincoln, M | SMM09 | 2 |   |   |   |   |
Qualls, C | SMM08 | 6 |   | Brown, A | SMM08 | 1 |   |   |   |   |
Weathers, D | SMM07 | 5 |   | Meredith, C | SMM08 | 1 |   |   |   |   |
Reyes, A | SMM08 | 5 |   | Tomko, B | SMM09 | 1 |   |   |   |   |
Ramirez, R | SMM11 | 5 |   | FA-Smith, C | SMM10 | 1 |   |   |   |   |
Carter, L | SMM06 | 3 |   | Vargas, J | SMM10 | 1 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Ramirez, R | SMM09 | 15 |   | Hanrahan, J | SMM11 | 9 |   | Hanrahan, J | SMM11 | .209 |
Mahay, R | SMM09 | 12 |   | Betancourt, R | SMM07 | 8 |   | Betancourt, R | SMM07 | .200 |
Ramirez, R | SMM11 | 11 |   | Betancourt, R | SMM06 | 7 |   | Speier, J | SMM06 | .115 |
Flores, R | SMM06 | 9 |   | Qualls, C | SMM06 | 6 |   | Betancourt, R | SMM08 | .111 |
Walker, J | SMM06 | 9 |   | Lincoln, M | SMM09 | 6 |   | Qualls, C | SMM09 | .108 |
Qualls, C | SMM07 | 9 |   | Mahay, R | SMM09 | 6 |   | Qualls, C | SMM10 | .059 |
Nelson, J | SMM07 | 8 |   | Qualls, C | SMM07 | 5 |   |   |   |   |
Qualls, C | SMM06 | 8 |   | Mota, G | SMM10 | 5 |   |   |   |   |
Reyes, A | SMM08 | 8 |   | Reyes, A | SMM08 | 4 |   |   |   |   |
Linebrink, S | SMM11 | 8 |   | Qualls, C | SMM08 | 4 |   |   |   |   |
Betancourt, R | SMM06 | 8 |   | Guzman, A | SMM10 | 4 |   |   |   |   |
Weathers, D | SMM08 | 8 |   | Linebrink, S | SMM11 | 4 |   |   |   |   |
Tomko, B | SMM10 | 7 |   | Weathers, D | SMM08 | 4 |   |   |   |   |
Hasegawa, S | SMM06 | 7 |   | Speier, J | SMM07 | 4 |   |   |   |   |
Guzman, A | SMM10 | 7 |   | Qualls, C | SMM09 | 4 |   |   |   |   |
Russell, J | SMM11 | 7 |   | Mota, G | SMM08 | 3 |   |   |   |   |
Weathers, D | SMM06 | 7 |   | Flores, R | SMM06 | 3 |   |   |   |   |
Meredith, C | SMM08 | 6 |   | Speier, J | SMM06 | 3 |   |   |   |   |
Hammond, C | SMM06 | 6 |   | Betancourt, R | SMM08 | 3 |   |   |   |   |
Mota, G | SMM10 | 6 |   | Mota, G | SMM09 | 2 |   |   |   |   |
Lincoln, M | SMM09 | 6 |   | Flores, R | SMM07 | 2 |   |   |   |   |
Mahay, R | SMM08 | 5 |   | Mahay, R | SMM08 | 2 |   |   |   |   |
Ramirez, R | SMM10 | 5 |   | Ramirez, R | SMM09 | 2 |   |   |   |   |
Qualls, C | SMM08 | 5 |   | Ramirez, R | SMM11 | 2 |   |   |   |   |
Chavez, J | SMM11 | 4 |   | Qualls, C | SMM10 | 2 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Wang, C | SMM07 | 238.1 |   | Wang, C | SMM07 | 29.52 |   | Wang, C | SMM07 | 4 |
Harang, A | SMM07 | 212.0 |   | Lohse, K | SMM07 | 29.50 |   | Silva, C | SMM11 | 3 |
Pavano, C | SMM10 | 208.1 |   | Ohlendorf, R | SMM11 | 28.00 |   | Ohlendorf, R | SMM10 | 3 |
Harang, A | SMM06 | 203.0 |   | Silva, C | SMM11 | 27.43 |   | Pavano, C | SMM10 | 3 |
Lohse, K | SMM08 | 202.1 |   | Rowland-Smith, R | SMM10 | 27.20 |   | Bergmann, J | SMM09 | 2 |
Lohse, K | SMM09 | 197.2 |   | Wang, C | SMM06 | 27.06 |   | Lohse, K | SMM08 | 2 |
Looper, B | SMM09 | 196.0 |   | Harang, A | SMM06 | 26.97 |   | Hendrickson, M | SMM08 | 1 |
Towers, J | SMM06 | 194.2 |   | Kendrick, K | SMM08 | 26.71 |   | Rowland-Smith, R | SMM10 | 1 |
Elarton, S | SMM06 | 188.2 |   | Lohse, K | SMM10 | 26.71 |   | Wang, C | SMM06 | 1 |
Lohse, K | SMM06 | 184.0 |   | Robertson, N | SMM08 | 26.69 |   | Robertson, N | SMM08 | 1 |
Suppan, J | SMM08 | 184.0 |   | Ohlendorf, R | SMM10 | 26.54 |   | Enright, B | SMM11 | 1 |
Vargas, J | SMM11 | 183.2 |   | Lohse, K | SMM08 | 26.52 |   | Lohse, K | SMM10 | 1 |
Suppan, J | SMM07 | 177.2 |   | Pavano, C | SMM10 | 26.33 |   | Ohlendorf, R | SMM11 | 1 |
Ohlendorf, R | SMM10 | 177.1 |   | Bonser, B | SMM07 | 26.16 |   | Lohse, K | SMM06 | 1 |
Looper, B | SMM10 | 175.0 |   | Astacio, P | SMM06 | 26.13 |   | Suppan, J | SMM09 | 1 |
Narveson, C | SMM11 | 171.2 |   | Elarton, S | SMM06 | 26.10 |   | Harang, A | SMM06 | 1 |
James, C | SMM08 | 164.0 |   | Narveson, C | SMM11 | 26.03 |   | Looper, B | SMM09 | 1 |
Suppan, J | SMM09 | 164.0 |   | Harang, A | SMM07 | 25.89 |   | Lohse, K | SMM09 | 1 |
Silva, C | SMM11 | 143.1 |   | Lohse, K | SMM06 | 25.77 |   |   |   |   |
Looper, B | SMM08 | 139.0 |   | Lohse, K | SMM09 | 25.58 |   |   |   |   |
Ohlendorf, R | SMM11 | 134.0 |   | Towers, J | SMM06 | 25.53 |   |   |   |   |
Kendrick, K | SMM08 | 133.0 |   | Sanabia, A | SMM11 | 25.38 |   |   |   |   |
Lohse, K | SMM10 | 128.2 |   | Suppan, J | SMM08 | 25.34 |   |   |   |   |
Bergmann, J | SMM09 | 125.2 |   | Vargas, J | SMM11 | 25.29 |   |   |   |   |
Bonser, B | SMM07 | 117.1 |   | Enright, B | SMM11 | 25.06 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Lohse, K | SMM09 | 56 |   | Pavano, C | SMM10 | 13 |   | Looper, B | SMM10 | 38 |
Harang, A | SMM07 | 51 |   | Looper, B | SMM10 | 10 |   | Suppan, J | SMM09 | 33 |
Towers, J | SMM06 | 49 |   | Harang, A | SMM07 | 9 |   | Elarton, S | SMM06 | 30 |
Harang, A | SMM06 | 49 |   | Vargas, J | SMM11 | 8 |   | Harang, A | SMM07 | 30 |
Suppan, J | SMM08 | 48 |   | Elarton, S | SMM06 | 8 |   | Elarton, S | SMM07 | 29 |
Lohse, K | SMM08 | 48 |   | Harang, A | SMM06 | 8 |   | Lohse, K | SMM06 | 29 |
Vargas, J | SMM11 | 47 |   | Lohse, K | SMM06 | 7 |   | Pavano, C | SMM10 | 27 |
Looper, B | SMM09 | 47 |   | Arrieta, J | SMM11 | 6 |   | Lohse, K | SMM08 | 27 |
Wang, C | SMM07 | 44 |   | Suppan, J | SMM08 | 6 |   | James, C | SMM08 | 26 |
Pavano, C | SMM10 | 42 |   | Lohse, K | SMM09 | 6 |   | Ohlendorf, R | SMM10 | 24 |
Looper, B | SMM08 | 41 |   | Lohse, K | SMM08 | 6 |   | Narveson, C | SMM11 | 24 |
