| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Bazardo, Y | SAL08 | 1.20 |   | Burnett, A | SAL09 | 213 |   | Lee, C | DUN05 | 118 |
Rodriguez, F | DUN05 | 1.55 |   | Escobar, K | DUN05 | 203 |   | Escobar, K | SAL08 | 91 |
Rodriguez, F | DUN06 | 1.59 |   | Gaudin, C | SAL08 | 199 |   | Weaver, J | DUN05 | 88 |
Rodriguez, F | SAL08 | 1.65 |   | Hernandez, F | SAL07 | 189 |   | Hernandez, F | SAL09 | 84 |
Soriano, R | DUN04 | 1.67 |   | Hernandez, F | SAL09 | 187 |   | Gaudin, C | SAL08 | 83 |
McClung, S | SAL07 | 1.74 |   | Burnett, A | DUN06 | 185 |   | Burnett, A | SAL09 | 81 |
McBride, M | SAL07 | 1.82 |   | Hernandez, F | SAL08 | 179 |   | Hernandez, F | SAL07 | 78 |
Valverde, J | SAL07 | 1.93 |   | Burnett, A | SAL08 | 174 |   | Escobar, K | DUN05 | 78 |
Seay, B | SAL08 | 2.10 |   | Lee, C | DUN05 | 171 |   | Wilson, P | DUN05 | 75 |
Vizcaino, L | SAL08 | 2.13 |   | Weaver, J | DUN06 | 168 |   | Contreras, J | SAL08 | 73 |
Rodriguez, F | SAL09 | 2.22 |   | Weaver, J | DUN05 | 164 |   | McClung, S | DUN06 | 71 |
Valverde, J | SAL08 | 2.56 |   | Lee, C | DUN06 | 154 |   | Burnett, A | DUN06 | 70 |
Herges, M | SAL08 | 2.63 |   | Escobar, K | SAL08 | 152 |   | Burnett, A | SAL08 | 69 |
Gaudin, C | SAL07 | 2.75 |   | Escobar, K | SAL07 | 145 |   | Escobar, K | DUN04 | 66 |
Escobar, K | DUN06 | 2.76 |   | Escobar, K | DUN04 | 131 |   | Hernandez, L | SAL09 | 65 |
Hernandez, F | DUN06 | 2.77 |   | Dickey, R | DUN04 | 125 |   | Escobar, K | SAL07 | 64 |
Neshek, P | SAL07 | 2.97 |   | Rodriguez, F | DUN05 | 122 |   | Wilson, P | DUN04 | 63 |
Burnett, A | DUN05 | 3.04 |   | Wilson, P | DUN05 | 119 |   | Hernandez, F | SAL08 | 63 |
Valverde, J | SAL09 | 3.22 |   | Rodriguez, F | DUN04 | 117 |   | Davis, J | DUN04 | 62 |
Burnett, A | SAL08 | 3.23 |   | Rodriguez, F | SAL08 | 112 |   | Dickey, R | DUN04 | 61 |
Neshek, P | SAL08 | 3.47 |   | Burnett, A | SAL07 | 110 |   | Lee, C | DUN06 | 60 |
Howry, B | DUN05 | 3.54 |   | Contreras, J | SAL08 | 110 |   | Feldman, S | SAL09 | 58 |
Weaver, J | DUN06 | 3.60 |   | Burnett, A | DUN05 | 108 |   | Lee, C | SAL07 | 57 |
Burnett, A | DUN06 | 3.62 |   | Davis, J | DUN04 | 103 |   | Contreras, J | SAL09 | 55 |
Julio, J | DUN06 | 3.65 |   | Betancourt, R | DUN05 | 100 |   | Weaver, J | DUN06 | 52 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Contreras, J | SAL08 | 16-5 |   | Contreras, J | SAL09 | .800 |   | Escobar, K | DUN06 | 10.0 |
Escobar, K | SAL07 | 16-6 |   | Contreras, J | SAL08 | .762 |   | Loe, K | SAL07 | 6.7 |
Gaudin, C | SAL08 | 16-7 |   | Burnett, A | SAL08 | .750 |   | Escobar, K | SAL07 | 6.5 |
Burnett, A | SAL08 | 15-5 |   | Escobar, K | SAL07 | .727 |   | Contreras, J | SAL08 | 6.4 |
Lee, C | SAL07 | 14-8 |   | Gaudin, C | SAL08 | .696 |   | McClung, S | SAL07 | 6.4 |
Hernandez, F | SAL08 | 14-9 |   | Burnett, A | DUN05 | .667 |   | Meyer, D | SAL09 | 6.3 |
Weaver, J | DUN06 | 14-12 |   | Lee, C | SAL07 | .636 |   | Burnett, A | SAL07 | 6.2 |
Hernandez, F | SAL09 | 13-9 |   | Hernandez, F | SAL08 | .609 |   | Sele, A | SAL07 | 6.1 |
Contreras, J | SAL09 | 12-3 |   | Escobar, K | SAL08 | .600 |   | Gaudin, C | SAL08 | 6.1 |
Escobar, K | SAL08 | 12-8 |   | Hernandez, F | SAL09 | .591 |   | Burnett, A | SAL09 | 6.0 |
Burnett, A | DUN06 | 12-11 |   | Weaver, J | SAL07 | .556 |   | Hernandez, F | DUN06 | 6.0 |
Lee, C | DUN06 | 12-11 |   | Weaver, J | DUN06 | .538 |   | Tucker, R | SAL09 | 6.0 |
Burnett, A | SAL09 | 12-12 |   | Burnett, A | SAL07 | .533 |   | Contreras, J | SAL09 | 5.9 |
Hernandez, F | SAL07 | 11-12 |   | Burnett, A | DUN06 | .522 |   | Burnett, A | SAL08 | 5.9 |
Burnett, A | DUN05 | 10-5 |   | Lee, C | DUN06 | .522 |   | Burnett, A | DUN05 | 5.9 |
Weaver, J | SAL07 | 10-8 |   | Burnett, A | SAL09 | .500 |   | Dickey, R | DUN04 | 5.8 |
Hernandez, L | SAL09 | 10-15 |   | Hernandez, F | SAL07 | .478 |   | Escobar, K | SAL08 | 5.8 |
Weaver, J | DUN05 | 10-19 |   | Wilson, P | DUN05 | .474 |   | Lieber, J | SAL08 | 5.8 |
Escobar, K | DUN05 | 10-21 |   | Hernandez, L | SAL09 | .400 |   | Weaver, J | SAL07 | 5.7 |
Sele, A | SAL07 | 9-4 |   | Escobar, K | DUN04 | .389 |   | Weaver, J | DUN06 | 5.6 |
Wilson, P | DUN05 | 9-10 |   | Weaver, J | DUN05 | .345 |   | Wilson, P | DUN05 | 5.6 |
Neshek, P | SAL08 | 8-3 |   | Feldman, S | SAL09 | .333 |   | Hernandez, F | SAL08 | 5.4 |
Burnett, A | SAL07 | 8-7 |   | Escobar, K | DUN05 | .323 |   | Lee, C | SAL07 | 5.4 |
Lee, C | DUN05 | 8-18 |   | Lee, C | DUN05 | .308 |   | Hernandez, F | SAL07 | 5.3 |
Rodriguez, F | DUN04 | 7-3 |   | Wilson, P | DUN04 | .294 |   | Gobble, J | DUN05 | 5.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Seay, B | SAL08 | .160 |   | Soriano, R | DUN04 | .224 |   | Seay, B | SAL08 | .220 |
Rodriguez, F | DUN06 | .161 |   | Neshek, P | SAL07 | .243 |   | Rodriguez, F | DUN06 | .233 |
Rodriguez, F | SAL07 | .170 |   | Rodriguez, F | DUN06 | .253 |   | Rodriguez, F | SAL08 | .239 |
Rodriguez, F | DUN05 | .171 |   | Bazardo, Y | SAL08 | .254 |   | Bazardo, Y | SAL08 | .245 |
Neshek, P | SAL07 | .180 |   | Neshek, P | SAL08 | .256 |   | Rodriguez, F | DUN05 | .255 |
Rodriguez, F | SAL08 | .184 |   | Rodriguez, F | DUN05 | .264 |   | Soriano, R | DUN04 | .258 |
Soriano, R | DUN04 | .186 |   | Rodriguez, F | SAL08 | .271 |   | Gaudin, C | SAL07 | .258 |
Bazardo, Y | SAL08 | .189 |   | Escobar, K | DUN06 | .276 |   | McClung, S | SAL07 | .259 |
Vizcaino, L | SAL08 | .189 |   | Rodriguez, F | SAL07 | .277 |   | Rodriguez, F | SAL09 | .278 |
Gaudin, C | SAL07 | .191 |   | Vizcaino, L | SAL08 | .277 |   | Vizcaino, L | SAL08 | .300 |
Rodriguez, F | SAL09 | .194 |   | Valverde, J | SAL07 | .277 |   | Hernandez, F | DUN06 | .308 |
Neshek, P | SAL08 | .197 |   | Seay, B | SAL08 | .280 |   | Valverde, J | SAL07 | .318 |
Julio, J | SAL07 | .210 |   | Meadows, B | DUN06 | .282 |   | Rodriguez, F | SAL07 | .320 |
Rodriguez, F | DUN04 | .214 |   | Politte, C | DUN05 | .285 |   | Herges, M | SAL08 | .330 |
McClung, S | SAL07 | .214 |   | Lee, C | DUN04 | .286 |   | Koch, B | DUN05 | .331 |
Escobar, K | DUN06 | .217 |   | Herges, M | SAL08 | .287 |   | Valverde, J | SAL08 | .340 |
McBride, M | SAL07 | .219 |   | Valverde, J | SAL09 | .288 |   | Escobar, K | DUN06 | .341 |
Koch, B | DUN05 | .219 |   | Graves, D | DUN05 | .288 |   | Neshek, P | SAL07 | .345 |
Hernandez, F | DUN06 | .220 |   | Rodriguez, F | SAL09 | .289 |   | McBride, M | SAL07 | .352 |
Howry, B | DUN05 | .221 |   | Sweeney, B | SAL07 | .293 |   | Howry, B | DUN05 | .359 |
Valverde, J | SAL07 | .222 |   | Weaver, J | DUN06 | .300 |   | Julio, J | SAL07 | .364 |
Herges, M | SAL08 | .227 |   | Hernandez, F | DUN06 | .303 |   | Feliciano, P | SAL08 | .366 |
Politte, C | DUN05 | .228 |   | Burnett, A | DUN05 | .305 |   | Burnett, A | DUN05 | .367 |
Feliciano, P | SAL08 | .228 |   | Gaudin, C | SAL09 | .306 |   | Neshek, P | SAL08 | .374 |
Valverde, J | SAL08 | .232 |   | Lee, C | DUN06 | .308 |   | Burnett, A | SAL08 | .376 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Seay, B | SAL08 | 4.8 |   | Meadows, B | DUN06 | 1.3 |   | Soriano, R | DUN04 | 7.8 |
Rodriguez, F | DUN06 | 5.0 |   | Soriano, R | DUN04 | 1.5 |   | Neshek, P | SAL07 | 8.5 |
Rodriguez, F | SAL07 | 5.3 |   | Gaudin, C | SAL09 | 1.5 |   | Rodriguez, F | DUN06 | 8.9 |
Rodriguez, F | DUN05 | 5.3 |   | Graves, D | DUN05 | 1.7 |   | Bazardo, Y | SAL08 | 9.0 |
Neshek, P | SAL07 | 5.7 |   | Betancourt, R | DUN05 | 1.8 |   | Neshek, P | SAL08 | 9.1 |
Gaudin, C | SAL07 | 5.8 |   | Weaver, J | DUN06 | 1.9 |   | Rodriguez, F | DUN05 | 9.3 |
Rodriguez, F | SAL08 | 5.9 |   | Condrey, C | SAL09 | 2.0 |   | Seay, B | SAL08 | 9.9 |
Soriano, R | DUN04 | 6.0 |   | Lee, C | DUN04 | 2.1 |   | Rodriguez, F | SAL08 | 9.9 |
Bazardo, Y | SAL08 | 6.0 |   | Politte, C | DUN05 | 2.3 |   | Vizcaino, L | SAL08 | 9.9 |
Vizcaino, L | SAL08 | 6.0 |   | Sweeney, B | SAL07 | 2.4 |   | Rodriguez, F | SAL07 | 10.0 |
Rodriguez, F | SAL09 | 6.2 |   | Valverde, J | SAL09 | 2.4 |   | Escobar, K | DUN06 | 10.1 |
Neshek, P | SAL08 | 6.4 |   | Neshek, P | SAL08 | 2.4 |   | Politte, C | DUN05 | 10.2 |
Julio, J | SAL07 | 6.9 |   | Valverde, J | SAL07 | 2.5 |   | Valverde, J | SAL07 | 10.2 |
McClung, S | SAL07 | 7.0 |   | Neshek, P | SAL07 | 2.5 |   | Rodriguez, F | SAL09 | 10.5 |
McBride, M | SAL07 | 7.0 |   | Loe, K | SAL07 | 2.6 |   | Herges, M | SAL08 | 10.5 |
Rodriguez, F | DUN04 | 7.0 |   | Rodriguez, R | DUN06 | 2.6 |   | Meadows, B | DUN06 | 10.5 |
Hernandez, F | DUN06 | 7.2 |   | Lee, C | DUN06 | 2.6 |   | Graves, D | DUN05 | 10.7 |
Koch, B | DUN05 | 7.2 |   | Burnett, A | DUN05 | 2.7 |   | Lee, C | DUN04 | 10.7 |
Escobar, K | DUN06 | 7.2 |   | Duckworth, B | DUN04 | 2.7 |   | Valverde, J | SAL09 | 10.9 |
Herges, M | SAL08 | 7.4 |   | Graves, D | DUN04 | 2.7 |   | Sweeney, B | SAL07 | 11.1 |
Howry, B | DUN05 | 7.4 |   | Gobble, J | DUN05 | 2.7 |   | Gaudin, C | SAL09 | 11.1 |
Valverde, J | SAL07 | 7.5 |   | Escobar, K | DUN06 | 2.8 |   | Hernandez, F | DUN06 | 11.2 |
Politte, C | DUN05 | 7.5 |   | Hernandez, F | SAL08 | 2.8 |   | Burnett, A | DUN05 | 11.4 |
Feliciano, P | SAL08 | 7.7 |   | Escobar, K | SAL07 | 2.8 |   | Weaver, J | DUN06 | 11.4 |
Valverde, J | SAL08 | 7.7 |   | Lee, C | SAL07 | 2.8 |   | Gobble, J | DUN05 | 11.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Rodriguez, F | SAL08 | 15.4 |   | McClung, S | SAL07 | 0.0 |   | Soriano, R | DUN04 | 0.0 |
Valverde, J | SAL07 | 14.5 |   | Seay, B | SAL08 | 0.0 |   | Hasegawa, S | DUN05 | 0.0 |
Rodriguez, F | SAL07 | 13.7 |   | Bazardo, Y | SAL08 | 0.0 |   | Rodriguez, F | SAL07 | 0.0 |
Neshek, P | SAL07 | 13.0 |   | Rodriguez, F | SAL08 | 0.1 |   | Sweeney, B | SAL07 | 0.0 |
Rodriguez, F | DUN04 | 12.4 |   | Soriano, R | DUN04 | 0.2 |   | Wagner, R | SAL07 | 0.0 |
Soriano, R | DUN04 | 12.2 |   | Herges, M | SAL08 | 0.4 |   | Herges, M | SAL08 | 0.0 |
Julio, J | SAL07 | 11.9 |   | Rodriguez, F | DUN06 | 0.4 |   | Seay, B | SAL08 | 0.0 |
Rodriguez, F | DUN05 | 11.8 |   | Escobar, K | DUN06 | 0.5 |   | Valverde, J | SAL08 | 0.0 |
Rodriguez, F | DUN06 | 11.4 |   | Rodriguez, F | DUN05 | 0.5 |   | Feliciano, P | SAL09 | 0.0 |
Escobar, K | DUN06 | 11.4 |   | Jimenez, J | DUN04 | 0.5 |   | Lowe, M | SAL09 | 0.0 |
Valverde, J | SAL08 | 11.3 |   | Lowe, M | SAL09 | 0.5 |   | Gaudin, C | SAL08 | 0.1 |
Betancourt, R | DUN05 | 11.2 |   | Gaudin, C | SAL07 | 0.5 |   | Rodriguez, F | SAL08 | 0.1 |
Rodney, F | DUN04 | 10.1 |   | Rodriguez, F | SAL09 | 0.6 |   | Feliciano, P | SAL08 | 0.1 |
Burgos, A | DUN06 | 10.0 |   | Contreras, J | SAL09 | 0.6 |   | Feliciano, P | SAL07 | 0.2 |
Aardsma, D | SAL09 | 10.0 |   | Graves, D | DUN05 | 0.7 |   | Sele, A | SAL07 | 0.2 |
Koch, B | DUN05 | 9.7 |   | Valverde, J | SAL08 | 0.7 |   | Julio, J | DUN06 | 0.2 |
Burnett, A | SAL09 | 9.7 |   | Burnett, A | SAL07 | 0.7 |   | Aardsma, D | SAL09 | 0.2 |
Feliciano, P | SAL08 | 9.5 |   | Hasegawa, S | DUN05 | 0.7 |   | Valverde, J | SAL07 | 0.2 |
Neshek, P | SAL08 | 9.4 |   | Vizcaino, L | SAL08 | 0.7 |   | Lee, C | DUN05 | 0.2 |
Dempster, R | DUN06 | 9.4 |   | Burnett, A | DUN06 | 0.7 |   | Lee, C | SAL07 | 0.2 |
Rodriguez, F | SAL09 | 9.4 |   | Feliciano, P | SAL08 | 0.7 |   | Burnett, A | SAL07 | 0.2 |
Burnett, A | SAL08 | 9.2 |   | Koch, B | DUN05 | 0.7 |   | Valverde, J | SAL09 | 0.2 |
Lee, C | DUN04 | 9.2 |   | Hernandez, F | DUN06 | 0.7 |   | Lieber, J | SAL08 | 0.2 |
Howry, B | DUN05 | 9.1 |   | Dempster, R | DUN06 | 0.8 |   | Meadows, B | DUN06 | 0.2 |
Valverde, J | SAL09 | 9.1 |   | Valverde, J | SAL07 | 0.8 |   | Condrey, C | SAL09 | 0.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Burnett, A | DUN05 | 2 |   | Weaver, J | DUN06 | 23 |   | Escobar, K | DUN06 | 1.000 |
Hernandez, F | SAL08 | 2 |   | Burnett, A | DUN06 | 22 |   | Hernandez, F | DUN06 | .750 |
Burnett, A | DUN06 | 2 |   | Escobar, K | SAL07 | 21 |   | Burnett, A | SAL08 | .720 |
Gaudin, C | SAL09 | 1 |   | Weaver, J | DUN05 | 19 |   | Escobar, K | SAL07 | .700 |
Gobble, J | DUN05 | 1 |   | Burnett, A | SAL08 | 18 |   | Burnett, A | DUN06 | .688 |
Rodriguez, R | DUN06 | 1 |   | Gaudin, C | SAL08 | 18 |   | Weaver, J | DUN06 | .676 |
Contreras, J | SAL09 | 1 |   | Contreras, J | SAL08 | 17 |   | Lee, C | DUN04 | .667 |
Burnett, A | SAL07 | 1 |   | Hernandez, F | SAL08 | 17 |   | Gobble, J | DUN04 | .625 |
Escobar, K | DUN04 | 1 |   | Hernandez, F | SAL09 | 17 |   | Burnett, A | DUN05 | .611 |
Davis, J | DUN04 | 1 |   | Escobar, K | SAL08 | 16 |   | Contreras, J | SAL09 | .600 |
Wilson, P | DUN05 | 1 |   | Lee, C | DUN06 | 16 |   | McClung, S | SAL07 | .600 |
Escobar, K | SAL07 | 1 |   | Hernandez, F | SAL07 | 15 |   | Contreras, J | SAL08 | .567 |
Contreras, J | SAL08 | 1 |   | Feldman, S | SAL09 | 13 |   | Hernandez, F | SAL08 | .567 |
Hernandez, F | SAL09 | 1 |   | Lee, C | SAL07 | 13 |   | Hernandez, F | SAL09 | .548 |
Lee, C | DUN06 | 1 |   | Contreras, J | SAL09 | 12 |   | Escobar, K | SAL08 | .533 |
Escobar, K | DUN05 | 1 |   | Wilson, P | DUN04 | 12 |   | Gaudin, C | SAL08 | .529 |
Weaver, J | DUN06 | 1 |   | Wilson, P | DUN05 | 12 |   | Burnett, A | SAL07 | .524 |
Weaver, J | DUN05 | 1 |   | Burnett, A | SAL09 | 12 |   | Feldman, S | SAL09 | .520 |
  |   |   |   | Burnett, A | DUN05 | 11 |   | Weaver, J | DUN05 | .514 |
  |   |   |   | Burnett, A | SAL07 | 11 |   | Lee, C | DUN06 | .500 |
  |   |   |   | Lee, C | DUN05 | 11 |   | Hernandez, F | SAL07 | .500 |
  |   |   |   | Escobar, K | DUN04 | 10 |   | Lieber, J | SAL08 | .500 |
  |   |   |   | Escobar, K | DUN05 | 10 |   | Rodriguez, R | DUN06 | .500 |
  |   |   |   | Hernandez, F | DUN06 | 9 |   | Loe, K | SAL07 | .500 |
  |   |   |   | Weaver, J | SAL07 | 9 |   | Gaudin, C | SAL09 | .500 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Rodriguez, F | SAL07 | 40 |   | Rodriguez, F | SAL08 | 37 |   | Rodriguez, F | SAL08 | .949 |
Rodriguez, F | SAL09 | 40 |   | Rodriguez, F | SAL07 | 35 |   | Rodriguez, F | SAL07 | .875 |
Rodriguez, F | SAL08 | 39 |   | Rodriguez, F | SAL09 | 32 |   | Rodriguez, F | DUN05 | .846 |
Rodriguez, F | DUN05 | 26 |   | Rodriguez, F | DUN05 | 22 |   | Rodriguez, F | SAL09 | .800 |
Julio, J | DUN04 | 21 |   | Julio, J | DUN04 | 16 |   |   |   |   |
Valverde, J | SAL08 | 19 |   | Valverde, J | SAL08 | 15 |   |   |   |   |
Dempster, R | DUN06 | 16 |   | Jimenez, J | DUN04 | 12 |   |   |   |   |
Jimenez, J | DUN04 | 16 |   | Dempster, R | DUN06 | 11 |   |   |   |   |
Rodriguez, F | DUN06 | 13 |   | Rodriguez, F | DUN06 | 6 |   |   |   |   |
Valverde, J | SAL09 | 10 |   | Valverde, J | SAL09 | 5 |   |   |   |   |
McBride, M | SAL07 | 9 |   | May, D | DUN06 | 4 |   |   |   |   |
Neshek, P | SAL07 | 8 |   | Graves, D | DUN05 | 3 |   |   |   |   |
Koch, B | DUN04 | 8 |   | Julio, J | DUN05 | 3 |   |   |   |   |
Rodriguez, F | DUN04 | 8 |   | Neshek, P | SAL07 | 3 |   |   |   |   |
Julio, J | DUN05 | 8 |   | Wagner, R | SAL07 | 2 |   |   |   |   |
Feliciano, P | SAL09 | 7 |   | Gaudin, C | SAL07 | 2 |   |   |   |   |
Neshek, P | SAL08 | 7 |   | Condrey, C | SAL09 | 2 |   |   |   |   |
May, D | DUN06 | 6 |   | Neshek, P | SAL08 | 2 |   |   |   |   |
Feliciano, P | SAL07 | 6 |   | Koch, B | DUN04 | 2 |   |   |   |   |
McBride, M | DUN06 | 5 |   | McBride, M | SAL07 | 2 |   |   |   |   |
Seay, B | SAL08 | 5 |   | Dempster, R | DUN05 | 1 |   |   |   |   |
Gaudin, C | SAL09 | 4 |   | Sweeney, B | SAL07 | 1 |   |   |   |   |
Aardsma, D | SAL09 | 4 |   | Meyer, D | SAL09 | 1 |   |   |   |   |
Condrey, C | SAL09 | 4 |   | Koch, B | DUN05 | 1 |   |   |   |   |
Julio, J | SAL07 | 4 |   | Betancourt, R | DUN05 | 1 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Neshek, P | SAL08 | 27 |   | Rodriguez, F | DUN04 | 8 |   | Rodriguez, F | SAL09 | .200 |
Feliciano, P | SAL09 | 20 |   | Rodriguez, F | SAL09 | 8 |   | Rodriguez, F | DUN05 | .154 |
McBride, M | SAL07 | 19 |   | Rodriguez, F | DUN06 | 6 |   | Rodriguez, F | SAL07 | .125 |
Neshek, P | SAL07 | 16 |   | Neshek, P | SAL08 | 5 |   | Rodriguez, F | SAL08 | .051 |
Valverde, J | SAL09 | 14 |   | Koch, B | DUN04 | 5 |   |   |   |   |
Feliciano, P | SAL08 | 14 |   | McBride, M | SAL07 | 5 |   |   |   |   |
Herges, M | SAL08 | 12 |   | Valverde, J | SAL09 | 5 |   |   |   |   |
Gaudin, C | SAL07 | 12 |   | Rodriguez, F | SAL07 | 5 |   |   |   |   |
Feliciano, P | SAL07 | 12 |   | Feliciano, P | SAL09 | 4 |   |   |   |   |
Julio, J | DUN05 | 9 |   | Julio, J | DUN05 | 4 |   |   |   |   |
Sweeney, B | SAL07 | 8 |   | Julio, J | DUN04 | 4 |   |   |   |   |
Burgos, A | DUN06 | 8 |   | Rodriguez, F | DUN05 | 4 |   |   |   |   |
Koch, B | DUN04 | 8 |   | Howry, B | DUN05 | 3 |   |   |   |   |
Valverde, J | SAL07 | 8 |   | Julio, J | DUN06 | 3 |   |   |   |   |
Rodriguez, F | DUN04 | 8 |   | Burgos, A | DUN06 | 3 |   |   |   |   |
FA-Miceli, D | SAL07 | 7 |   | Gaudin, C | SAL09 | 3 |   |   |   |   |
Valverde, J | SAL08 | 7 |   | Neshek, P | SAL07 | 3 |   |   |   |   |
Rodriguez, F | SAL08 | 7 |   | Jimenez, J | DUN04 | 3 |   |   |   |   |
Howry, B | DUN05 | 6 |   | Dempster, R | DUN06 | 3 |   |   |   |   |
Seay, B | SAL08 | 6 |   | Dickey, R | DUN04 | 2 |   |   |   |   |
Julio, J | SAL07 | 6 |   | Escobar, K | DUN06 | 2 |   |   |   |   |
Bazardo, Y | SAL08 | 5 |   | Meadows, B | DUN06 | 2 |   |   |   |   |
May, D | DUN06 | 5 |   | Condrey, C | SAL09 | 2 |   |   |   |   |
Estes, S | DUN04 | 4 |   | Aardsma, D | SAL09 | 2 |   |   |   |   |
Vizcaino, L | SAL08 | 4 |   | McBride, M | DUN06 | 2 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Weaver, J | DUN06 | 247.2 |   | Weaver, J | DUN06 | 30.82 |   | Weaver, J | DUN06 | 10 |
Weaver, J | DUN05 | 243.0 |   | Rodriguez, R | DUN06 | 30.10 |   | Escobar, K | SAL08 | 6 |
Gaudin, C | SAL08 | 214.1 |   | Hernandez, F | SAL08 | 29.73 |   | Hernandez, F | SAL08 | 6 |
Burnett, A | DUN06 | 214.0 |   | Escobar, K | SAL08 | 29.60 |   | Hernandez, L | SAL09 | 6 |
Hernandez, F | SAL09 | 209.2 |   | Hernandez, L | SAL09 | 29.52 |   | Weaver, J | DUN05 | 6 |
Escobar, K | DUN05 | 207.2 |   | Contreras, J | SAL09 | 29.45 |   | Lee, C | DUN06 | 5 |
Lee, C | DUN06 | 205.2 |   | Hernandez, F | DUN06 | 29.08 |   | Contreras, J | SAL09 | 4 |
Escobar, K | SAL07 | 204.1 |   | Hernandez, F | SAL07 | 29.07 |   | Wilson, P | DUN05 | 4 |
Hernandez, F | SAL08 | 204.0 |   | Escobar, K | SAL07 | 28.77 |   | Escobar, K | DUN05 | 4 |
Hernandez, F | SAL07 | 203.0 |   | Lee, C | SAL07 | 28.69 |   | Burnett, A | DUN05 | 3 |
Escobar, K | SAL08 | 197.1 |   | Nomo, H | DUN06 | 28.68 |   | Escobar, K | SAL07 | 3 |
Burnett, A | SAL09 | 197.1 |   | Burnett, A | SAL08 | 28.68 |   | Gaudin, C | SAL09 | 2 |
Hernandez, L | SAL09 | 196.0 |   | Hernandez, F | SAL09 | 28.55 |   | Rodriguez, R | DUN06 | 2 |
Contreras, J | SAL08 | 195.1 |   | Contreras, J | SAL08 | 28.27 |   | Burnett, A | SAL07 | 2 |
Lee, C | DUN05 | 184.2 |   | Burnett, A | DUN06 | 28.22 |   | Escobar, K | DUN04 | 2 |
Lee, C | SAL07 | 181.2 |   | Burnett, A | SAL07 | 28.14 |   | Burnett, A | SAL08 | 2 |
Wilson, P | DUN04 | 180.1 |   | Weaver, J | SAL07 | 28.08 |   | Feldman, S | SAL09 | 2 |
Wilson, P | DUN05 | 179.1 |   | Wilson, P | DUN05 | 28.07 |   | Wilson, P | DUN04 | 2 |
Burnett, A | SAL08 | 170.0 |   | Weaver, J | DUN05 | 28.03 |   | Hernandez, F | SAL07 | 2 |
Davis, J | DUN04 | 169.0 |   | Wilson, P | DUN04 | 28.00 |   | Hernandez, F | SAL09 | 2 |
Feldman, S | SAL09 | 168.1 |   | Feldman, S | SAL09 | 27.96 |   | Burnett, A | DUN06 | 2 |
Weaver, J | SAL07 | 155.2 |   | Lee, C | DUN06 | 27.44 |   | Lee, C | DUN04 | 1 |
Escobar, K | DUN04 | 143.2 |   | Gaudin, C | SAL08 | 27.12 |   | Gobble, J | DUN05 | 1 |
Contreras, J | SAL09 | 140.0 |   | Burnett, A | SAL09 | 26.76 |   | Hernandez, F | DUN06 | 1 |
Dickey, R | DUN04 | 140.0 |   | Escobar, K | DUN05 | 26.23 |   | Lieber, J | SAL08 | 1 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
