Team pitching -- 2012 Gotham CityHawks
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hochevar | sp | 3.92 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 39.0 | 42 | 23 | 17 | 10 | 36 | 7 | 3 | 167 |
| | Dickey | sp | 3.97 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 45.1 | 39 | 20 | 20 | 16 | 23 | 8 | 4 | 185 |
| | Carrasco,C | sp | 4.18 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 32.1 | 37 | 19 | 15 | 11 | 27 | 3 | 1 | 142 |
| | Litsch | mr | 4.42 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 18.1 | 16 | 10 | 9 | 7 | 12 | 4 | 1 | 76 |
| | Pavano | sp | 5.34 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 28.2 | 48 | 21 | 17 | 9 | 10 | 6 | 4 | 141 |
| | Stewart,Z | sp | 5.40 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 6.2 | 9 | 4 | 4 | 3 | 3 | 1 | 1 | 32 |
| | Boggs,M | mr | 5.68 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 12.2 | 14 | 8 | 8 | 5 | 5 | 1 | 2 | 56 |
| | Duensing* | sp | 7.27 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 26.0 | 39 | 22 | 21 | 6 | 12 | 5 | 3 | 120 |
| | Perez,R* | mr | 11.05 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 7.1 | 10 | 9 | 9 | 5 | 6 | 1 | 1 | 36 |
| | Saunders,J* | sp | 11.45 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 22.0 | 40 | 28 | 28 | 12 | 7 | 7 | 6 | 112 |
|   | Total |   | 5.59 | 6 | 21 | 3 | 27 | 27 | 1 | 0 | 238.1 | 294 | 164 | 148 | 84 | 141 | 43 | 26 | 1067 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hochevar | sp | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.3 | 12.0 | 8.3 | 1.6 | 3.6 | 102.2 | .641 |
| | Dickey | sp | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.7 | 3.2 | 11.3 | 4.6 | 1.6 | 1.4 | 112.0 | .643 |
| | Carrasco,C | sp | 4 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 10.3 | 3.1 | 14.5 | 7.5 | 0.8 | 2.5 | 103.6 | .606 |
| | Litsch | mr | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.9 | 3.4 | 11.8 | 5.9 | 2.0 | 1.7 | 29.3 | .631 |
| | Pavano | sp | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.1 | 2.8 | 17.9 | 3.1 | 1.9 | 1.1 | 100.0 | .666 |
| | Stewart,Z | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12.1 | 4.0 | 17.5 | 4.0 | 1.3 | 1.0 | 19.4 | .660 |
| | Boggs,M | mr | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9.9 | 3.6 | 14.2 | 3.6 | 0.7 | 1.0 | 17.7 | .565 |
| | Duensing* | sp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13.5 | 2.1 | 15.6 | 4.2 | 1.7 | 2.0 | 26.8 | .660 |
| | Perez,R* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12.3 | 6.1 | 18.4 | 7.4 | 1.2 | 1.2 | 13.1 | .576 |
| | Saunders,J* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.4 | 4.9 | 21.7 | 2.9 | 2.9 | 0.6 | 77.0 | .623 |
|   | Total |   | 24 | 16 | 3 | 10 | 8 | 0 | 6 | 4 | 0 | 11.1 | 3.2 | 14.7 | 5.3 | 1.6 | 1.7 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hochevar | sp | .824 | 1.33 | 114 | .307 | 90 | .539 | 90 | .539 | 24.6 | 5.5 | 5.10 | 4.44 |
| | Dickey | sp | .715 | 1.21 | 136 | .228 | 84 | .454 | 86 | .465 | 18.9 | 3.7 | 3.37 | 3.92 |
| | Carrasco,C | sp | .779 | 1.48 | 97 | .351 | 62 | .437 | 66 | .465 | 18.7 | 5.3 | 4.69 | 5.20 |
| | Litsch | mr | .786 | 1.25 | 52 | .231 | 39 | .513 | 40 | .526 | 9.6 | 4.7 | 4.22 | 4.42 |
| | Pavano | sp | .977 | 1.99 | 116 | .362 | 84 | .596 | 84 | .596 | 29.3 | 8.9 | 8.28 | 8.74 |
| | Stewart,Z | sp | .864 | 1.80 | 24 | .333 | 15 | .469 | 16 | .500 | 5.3 | 7.1 | 6.42 | 7.52 |
| | Boggs,M | mr | .817 | 1.50 | 44 | .295 | 26 | .464 | 27 | .482 | 8.3 | 5.9 | 5.28 | 4.88 |
| | Duensing* | sp | .941 | 1.73 | 97 | .351 | 70 | .583 | 70 | .583 | 23.0 | 8.0 | 7.18 | 7.04 |
| | Perez,R* | mr | .862 | 2.05 | 24 | .375 | 18 | .500 | 18 | .500 | 5.7 | 6.9 | 6.25 | 7.55 |
| | Saunders,J* | sp | 1.150 | 2.36 | 85 | .388 | 79 | .705 | 80 | .714 | 29.8 | 12.4 | 10.95 | 12.81 |
|   | Total |   | .867 | 1.59 | 789 | .318 | 567 | .531 | 577 | .541 | 170.0 | 6.4 | 5.78 | 6.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Hochevar | sp | 6 | 0 | .000 | 0 | 4 | .667 | 23 | 3.8 | 2 | 2 | 1.000 |
| | Dickey | sp | 6 | 1 | .167 | 0 | 3 | .500 | 28 | 4.7 | 3 | 2 | .667 |
| | Carrasco,C | sp | 5 | 0 | .000 | 0 | 3 | .600 | 4 | 0.8 | 4 | 2 | .500 |
| | Litsch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Pavano | sp | 5 | 0 | .000 | 0 | 3 | .600 | 13 | 2.6 | 4 | 0 | .000 |
| | Stewart,Z | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Boggs,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Duensing* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 6 | 1.000 |
| | Saunders,J* | sp | 5 | 0 | .000 | 0 | 1 | .200 | 27 | 5.4 | 4 | 0 | .000 |
|   | Total |   | 27 | 1 | .037 | 0 | 14 | .519 | 95 | 3.5 | 40 | 19 | .475 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Dickey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Carrasco,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Litsch | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 6 | .857 | 10 | 10 | 6 |
| | Pavano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Stewart,Z | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 5 | 5 | 2 |
| | Boggs,M | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 5 | .556 | 10 | 10 | 9 |
| | Duensing* | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 15 | 6 | .400 | 17 | 17 | 7 |
| | Perez,R* | mr | 2 | 1 | .500 | 1 | .500 | 1 | 5 | 1 | .200 | 11 | 11 | 2 |
| | Saunders,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 7 | 3 | .429 | 4 | .571 | 3 | 40 | 19 | .475 | 27 | 53 | 26 |