Team status -- 2012 Gotham CityHawks
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Michael aaaChoice | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Zach aaaCox | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony aaaGose | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hak Ju aaaLee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Derek aaaNorris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Eddie aaaRosario | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Abreu | 19 | 18 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Blanks | 8 | 16 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Butler | 21 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Colvin | 0 | 11 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Dirks | 23 | 12 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alcides Escobar | 24 | 15 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 7 | 10 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Franklin Gutierrez | 32 | 8 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aubrey Huff | 19 | 13 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Johnson | 22 | 16 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 22 | 22 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Lavarnway | 39 | 4 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 37 | 17 | 20 | 0 | 40 | 33 | 38 | 50 | 41 | 35 |   | 37 | 38 | 312 |
| | Placido Polanco | 29 | 17 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Sands | 18 | 12 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Stewart | 0 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Robbie aaaErlin | 0 | 0 |   |   |   |   |   |   |
| f | Drew aaaHutchinson | 0 | 0 |   |   |   |   |   |   |
| f | Taylor aaaJungmann | 0 | 0 |   |   |   |   |   |   |
| f | Alan aaaWebster | 0 | 0 |   |   |   |   |   |   |
| | Mitchell Boggs | 22 | 0 | 4/29/2012 |   | 4r |   | 37r | 41 |
| f | Jonathan Broxton | 0 | 0 |   |   |   |   |   |   |
| | Carlos Carrasco | 26 | 0 | 4/28/2012 |   |   | 104s |   | 104 |
| | R.A. Dickey | 21 | 0 | 4/29/2012 |   | 102s |   |   | 102 |
| | Brian Duensing | 17 | 0 | 4/30/2012 | 3r | 24r | 38r |   | 65 |
| | Luke Hochevar | 20 | 0 | 4/30/2012 | 97s |   |   |   | 97 |
| | Jesse Litsch | 24 | 0 | 4/30/2012 | 35r |   |   | 37r | 72 |
| | Carl Pavano | 15 | 0 | 4/27/2012 |   |   |   | 101s | 101 |
| | Rafael Perez | 14 | 0 | 4/27/2012 |   |   |   | 12r | 12 |
| f | Drew Pomeranz | 0 | 0 |   |   |   |   |   |   |
| f | Addison Reed | 0 | 0 |   |   |   |   |   |   |
| | Joe Saunders | 13 | 0 | 4/26/2012 |   |   |   |   |   |
| | Zach Stewart | 11 | 0 | 4/22/2012 |   |   |   |   |   |
| | Eric Surkamp | 0 | 0 |   |   |   |   |   |   |