Team pitching -- 2012 Fresno Grizzlies
Regular season -- as of 4/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bell,Hcl 0.0010010002.020011026
Bray*mr 0.0000030004.2620040021
Guerracl 0.0000990009.2700370040
Loemr 0.0000040007.1500150226
Johnson,Jimr 0.79301800011.1811070241
Pauleymr 2.35101900023.021664161292
Myerssp 2.45330661044.0421712103843186
Lilly*sp 2.50400551036.030101092942145
Wolf*sp 3.40410662042.1421816132414174
Lopez,Ja*mr 3.8610070007.0833430131
Cahillsp 5.45310660034.2452421182445163
Hand*sp 6.75110440020.02015151393192
 Total  3.1221611272741242.023696847616717241017

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bell,Hcl000000000 9.0 4.5 13.5 4.5 0.0 1.0 32.0 .531
Bray*mr100000000 11.6 0.0 11.6 7.7 0.099.0 25.0 .640
Guerracl000100000 6.5 2.8 10.2 6.5 0.0 2.3 15.0 .600
Loemr000000000 6.1 1.2 7.4 6.1 0.0 5.0 22.5 .656
Johnson,Jimr100100000 6.4 0.0 7.1 5.6 0.099.0 16.5 .674
Pauleymr111100100 8.2 1.6 10.2 6.3 0.4 4.0 35.0 .676
Myerssp310210111 8.6 2.0 11.0 7.8 0.8 3.8117.2 .637
Lilly*sp110200000 7.5 2.3 10.3 7.3 1.0 3.2110.4 .618
Wolf*sp242100100 8.9 2.8 11.9 5.1 0.2 1.8 96.2 .629
Lopez,Ja*mr000000000 10.3 5.1 15.4 3.9 0.0 0.8 19.1 .582
Cahillsp220040110 11.7 4.7 16.4 6.2 1.0 1.3 99.8 .581
Hand*sp002101020 9.0 5.8 15.3 4.0 1.3 0.7 84.0 .545
 Total 1195951441 8.8 2.8 11.9 6.2 0.6 2.2  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bell,Hcl .900 1.504 .5003 .5003 .500 0.4 2.0 1.53 5.73
Bray*mr .619 1.2917 .3537 .3337 .333 2.1 3.9 3.73 3.13
Guerracl .525 1.0329 .24112 .30013 .325 2.8 2.6 2.31 2.02
Loemr .551 0.8220 .2509 .3469 .346 1.3 1.6 1.40 1.31
Johnson,Jimr .470 0.7133 .24210 .24411 .268 1.8 1.5 1.32 1.24
Pauleymr .611 1.0970 .28632 .34833 .359 7.5 2.9 2.65 2.55
Myerssp .668 1.18132 .28874 .39876 .409 18.8 3.8 3.47 3.21
Lilly*sp .641 1.08101 .25757 .39359 .407 13.5 3.4 3.03 2.93
Wolf*sp .682 1.30135 .30470 .40271 .408 17.0 3.6 3.26 3.28
Lopez,Ja*mr .720 1.7124 .33313 .41913 .419 3.6 4.8 4.12 5.00
Cahillsp .871 1.82117 .35087 .53487 .534 26.0 6.6 6.08 6.48
Hand*sp .870 1.6566 .25851 .55452 .565 15.1 6.9 6.12 5.49
 Total  .695 1.29748 .293425 .418434 .427107.6 4.0 3.60 3.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bell,Hcl00 .00000 .0000 0.000 .000
Bray*mr00 .00000 .0000 0.010 .000
Guerracl00 .00000 .0000 0.000 .000
Loemr00 .00000 .0000 0.000 .000
Johnson,Jimr00 .00000 .0000 0.030 .000
Pauleymr00 .00000 .0000 0.000 .000
Myerssp61 .167061.00024 4.000 .000
Lilly*sp51 .200051.00033 6.610 .000
Wolf*sp62 .33304 .66740 6.710 .000
Lopez,Ja*mr00 .00000 .0000 0.021 .500
Cahillsp60 .00002 .33354 9.053 .600
Hand*sp40 .00002 .50019 4.810 .000
 Total 274 .148119 .704170 6.3144 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bell,Hcl00 .0000 .000000 .000111
Bray*mr00 .0000 .000000 .000332
Guerracl991.0000 .000040 .000999
Loemr00 .0000 .000120 .000443
Johnson,Jimr21 .5001 .500321 .500882
Pauleymr111.0000 .000041 .250995
Myerssp00 .0000 .000000 .000600
Lilly*sp00 .0000 .000000 .000500
Wolf*sp00 .0000 .000000 .000600
Lopez,Ja*mr20 .0001 .5001221.000771
Cahillsp00 .0000 .000000 .000600
Hand*sp00 .0000 .000000 .000400
 Total 1411 .7862 .1435144 .286274123