Team status -- 2012 Colorado Gladiators
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Hisashi aaaIwaku | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mikie aaaMahtook | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronald aaaTorreyes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Erick Aybar | 13 | 23 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 33 | 5 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Blake DeWitt | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Ethier | 2 | 20 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Francisco | 0 | 34 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Ibanez | 0 | 7 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Konerko | 18 | 19 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Martinez | 47 | 3 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 2 | 18 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tsuyoshi Nishioka | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Pedroia | 16 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brayan Pena | 1 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Quentin | 23 | 15 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alexei Ramirez | 16 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Santana | 16 | 19 | 18 | 0 | 37 | 38 | 32 | 36 | 38 | 32 |   | 35 | 43 | 291 |
| f | Michael Saunders | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Young | 17 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Jed aaaBradley | 0 | 0 |   |   |   |   |   |   |
| f | Jose aaaCampos | 0 | 0 |   |   |   |   |   |   |
| f | Simon aaaCastro | 0 | 0 |   |   |   |   |   |   |
| f | Johan aaaSantana | 0 | 0 |   |   |   |   |   |   |
| f | Brad Brach | 0 | 0 |   |   |   |   |   |   |
| f | Fausto Carmona | 0 | 0 |   |   |   |   |   |   |
| | Jhoulys Chacin | 21 | 0 | 4/27/2012 |   |   |   | 114s | 114 |
| | Tyler Chatwood | 12 | 0 | 4/29/2012 |   | 66s |   |   | 66 |
| | Tim Collins | 27 | 0 | 4/29/2012 |   | 28r |   |   | 28 |
| | Francisco Cordero | 24 | 0 | 4/27/2012 |   |   |   | 20r | 20 |
| | Matt Guerrier | 16 | 0 | 4/29/2012 |   | 26r |   |   | 26 |
| | David Hernandez | 28 | 0 | 4/29/2012 |   | 19r | 12r |   | 31 |
| | Daisuke Matsuzaka | 29 | 0 | 4/10/2012 |   |   |   |   |   |
| | Kyle McClellan | 22 | 0 | 4/28/2012 |   |   | 102s |   | 102 |
| | Roy Oswalt | 14 | 0 | 4/30/2012 | 93s |   |   |   | 93 |
| | Henry Rodriguez | 25 | 0 | 4/30/2012 | 52r |   |   |   | 52 |
| f | Jonathan Sanchez | 0 | 0 |   |   |   |   |   |   |
| | Ervin Santana | 17 | 0 | 4/26/2012 |   |   |   |   |   |
| | Everett Teaford | 14 | 0 | 4/29/2012 |   | 5r |   |   | 5 |