Team pitching -- 2012 San Antonio Saints
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Crain | mr | 1.15 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 15.2 | 12 | 3 | 2 | 3 | 18 | 0 | 0 | 63 |
| | O'Flaherty* | mr | 2.45 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 31 |
| | Robertson | mr | 3.00 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 15.0 | 11 | 5 | 5 | 6 | 20 | 1 | 0 | 62 |
| | Haren | sp | 3.18 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 34.0 | 32 | 17 | 12 | 6 | 22 | 4 | 1 | 140 |
| | Garza | sp | 3.47 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 46.2 | 42 | 19 | 18 | 14 | 40 | 5 | 4 | 194 |
| | Papelbon | cl | 3.94 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 16.0 | 17 | 7 | 7 | 4 | 21 | 2 | 0 | 68 |
| | Price* | sp | 4.94 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.0 | 29 | 17 | 17 | 5 | 30 | 4 | 2 | 127 |
| | Marcum | sp | 6.70 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 47.0 | 56 | 35 | 35 | 14 | 31 | 11 | 5 | 206 |
| | Niese* | sp | 7.04 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15.1 | 18 | 12 | 12 | 13 | 12 | 3 | 3 | 73 |
| | Paterson* | mr | 7.71 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 10 |
| f | Strop | mr | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 21 |
| | Sherrill* | mr | 9.95 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 6.1 | 11 | 7 | 7 | 8 | 8 | 1 | 1 | 37 |
|   | Total |   | 4.60 | 15 | 12 | 8 | 27 | 27 | 2 | 0 | 240.2 | 243 | 130 | 123 | 77 | 212 | 32 | 17 | 1032 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Crain | mr | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | 1.7 | 8.6 | 10.3 | 0.0 | 6.0 | 22.8 | .637 |
| | O'Flaherty* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.6 | 2.5 | 11.0 | 7.4 | 0.0 | 3.0 | 12.2 | .682 |
| | Robertson | mr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 3.6 | 10.2 | 12.0 | 0.6 | 3.3 | 20.9 | .614 |
| | Haren | sp | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 | 1.6 | 10.3 | 5.8 | 1.1 | 3.7 | 99.2 | .647 |
| | Garza | sp | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.1 | 2.7 | 11.0 | 7.7 | 1.0 | 2.9 | 103.6 | .641 |
| | Papelbon | cl | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9.6 | 2.3 | 12.4 | 11.8 | 1.1 | 5.3 | 16.5 | .668 |
| | Price* | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.5 | 10.5 | 8.7 | 1.2 | 6.0 | 95.0 | .623 |
| | Marcum | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10.7 | 2.7 | 13.8 | 5.9 | 2.1 | 2.2 | 99.9 | .644 |
| | Niese* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 | 7.6 | 18.2 | 7.0 | 1.8 | 0.9 | 95.7 | .568 |
| | Paterson* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.9 | 11.6 | 7.7 | 0.0 | 2.0 | 6.5 | .667 |
| f | Strop | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 13.5 | 2.3 | 20.3 | 4.5 | 2.3 | 2.0 | 21.0 | .571 |
| | Sherrill* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 15.6 | 11.4 | 27.0 | 11.4 | 1.4 | 1.0 | 15.2 | .584 |
|   | Total |   | 6 | 3 | 6 | 9 | 3 | 3 | 6 | 7 | 0 | 9.1 | 2.9 | 12.3 | 7.9 | 1.2 | 2.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Crain | mr | .538 | 0.96 | 42 | .286 | 21 | .333 | 21 | .333 | 4.7 | 2.7 | 2.44 | 1.55 |
| | O'Flaherty* | mr | .693 | 1.23 | 23 | .304 | 13 | .419 | 13 | .419 | 3.4 | 4.2 | 3.78 | 2.43 |
| | Robertson | mr | .613 | 1.13 | 35 | .286 | 25 | .403 | 25 | .403 | 5.6 | 3.4 | 3.04 | 2.42 |
| | Haren | sp | .662 | 1.12 | 107 | .262 | 56 | .400 | 57 | .407 | 14.1 | 3.7 | 3.36 | 3.09 |
| | Garza | sp | .646 | 1.20 | 134 | .276 | 76 | .392 | 77 | .397 | 17.9 | 3.4 | 3.11 | 3.27 |
| | Papelbon | cl | .828 | 1.31 | 40 | .375 | 35 | .515 | 36 | .529 | 10.1 | 5.8 | 5.13 | 4.09 |
| | Price* | sp | .708 | 1.10 | 86 | .291 | 56 | .441 | 58 | .457 | 14.1 | 4.1 | 3.68 | 3.19 |
| | Marcum | sp | .897 | 1.49 | 148 | .304 | 117 | .568 | 119 | .578 | 35.4 | 6.9 | 6.09 | 6.02 |
| | Niese* | sp | 1.007 | 2.02 | 45 | .333 | 47 | .644 | 47 | .644 | 14.4 | 8.7 | 7.63 | 7.95 |
| | Paterson* | mr | .633 | 1.29 | 7 | .286 | 4 | .400 | 4 | .400 | 1.0 | 3.8 | 3.40 | 2.67 |
| f | Strop | mr | 1.076 | 1.75 | 15 | .333 | 12 | .571 | 14 | .667 | 4.9 | 10.1 | 9.89 | 9.88 |
| | Sherrill* | mr | 1.105 | 3.00 | 20 | .500 | 23 | .622 | 23 | .622 | 8.9 | 12.7 | 11.44 | 13.05 |
|   | Total |   | .758 | 1.33 | 702 | .301 | 485 | .470 | 494 | .479 | 131.3 | 4.9 | 4.42 | 4.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | O'Flaherty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Robertson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Haren | sp | 5 | 0 | .000 | 0 | 3 | .600 | 23 | 4.6 | 1 | 0 | .000 |
| | Garza | sp | 7 | 1 | .143 | 0 | 5 | .714 | 33 | 4.7 | 4 | 2 | .500 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Price* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 21 | 4.2 | 1 | 0 | .000 |
| | Marcum | sp | 7 | 1 | .143 | 0 | 3 | .429 | 39 | 5.6 | 2 | 2 | 1.000 |
| | Niese* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 3 | 2 | .667 |
| | Paterson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Strop | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sherrill* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
|   | Total |   | 27 | 2 | .074 | 0 | 15 | .556 | 136 | 5.0 | 27 | 9 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Crain | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 11 | 11 | 4 |
| | O'Flaherty* | mr | 2 | 0 | .000 | 1 | .500 | 1 | 2 | 1 | .500 | 9 | 9 | 1 |
| | Robertson | mr | 8 | 7 | .875 | 1 | .125 | 0 | 4 | 1 | .250 | 12 | 12 | 11 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Garza | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Papelbon | cl | 2 | 0 | .000 | 1 | .500 | 3 | 7 | 1 | .143 | 15 | 15 | 4 |
| | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Paterson* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 6 | 6 | 1 |
| f | Strop | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 3 | 3 | 1 |
| | Sherrill* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 4 | .571 | 9 | 9 | 3 |
|   | Total |   | 13 | 8 | .615 | 3 | .231 | 6 | 27 | 9 | .333 | 27 | 65 | 25 |