Team status -- 2012 San Antonio Saints
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Josh aaaBell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryce aaaBrentz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor aaaRoache | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Stryker aaaTrahan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro Alvarez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 16 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 4 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Crawford | 0 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lucas Duda | 1 | 33 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shelley Duncan | 4 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Gonzalez | 10 | 20 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cameron Maybin | 14 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett Pill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buster Posey | 0 | 8 | 6 | 0 | 7 |   |   | 3 |   |   |   |   |   | 10 |
| | Wilson Ramos | 18 | 25 | 24 | 0 | 36 | 32 | 41 | 31 | 46 | 47 |   | 38 | 37 | 308 |
| | Jose Reyes | 15 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Anthony Rizzo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Santiago | 4 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Stanton | 15 | 20 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Sutton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Uggla | 2 | 15 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Neil Walker | 9 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Wright | 18 | 3 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Casey aaaKelly | 0 | 0 |   |   |   |   |   |   |
| f | Neil aaaRamirez | 0 | 0 |   |   |   |   |   |   |
| f | Michael aaaWacha | 0 | 0 |   |   |   |   |   |   |
| | Jesse Crain | 24 | 0 | 4/30/2012 | 47r |   |   |   | 47 |
| | Matt Garza | 23 | 0 | 4/28/2012 |   |   | 105s |   | 105 |
| | Dan Haren | 15 | 0 | 4/26/2012 |   |   |   |   |   |
| | Shaun Marcum | 25 | 0 | 4/29/2012 |   | 109s |   |   | 109 |
| | Jonathon Niese | 11 | 0 | 4/30/2012 | 87s |   |   |   | 87 |
| | Eric O'Flaherty | 10 | 0 | 4/28/2012 |   |   | 2r |   | 2 |
| | Jonathan Papelbon | 27 | 0 | 4/30/2012 | 8r |   | 27r | 14r | 49 |
| | Joe Paterson | 7 | 0 | 4/19/2012 |   |   |   |   |   |
| | David Price | 14 | 0 | 4/27/2012 |   |   |   | 102s | 102 |
| | David Robertson | 23 | 0 | 4/30/2012 | 17r |   | 14r | 10r | 41 |
| f | Tyson Ross | 0 | 0 |   |   |   |   |   |   |
| | George Sherrill | 25 | 0 | 4/26/2012 |   |   |   |   |   |
| f | Pedro Strop | 23 | 0 | 4/26/2012 |   |   |   |   |   |