Team pitching -- 2012 Stone Mountain Confederates
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cassevah | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| | Beachy | sp | 2.91 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 34.0 | 23 | 11 | 11 | 11 | 37 | 3 | 0 | 137 |
| | Vogelsong | sp | 3.23 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 39.0 | 27 | 15 | 14 | 13 | 31 | 5 | 3 | 154 |
| | Ogando | sp | 3.26 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 30.1 | 26 | 16 | 11 | 10 | 33 | 2 | 2 | 126 |
| | Storen | cl | 3.52 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 15.1 | 20 | 7 | 6 | 11 | 18 | 2 | 1 | 74 |
| | Tomlin | sp | 4.28 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 27.1 | 29 | 14 | 13 | 2 | 16 | 3 | 1 | 112 |
| | Liriano* | sp | 4.50 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 14.0 | 15 | 8 | 7 | 10 | 13 | 1 | 1 | 67 |
| | Santos,S | cl | 4.60 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.2 | 14 | 9 | 8 | 10 | 19 | 1 | 2 | 68 |
| | De Los Santos | mr | 4.91 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 7.1 | 4 | 4 | 4 | 7 | 9 | 0 | 0 | 33 |
| | Venters* | mr | 5.00 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 18.0 | 20 | 10 | 10 | 5 | 18 | 3 | 0 | 79 |
| | Dempster | sp | 7.36 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 25.2 | 31 | 23 | 21 | 3 | 25 | 6 | 1 | 112 |
| | Sipp* | mr | 9.00 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 8.0 | 11 | 8 | 8 | 3 | 6 | 3 | 0 | 37 |
|   | Total |   | 4.26 | 19 | 8 | 13 | 27 | 27 | 0 | 0 | 239.0 | 222 | 125 | 113 | 85 | 228 | 29 | 12 | 1013 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cassevah | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.0 | 4.2 | 6.2 | 0.0 | 99.0 | 13.8 | .691 |
| | Beachy | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 6.1 | 2.9 | 9.0 | 9.8 | 0.8 | 3.4 | 101.6 | .638 |
| | Vogelsong | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.2 | 3.0 | 9.2 | 7.2 | 1.2 | 2.4 | 100.2 | .656 |
| | Ogando | sp | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 7.7 | 3.0 | 11.3 | 9.8 | 0.6 | 3.3 | 93.0 | .622 |
| | Storen | cl | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.7 | 6.5 | 18.2 | 10.6 | 1.2 | 1.6 | 19.3 | .610 |
| | Tomlin | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 | 0.7 | 10.2 | 5.3 | 1.0 | 8.0 | 91.5 | .705 |
| | Liriano* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 6.4 | 16.1 | 8.4 | 0.6 | 1.3 | 52.2 | .621 |
| | Santos,S | cl | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5.7 | 14.4 | 10.9 | 0.6 | 1.9 | 22.4 | .564 |
| | De Los Santos | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 8.6 | 13.5 | 11.0 | 0.0 | 1.3 | 17.0 | .507 |
| | Venters* | mr | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10.0 | 2.5 | 13.5 | 9.0 | 1.5 | 3.6 | 19.1 | .606 |
| | Dempster | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10.9 | 1.1 | 12.3 | 8.8 | 2.1 | 8.3 | 86.0 | .647 |
| | Sipp* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12.4 | 3.4 | 15.8 | 6.8 | 3.4 | 2.0 | 12.4 | .621 |
|   | Total |   | 8 | 2 | 4 | 6 | 8 | 0 | 7 | 10 | 0 | 8.4 | 3.2 | 11.8 | 8.6 | 1.1 | 2.7 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cassevah | mr | .286 | 0.46 | 11 | .182 | 2 | .143 | 2 | .143 | 0.1 | 0.3 | 0.27 | 0.50 |
| | Beachy | sp | .561 | 1.00 | 86 | .233 | 49 | .358 | 49 | .358 | 10.7 | 2.8 | 2.54 | 2.01 |
| | Vogelsong | sp | .596 | 1.03 | 105 | .210 | 59 | .383 | 59 | .383 | 12.2 | 2.8 | 2.54 | 2.42 |
| | Ogando | sp | .631 | 1.19 | 79 | .304 | 46 | .365 | 48 | .381 | 11.3 | 3.4 | 3.02 | 3.08 |
| | Storen | cl | .927 | 2.02 | 43 | .419 | 43 | .581 | 43 | .581 | 14.2 | 8.7 | 7.52 | 7.51 |
| | Tomlin | sp | .784 | 1.13 | 91 | .286 | 56 | .500 | 56 | .500 | 15.0 | 4.9 | 4.45 | 3.16 |
| | Liriano* | sp | .742 | 1.79 | 43 | .326 | 31 | .463 | 31 | .463 | 8.5 | 5.3 | 4.89 | 5.39 |
| | Santos,S | cl | .771 | 1.53 | 37 | .351 | 33 | .485 | 34 | .500 | 8.9 | 5.2 | 4.59 | 4.56 |
| | De Los Santos | mr | .603 | 1.50 | 17 | .235 | 14 | .424 | 14 | .424 | 3.2 | 3.9 | 3.53 | 2.64 |
| | Venters* | mr | .783 | 1.39 | 51 | .333 | 36 | .456 | 38 | .481 | 11.3 | 5.9 | 5.09 | 5.08 |
| | Dempster | sp | .879 | 1.32 | 77 | .325 | 63 | .563 | 64 | .571 | 19.2 | 6.6 | 6.05 | 5.09 |
| | Sipp* | mr | 1.075 | 1.75 | 25 | .320 | 26 | .703 | 26 | .703 | 9.1 | 10.7 | 9.21 | 8.27 |
|   | Total |   | .723 | 1.28 | 665 | .290 | 458 | .452 | 464 | .458 | 120.6 | 4.6 | 4.09 | 3.72 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cassevah | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Beachy | sp | 5 | 0 | .000 | 0 | 4 | .800 | 23 | 4.6 | 5 | 0 | .000 |
| | Vogelsong | sp | 6 | 0 | .000 | 0 | 5 | .833 | 25 | 4.2 | 5 | 2 | .400 |
| | Ogando | sp | 5 | 0 | .000 | 0 | 4 | .800 | 20 | 4.0 | 5 | 4 | .800 |
| | Storen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Tomlin | sp | 4 | 0 | .000 | 0 | 3 | .750 | 20 | 5.0 | 1 | 1 | 1.000 |
| | Liriano* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 4 | 1 | .250 |
| | Santos,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | De Los Santos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Venters* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Dempster | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 3 | 1 | .333 |
| | Sipp* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 27 | 0 | .000 | 0 | 18 | .667 | 129 | 4.8 | 37 | 15 | .405 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cassevah | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 4 | 4 | 1 |
| | Beachy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Vogelsong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Ogando | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Storen | cl | 10 | 10 | 1.000 | 0 | .000 | 1 | 7 | 4 | .571 | 15 | 15 | 13 |
| | Tomlin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 3 | 1 |
| | Santos,S | cl | 0 | 0 | .000 | 0 | .000 | 7 | 12 | 3 | .250 | 13 | 13 | 3 |
| | De Los Santos | mr | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 8 | 8 | 4 |
| | Venters* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 7 | 3 | .429 | 17 | 17 | 1 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Sipp* | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 6 | 4 | .667 | 10 | 10 | 4 |
|   | Total |   | 14 | 13 | .929 | 1 | .071 | 22 | 37 | 15 | .405 | 27 | 70 | 27 |