Team status -- 2012 Glenview Flyers
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Javier aaaBaez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jackie aaaBradley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Garin aaaCecchini | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony aaaSanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonathan aaaSingleton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt aaaSzczur | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.P. Arencibia | 27 | 17 | 19 | 0 | 36 | 45 | 36 | 42 | 42 | 41 |   | 38 | 32 | 312 |
| | Roger Bernadina | 0 | 16 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 35 | 30 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gomez | 31 | 4 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Hannahan | 24 | 19 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 28 | 21 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 24 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Jones | 5 | 16 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kipnis | 9 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Kotchman | 4 | 19 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Mayberry | 28 | 16 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edgar Renteria | 8 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Rodriguez | 9 | 6 | 7 | 0 |   |   |   |   |   |   |   | 3 | 8 | 11 |
| | Skip Schumaker | 12 | 11 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Tabata | 39 | 29 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Luis aaaHeredia | 0 | 0 |   |   |   |   |   |   |
| f | Shelby aaaMiller | 0 | 0 |   |   |   |   |   |   |
| f | Jake aaaOdorizzi | 0 | 0 |   |   |   |   |   |   |
| f | Keyvious aaaSampson | 0 | 0 |   |   |   |   |   |   |
| | John Axford | 14 | 0 | 4/28/2012 |   |   | 24r |   | 24 |
| | Rex Brothers | 28 | 0 | 4/30/2012 | 19r | 16r |   | 18r | 53 |
| | Brett Cecil | 15 | 0 | 4/26/2012 |   |   |   |   |   |
| | Phil Coke | 10 | 0 | 4/29/2012 |   | 14r |   |   | 14 |
| f | Zach Duke | 0 | 0 |   |   |   |   |   |   |
| | Marco Estrada | 19 | 0 | 4/29/2012 |   | 44r |   |   | 44 |
| | Hiroki Kuroda | 19 | 0 | 4/28/2012 |   |   | 93s |   | 93 |
| | Derek Lowe | 18 | 0 | 4/27/2012 |   |   |   | 100s | 100 |
| | Brandon McCarthy | 25 | 0 | 4/30/2012 | 121s |   |   |   | 121 |
| f | Tom Milone | 0 | 0 |   |   |   |   |   |   |
| | Charlie Morton | 19 | 0 | 4/29/2012 |   | 53s |   |   | 53 |
| f | Andrew Oliver | 0 | 0 |   |   |   |   |   |   |
| | Marc Rzepczynski | 13 | 0 | 4/28/2012 |   |   | 13r | 30r | 43 |
| | Koji Uehara | 26 | 0 | 4/21/2012 |   |   |   |   |   |
| | Jose Veras | 15 | 0 | 4/29/2012 |   | 16r |   |   | 16 |