Team pitching -- 2012 Smith Mills Mammoths
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Qualls | mr | 0.77 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.2 | 8 | 1 | 1 | 1 | 9 | 0 | 2 | 43 |
| | Martinez,C | mr | 1.74 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 20.2 | 11 | 7 | 4 | 7 | 15 | 0 | 2 | 81 |
| | Russell,J* | mr | 1.74 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 10.1 | 9 | 3 | 2 | 3 | 10 | 2 | 1 | 43 |
| | Hanrahan | cl | 2.31 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 11.2 | 9 | 5 | 3 | 3 | 10 | 1 | 0 | 49 |
| | Ramirez,R | mr | 2.79 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 9.2 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 38 |
| | Vargas* | sp | 3.28 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 35.2 | 36 | 16 | 13 | 16 | 24 | 5 | 3 | 155 |
| | Collmenter | sp | 3.86 | 1 | 3 | 0 | 6 | 6 | 1 | 1 | 35.0 | 35 | 16 | 15 | 5 | 23 | 3 | 2 | 147 |
| | Vazquez | sp | 4.40 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 30.2 | 39 | 17 | 15 | 9 | 31 | 3 | 1 | 143 |
| | Linebrink | mr | 4.86 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 22 | 10 | 9 | 6 | 8 | 2 | 4 | 76 |
| | Arrieta | sp | 6.00 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 21.0 | 19 | 14 | 14 | 15 | 14 | 1 | 2 | 96 |
| | Mota | mr | 7.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 21 | 15 | 14 | 9 | 14 | 4 | 0 | 85 |
| | Narveson* | sp | 12.38 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 16.0 | 26 | 22 | 22 | 9 | 13 | 5 | 1 | 82 |
|   | Total |   | 4.37 | 11 | 16 | 6 | 27 | 27 | 1 | 2 | 237.0 | 242 | 129 | 115 | 84 | 181 | 27 | 18 | 1038 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Qualls | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 0.8 | 6.9 | 6.9 | 0.0 | 9.0 | 16.8 | .649 |
| | Martinez,C | mr | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 4.8 | 3.0 | 7.8 | 6.5 | 0.0 | 2.1 | 18.1 | .666 |
| | Russell,J* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.6 | 10.5 | 8.7 | 1.7 | 3.3 | 17.3 | .665 |
| | Hanrahan | cl | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.9 | 2.3 | 9.3 | 7.7 | 0.8 | 3.3 | 15.2 | .647 |
| | Ramirez,R | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 0.9 | 8.4 | 9.3 | 0.9 | 10.0 | 21.3 | .651 |
| | Vargas* | sp | 3 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 9.1 | 4.0 | 13.1 | 6.1 | 1.3 | 1.5 | 96.5 | .632 |
| | Collmenter | sp | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 9.0 | 1.3 | 10.8 | 5.9 | 0.8 | 4.6 | 87.2 | .667 |
| | Vazquez | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.4 | 2.6 | 14.4 | 9.1 | 0.9 | 3.4 | 91.0 | .665 |
| | Linebrink | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.9 | 3.2 | 15.7 | 4.3 | 1.1 | 1.3 | 26.1 | .602 |
| | Arrieta | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.1 | 6.4 | 15.0 | 6.0 | 0.4 | 0.9 | 90.3 | .576 |
| | Mota | mr | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 10.5 | 4.5 | 15.5 | 7.0 | 2.0 | 1.6 | 28.1 | .599 |
| | Narveson* | sp | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.6 | 5.1 | 20.3 | 7.3 | 2.8 | 1.4 | 63.2 | .589 |
|   | Total |   | 13 | 3 | 11 | 8 | 8 | 3 | 6 | 10 | 0 | 9.2 | 3.2 | 12.7 | 6.9 | 1.0 | 2.2 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Qualls | mr | .429 | 0.77 | 33 | .242 | 10 | .233 | 10 | .233 | 1.6 | 1.2 | 1.11 | 1.15 |
| | Martinez,C | mr | .456 | 0.87 | 59 | .186 | 23 | .284 | 23 | .284 | 3.8 | 1.6 | 1.50 | 1.09 |
| | Russell,J* | mr | .729 | 1.16 | 28 | .250 | 21 | .488 | 21 | .488 | 4.7 | 4.0 | 3.71 | 3.34 |
| | Hanrahan | cl | .578 | 1.03 | 35 | .229 | 18 | .367 | 18 | .367 | 4.1 | 3.0 | 2.86 | 2.12 |
| | Ramirez,R | mr | .551 | 0.83 | 25 | .240 | 12 | .316 | 13 | .342 | 2.9 | 2.7 | 2.39 | 1.95 |
| | Vargas* | sp | .765 | 1.46 | 110 | .282 | 75 | .484 | 75 | .484 | 19.5 | 4.9 | 4.42 | 4.45 |
| | Collmenter | sp | .667 | 1.14 | 114 | .281 | 57 | .388 | 59 | .401 | 15.1 | 3.8 | 3.50 | 3.10 |
| | Vazquez | sp | .782 | 1.57 | 99 | .364 | 67 | .469 | 68 | .476 | 20.7 | 5.9 | 5.46 | 5.12 |
| | Linebrink | mr | .874 | 1.68 | 59 | .339 | 40 | .526 | 41 | .539 | 12.3 | 6.5 | 5.98 | 6.32 |
| | Arrieta | sp | .719 | 1.62 | 65 | .277 | 43 | .448 | 44 | .458 | 10.9 | 4.6 | 4.20 | 4.54 |
| | Mota | mr | .943 | 1.67 | 57 | .298 | 50 | .588 | 51 | .600 | 16.8 | 8.4 | 7.58 | 6.32 |
| | Narveson* | sp | 1.120 | 2.19 | 54 | .389 | 58 | .707 | 59 | .720 | 22.1 | 12.7 | 11.21 | 10.87 |
|   | Total |   | .743 | 1.38 | 738 | .291 | 474 | .457 | 482 | .464 | 128.5 | 4.8 | 4.39 | 4.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Russell,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hanrahan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Vargas* | sp | 6 | 0 | .000 | 0 | 4 | .667 | 17 | 2.8 | 5 | 0 | .000 |
| | Collmenter | sp | 6 | 1 | .167 | 1 | 4 | .667 | 24 | 4.0 | 1 | 0 | .000 |
| | Vazquez | sp | 6 | 0 | .000 | 0 | 3 | .500 | 25 | 4.2 | 6 | 2 | .333 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Arrieta | sp | 4 | 0 | .000 | 0 | 2 | .500 | 22 | 5.5 | 5 | 2 | .400 |
| | Mota | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Narveson* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 19 | 3.8 | 3 | 1 | .333 |
|   | Total |   | 27 | 1 | .037 | 2 | 13 | .481 | 107 | 4.0 | 36 | 10 | .278 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Qualls | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 1 | .250 | 10 | 10 | 4 |
| | Martinez,C | mr | 0 | 0 | .000 | 0 | .000 | 3 | 8 | 0 | .000 | 16 | 16 | 4 |
| | Russell,J* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 10 | 10 | 3 |
| | Hanrahan | cl | 7 | 5 | .714 | 2 | .286 | 0 | 3 | 2 | .667 | 11 | 11 | 10 |
| | Ramirez,R | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 7 | 7 | 2 |
| | Vargas* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Collmenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 10 | 1 |
| | Arrieta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Mota | mr | 0 | 0 | .000 | 0 | .000 | 0 | 7 | 3 | .429 | 11 | 11 | 2 |
| | Narveson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 8 | 6 | .750 | 2 | .250 | 5 | 36 | 10 | .278 | 27 | 75 | 26 |