Team pitching -- 2012 Osama's Camel Sodomy Camp
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burnett,S* | mr | 0.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| | Cishek | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| | Sanches | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| | Schlereth* | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 |
| | Kershaw* | sp | 0.74 | 4 | 1 | 0 | 6 | 6 | 4 | 3 | 48.2 | 32 | 6 | 4 | 9 | 53 | 0 | 3 | 184 |
| | Hamels* | sp | 1.69 | 5 | 0 | 0 | 5 | 5 | 2 | 0 | 42.2 | 27 | 9 | 8 | 9 | 43 | 3 | 4 | 164 |
| | Samardzija | mr | 2.02 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 13.1 | 8 | 3 | 3 | 7 | 10 | 0 | 1 | 54 |
| | Hudson,T | sp | 2.68 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 37.0 | 42 | 13 | 11 | 6 | 35 | 3 | 6 | 155 |
| | Madson | cl | 2.87 | 0 | 2 | 11 | 14 | 0 | 0 | 0 | 15.2 | 15 | 6 | 5 | 4 | 18 | 1 | 3 | 64 |
| | Verlander | sp | 3.57 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 45.1 | 45 | 22 | 18 | 4 | 37 | 7 | 2 | 188 |
| | Holland,D* | sp | 3.73 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 31.1 | 40 | 15 | 13 | 7 | 28 | 4 | 6 | 136 |
| | Morales,F* | mr | 3.86 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
|   | Total |   | 2.29 | 23 | 4 | 12 | 27 | 27 | 7 | 3 | 247.2 | 215 | 75 | 63 | 50 | 236 | 18 | 25 | 996 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burnett,S* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 3.9 | 7.7 | 0.0 | 4.0 | 13.4 | .612 |
| | Cishek | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 13.5 | 6.8 | 0.0 | 2.0 | 24.0 | .625 |
| | Sanches | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 9.0 | 0.0 | 2.0 | 15.0 | .600 |
| | Schlereth* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 13.5 | 0.0 | 3.0 | 9.3 | .643 |
| | Kershaw* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.9 | 1.7 | 7.8 | 9.8 | 0.0 | 5.9 | 108.2 | .650 |
| | Hamels* | sp | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5.7 | 1.9 | 8.2 | 9.1 | 0.6 | 4.8 | 120.2 | .689 |
| | Samardzija | mr | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.4 | 4.7 | 10.8 | 6.8 | 0.0 | 1.4 | 19.2 | .599 |
| | Hudson,T | sp | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.2 | 1.5 | 11.9 | 8.5 | 0.7 | 5.8 | 112.2 | .661 |
| | Madson | cl | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 2.3 | 10.9 | 10.3 | 0.6 | 4.5 | 15.6 | .679 |
| | Verlander | sp | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.9 | 0.8 | 10.3 | 7.3 | 1.4 | 9.3 | 113.3 | .685 |
| | Holland,D* | sp | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 11.5 | 2.0 | 13.8 | 8.0 | 1.1 | 4.0 | 97.4 | .663 |
| | Morales,F* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0.0 | 7.7 | 3.9 | 0.0 | 99.0 | 10.3 | .677 |
|   | Total |   | 7 | 7 | 6 | 10 | 7 | 1 | 3 | 3 | 0 | 7.8 | 1.8 | 10.0 | 8.6 | 0.7 | 4.7 |   | .665 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burnett,S* | mr | .180 | 0.43 | 12 | .083 | 2 | .118 | 2 | .118 | 0.1 | 0.3 | 0.26 | 0.29 |
| | Cishek | mr | .764 | 1.50 | 8 | .375 | 5 | .455 | 5 | .455 | 1.5 | 5.6 | 4.42 | 3.55 |
| | Sanches | mr | .143 | 0.50 | 4 | .000 | 1 | .143 | 1 | .143 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Schlereth* | mr | .143 | 0.50 | 3 | .000 | 1 | .143 | 1 | .143 | 0.0 | 0.2 | 0.15 | 0.27 |
| | Kershaw* | sp | .442 | 0.84 | 121 | .264 | 46 | .250 | 47 | .255 | 8.5 | 1.6 | 1.42 | 1.31 |
| | Hamels* | sp | .508 | 0.84 | 106 | .226 | 50 | .305 | 53 | .323 | 8.7 | 1.8 | 1.65 | 1.66 |
| | Samardzija | mr | .535 | 1.13 | 36 | .222 | 18 | .333 | 19 | .352 | 3.3 | 2.2 | 2.02 | 2.01 |
| | Hudson,T | sp | .706 | 1.30 | 110 | .355 | 63 | .406 | 64 | .413 | 16.4 | 3.9 | 3.58 | 3.91 |
| | Madson | cl | .597 | 1.21 | 41 | .341 | 22 | .344 | 22 | .344 | 4.8 | 2.7 | 2.46 | 2.91 |
| | Verlander | sp | .667 | 1.08 | 137 | .277 | 74 | .394 | 77 | .410 | 18.7 | 3.6 | 3.35 | 3.35 |
| | Holland,D* | sp | .828 | 1.50 | 96 | .375 | 66 | .485 | 67 | .493 | 19.4 | 5.6 | 5.02 | 5.36 |
| | Morales,F* | mr | .556 | 0.86 | 8 | .250 | 3 | .333 | 3 | .333 | 0.7 | 2.6 | 2.31 | 1.44 |
|   | Total |   | .601 | 1.07 | 682 | .289 | 351 | .352 | 361 | .362 | 78.5 | 2.8 | 2.57 | 2.59 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burnett,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Cishek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Sanches | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schlereth* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kershaw* | sp | 6 | 4 | .667 | 3 | 5 | .833 | 18 | 3.0 | 3 | 0 | .000 |
| | Hamels* | sp | 5 | 2 | .400 | 0 | 4 | .800 | 29 | 5.8 | 1 | 0 | .000 |
| | Samardzija | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Hudson,T | sp | 5 | 1 | .200 | 0 | 3 | .600 | 26 | 5.2 | 4 | 0 | .000 |
| | Madson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Verlander | sp | 6 | 0 | .000 | 0 | 4 | .667 | 36 | 6.0 | 4 | 2 | .500 |
| | Holland,D* | sp | 5 | 0 | .000 | 0 | 3 | .600 | 25 | 5.0 | 4 | 1 | .250 |
| | Morales,F* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 27 | 7 | .259 | 3 | 19 | .704 | 134 | 5.0 | 25 | 4 | .160 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burnett,S* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 0 | .000 | 5 | 5 | 1 |
| | Cishek | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Sanches | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 2 | 2 | 0 |
| | Schlereth* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Samardzija | mr | 3 | 1 | .333 | 1 | .333 | 2 | 12 | 3 | .250 | 10 | 10 | 4 |
| | Hudson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Madson | cl | 13 | 11 | .846 | 2 | .154 | 0 | 4 | 1 | .250 | 14 | 14 | 13 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Holland,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Morales,F* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 3 | 3 | 1 |
|   | Total |   | 17 | 12 | .706 | 4 | .235 | 6 | 25 | 4 | .160 | 27 | 39 | 20 |