Team pitching -- 2012 Moon Raiders
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dotel | mr | 1.61 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 22.1 | 13 | 4 | 4 | 8 | 29 | 2 | 1 | 88 |
| | Harrison,M* | sp | 2.20 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 32.2 | 33 | 9 | 8 | 12 | 26 | 0 | 7 | 138 |
| | Ondrusek | mr | 2.53 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 9 | 4 | 3 | 4 | 8 | 1 | 0 | 47 |
| | Soria | cl | 3.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 13 |
| | Holland,G | mr | 3.21 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 14.0 | 14 | 5 | 5 | 5 | 17 | 0 | 0 | 61 |
| | Romero,R* | sp | 3.60 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 45.0 | 35 | 18 | 18 | 15 | 42 | 2 | 8 | 178 |
| | Lindstrom | mr | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
| | Fister | sp | 4.15 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 43.1 | 44 | 20 | 20 | 6 | 30 | 4 | 7 | 179 |
| | Wilson,C* | sp | 4.31 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 31.1 | 32 | 17 | 15 | 11 | 34 | 2 | 3 | 136 |
| | Humber | sp | 4.50 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 30.0 | 34 | 15 | 15 | 12 | 17 | 1 | 2 | 134 |
| | Putz | cl | 7.15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 11.1 | 13 | 9 | 9 | 9 | 14 | 0 | 0 | 55 |
|   | Total |   | 3.62 | 18 | 9 | 9 | 27 | 27 | 0 | 1 | 246.0 | 233 | 103 | 99 | 84 | 218 | 14 | 29 | 1039 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dotel | mr | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5.2 | 3.2 | 8.9 | 11.7 | 0.8 | 3.6 | 25.2 | .623 |
| | Harrison,M* | sp | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.1 | 3.3 | 12.4 | 7.2 | 0.0 | 2.2 | 100.4 | .606 |
| | Ondrusek | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 3.4 | 11.8 | 6.8 | 0.8 | 2.0 | 25.9 | .602 |
| | Soria | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 3.0 | 3.0 | 99.0 | 52.0 | .654 |
| | Holland,G | mr | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.0 | 3.2 | 12.9 | 10.9 | 0.0 | 3.4 | 20.9 | .614 |
| | Romero,R* | sp | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 | 3.0 | 10.0 | 8.4 | 0.4 | 2.8 | 109.3 | .634 |
| | Lindstrom | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 7.7 | 15.4 | 0.0 | 3.9 | 0.0 | 12.7 | .526 |
| | Fister | sp | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9.1 | 1.2 | 11.2 | 6.2 | 0.8 | 5.0 | 104.7 | .691 |
| | Wilson,C* | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.2 | 3.2 | 12.6 | 9.8 | 0.6 | 3.1 | 101.6 | .614 |
| | Humber | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.2 | 3.6 | 14.1 | 5.1 | 0.3 | 1.4 | 91.8 | .643 |
| | Putz | cl | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10.3 | 7.1 | 19.1 | 11.1 | 0.0 | 1.6 | 19.1 | .572 |
|   | Total |   | 3 | 3 | 5 | 11 | 8 | 1 | 4 | 5 | 0 | 8.5 | 3.1 | 12.0 | 8.0 | 0.5 | 2.6 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dotel | mr | .545 | 0.94 | 48 | .229 | 31 | .352 | 32 | .364 | 6.0 | 2.4 | 2.17 | 1.73 |
| | Harrison,M* | sp | .646 | 1.38 | 100 | .330 | 52 | .377 | 52 | .377 | 11.9 | 3.2 | 2.96 | 3.30 |
| | Ondrusek | mr | .591 | 1.22 | 33 | .242 | 16 | .340 | 17 | .362 | 4.1 | 3.4 | 3.13 | 3.28 |
| | Soria | cl | .923 | 1.33 | 11 | .273 | 8 | .615 | 8 | .615 | 2.5 | 7.4 | 6.65 | 5.82 |
| | Holland,G | mr | .648 | 1.36 | 38 | .368 | 22 | .361 | 23 | .377 | 6.3 | 4.1 | 3.62 | 3.44 |
| | Romero,R* | sp | .572 | 1.11 | 119 | .277 | 61 | .343 | 61 | .343 | 12.1 | 2.4 | 2.19 | 2.38 |
| | Lindstrom | mr | 1.025 | 1.71 | 7 | .143 | 7 | .700 | 7 | .700 | 1.6 | 6.1 | 5.48 | 7.52 |
| | Fister | sp | .698 | 1.15 | 135 | .296 | 73 | .408 | 77 | .430 | 18.3 | 3.7 | 3.42 | 3.48 |
| | Wilson,C* | sp | .727 | 1.37 | 88 | .341 | 61 | .449 | 62 | .456 | 15.8 | 4.4 | 4.08 | 3.84 |
| | Humber | sp | .751 | 1.53 | 103 | .320 | 60 | .448 | 61 | .455 | 17.8 | 5.4 | 4.80 | 4.46 |
| | Putz | cl | .886 | 1.94 | 30 | .433 | 28 | .509 | 30 | .545 | 9.0 | 7.3 | 6.40 | 6.61 |
|   | Total |   | .675 | 1.29 | 712 | .308 | 419 | .403 | 430 | .414 | 103.9 | 3.8 | 3.42 | 3.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dotel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Harrison,M* | sp | 5 | 0 | .000 | 0 | 4 | .800 | 26 | 5.2 | 5 | 2 | .400 |
| | Ondrusek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Holland,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Romero,R* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 35 | 5.8 | 3 | 2 | .667 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fister | sp | 6 | 0 | .000 | 0 | 3 | .500 | 32 | 5.3 | 6 | 5 | .833 |
| | Wilson,C* | sp | 5 | 0 | .000 | 0 | 4 | .800 | 31 | 6.2 | 2 | 1 | .500 |
| | Humber | sp | 5 | 0 | .000 | 0 | 3 | .600 | 24 | 4.8 | 5 | 0 | .000 |
| | Putz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 27 | 0 | .000 | 1 | 17 | .630 | 148 | 5.5 | 35 | 13 | .371 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dotel | mr | 7 | 4 | .571 | 3 | .429 | 2 | 11 | 6 | .545 | 14 | 14 | 8 |
| | Harrison,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Ondrusek | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 7 | 7 | 3 |
| | Soria | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Holland,G | mr | 7 | 5 | .714 | 2 | .286 | 0 | 8 | 2 | .250 | 12 | 12 | 9 |
| | Romero,R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 3 | 3 | 2 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Wilson,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Humber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Putz | cl | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 0 | .000 | 12 | 12 | 4 |
|   | Total |   | 14 | 9 | .643 | 5 | .357 | 5 | 35 | 13 | .371 | 27 | 49 | 27 |