Team pitching -- 2012 San Francisco Seals
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bailey,A | cl | 1.08 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 8.1 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 30 |
| | Gonzalez,M* | mr | 1.29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 4 | 11 | 0 | 2 | 30 |
| | Worley | sp | 1.47 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 36.2 | 25 | 6 | 6 | 12 | 29 | 1 | 0 | 147 |
| | Nunez,L | cl | 1.59 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 21 |
| | Detwiler* | sp | 2.08 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 26.0 | 18 | 7 | 6 | 11 | 21 | 1 | 3 | 106 |
| | Affeldt* | mr | 2.16 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 4 | 11 | 0 | 0 | 36 |
| | Takahashi* | mr | 2.70 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 0 | 3 | 0 | 1 | 25 |
| | Buehrle* | sp | 2.89 | 2 | 3 | 0 | 6 | 6 | 2 | 2 | 43.2 | 37 | 14 | 14 | 12 | 24 | 3 | 5 | 175 |
| | Pineda | sp | 3.05 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 38.1 | 25 | 14 | 13 | 6 | 48 | 6 | 2 | 147 |
| | Clippard | mr | 6.46 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 15.1 | 12 | 11 | 11 | 2 | 17 | 7 | 1 | 59 |
| | Wright,J | mr | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 8 | 4 | 4 | 3 | 4 | 2 | 1 | 26 |
| | Lopez,R | sp | 8.57 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 21.0 | 37 | 21 | 20 | 6 | 20 | 4 | 0 | 107 |
| | Bergesen | mr | 8.69 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 19.2 | 29 | 19 | 19 | 9 | 14 | 5 | 0 | 95 |
|   | Total |   | 3.72 | 13 | 14 | 6 | 27 | 27 | 2 | 4 | 242.0 | 215 | 103 | 100 | 71 | 214 | 30 | 15 | 1004 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bailey,A | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.1 | 4.3 | 7.6 | 0.0 | 7.0 | 13.4 | .702 |
| | Gonzalez,M* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.7 | 5.1 | 12.9 | 14.1 | 0.0 | 2.8 | 15.8 | .595 |
| | Worley | sp | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 6.1 | 2.9 | 9.8 | 7.1 | 0.2 | 2.4 | 92.7 | .613 |
| | Nunez,L | cl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.6 | 7.9 | 7.9 | 1.6 | 5.0 | 11.0 | .649 |
| | Detwiler* | sp | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 3.8 | 10.0 | 7.3 | 0.3 | 1.9 | 41.0 | .629 |
| | Affeldt* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.3 | 11.9 | 11.9 | 0.0 | 2.8 | 13.5 | .622 |
| | Takahashi* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.1 | 0.0 | 8.1 | 4.0 | 0.0 | 99.0 | 11.5 | .725 |
| | Buehrle* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7.6 | 2.5 | 10.1 | 4.9 | 0.6 | 2.0 | 106.7 | .655 |
| | Pineda | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.9 | 1.4 | 7.5 | 11.3 | 1.4 | 8.0 | 99.0 | .645 |
| | Clippard | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 | 1.2 | 8.2 | 10.0 | 4.1 | 8.5 | 23.1 | .628 |
| | Wright,J | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 5.1 | 18.6 | 6.8 | 3.4 | 1.3 | 23.3 | .559 |
| | Lopez,R | sp | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15.9 | 2.6 | 18.9 | 8.6 | 1.7 | 3.3 | 66.2 | .668 |
| | Bergesen | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.3 | 4.1 | 17.4 | 6.4 | 2.3 | 1.6 | 44.4 | .639 |
|   | Total |   | 2 | 4 | 9 | 7 | 3 | 1 | 7 | 5 | 0 | 8.0 | 2.6 | 10.9 | 8.0 | 1.1 | 3.0 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bailey,A | cl | .276 | 0.36 | 21 | .095 | 5 | .167 | 6 | .200 | 0.6 | 0.6 | 0.59 | 0.36 |
| | Gonzalez,M* | mr | .603 | 1.43 | 15 | .400 | 11 | .367 | 11 | .367 | 2.1 | 2.5 | 2.40 | 3.03 |
| | Worley | sp | .536 | 1.01 | 102 | .235 | 46 | .313 | 49 | .333 | 10.3 | 2.6 | 2.27 | 1.99 |
| | Nunez,L | cl | .738 | 0.88 | 14 | .214 | 11 | .524 | 11 | .524 | 1.9 | 3.0 | 2.72 | 2.05 |
| | Detwiler* | sp | .521 | 1.12 | 73 | .233 | 34 | .321 | 34 | .321 | 6.5 | 2.2 | 2.04 | 2.11 |
| | Affeldt* | mr | .596 | 1.20 | 20 | .300 | 13 | .361 | 14 | .389 | 3.1 | 3.3 | 2.98 | 2.39 |
| | Takahashi* | mr | .490 | 0.90 | 22 | .273 | 6 | .240 | 6 | .240 | 1.3 | 1.8 | 1.58 | 1.63 |
| | Buehrle* | sp | .646 | 1.12 | 136 | .250 | 70 | .400 | 70 | .400 | 15.6 | 3.2 | 2.90 | 2.57 |
| | Pineda | sp | .579 | 0.81 | 86 | .221 | 56 | .381 | 57 | .388 | 10.7 | 2.5 | 2.26 | 1.82 |
| | Clippard | mr | .884 | 0.91 | 33 | .152 | 38 | .644 | 38 | .644 | 8.2 | 4.8 | 4.31 | 3.84 |
| | Wright,J | mr | 1.075 | 2.06 | 17 | .353 | 18 | .692 | 18 | .692 | 6.0 | 10.1 | 9.07 | 10.11 |
| | Lopez,R | sp | .976 | 2.05 | 76 | .434 | 61 | .570 | 62 | .579 | 23.5 | 9.9 | 9.05 | 9.14 |
| | Bergesen | mr | 1.071 | 1.93 | 67 | .358 | 66 | .695 | 66 | .695 | 23.2 | 10.8 | 9.56 | 8.43 |
|   | Total |   | .692 | 1.18 | 682 | .271 | 435 | .433 | 442 | .440 | 106.2 | 3.9 | 3.56 | 3.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bailey,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gonzalez,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Worley | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 19 | 3.8 | 3 | 0 | .000 |
| | Nunez,L | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Detwiler* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 11 | 5.5 | 0 | 0 | .000 |
| | Affeldt* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Takahashi* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Buehrle* | sp | 6 | 2 | .333 | 2 | 4 | .667 | 16 | 2.7 | 3 | 0 | .000 |
| | Pineda | sp | 6 | 0 | .000 | 0 | 5 | .833 | 23 | 3.8 | 1 | 1 | 1.000 |
| | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wright,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lopez,R | sp | 5 | 0 | .000 | 0 | 0 | .000 | 15 | 3.0 | 5 | 2 | .400 |
| | Bergesen | mr | 3 | 0 | .000 | 0 | 1 | .333 | 23 | 7.7 | 6 | 5 | .833 |
|   | Total |   | 27 | 2 | .074 | 4 | 17 | .630 | 107 | 4.0 | 32 | 10 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bailey,A | cl | 6 | 6 | 1.000 | 0 | .000 | 0 | 6 | 3 | .500 | 9 | 9 | 8 |
| | Gonzalez,M* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 2 |
| | Worley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
| | Nunez,L | cl | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 1 | .200 | 7 | 7 | 2 |
| | Detwiler* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 9 | 7 | 1 |
| | Affeldt* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 10 | 10 | 3 |
| | Takahashi* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 6 | 6 | 4 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Pineda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Clippard | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 6 | 1 | .167 | 10 | 10 | 2 |
| | Wright,J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Lopez,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 1 | 0 |
| | Bergesen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 8 | 5 | 1 |
|   | Total |   | 7 | 6 | .857 | 1 | .143 | 7 | 32 | 10 | .313 | 27 | 68 | 25 |