Team status -- 2012 San Francisco Seals
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Jason aaaCastro | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Neftali aaaSoto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darwin Barney | 25 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 22 | 5 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Josh Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Julio Borbon | 0 | 11 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Cervelli | 73 | 12 | 26 | 0 | 39 |   |   |   |   |   |   |   |   | 39 |
| | Alejandro de Aza | 24 | 44 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Federowicz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gonzalez | 19 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hairston | 2 | 93 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Hernandez | 6 | 30 | 25 | 0 |   | 40 | 31 | 34 | 42 | 34 |   | 36 | 34 | 251 |
| f | Jose Iglesias | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Conor Jackson | 18 | 9 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Prado | 16 | 19 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 25 | 17 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate Schierholtz | 3 | 26 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 9 | 6 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Victorino | 21 | 10 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brandon Wood | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Tyler aaaThornburg | 0 | 0 |   |   |   |   |   |   |
| f | Chris aaaWithrow | 0 | 0 |   |   |   |   |   |   |
| | Jeremy Affeldt | 14 | 0 | 4/29/2012 |   | 14r |   | 16r | 30 |
| | Andrew Bailey | 18 | 0 | 4/26/2012 |   |   |   |   |   |
| | Brad Bergesen | 21 | 0 | 4/29/2012 |   | 94s |   | 17r | 111 |
| f | Jerry Blevins | 0 | 0 |   |   |   |   |   |   |
| | Mark Buehrle | 20 | 0 | 4/28/2012 |   |   | 107s |   | 107 |
| | Tyler Clippard | 18 | 0 | 4/30/2012 | 33r |   | 19r |   | 52 |
| | Ross Detwiler | 38 | 0 | 4/29/2012 |   | 55r |   | 34r | 89 |
| f | Kyle Drabek | 0 | 0 |   |   |   |   |   |   |
| f | Ernesto Frieri | 0 | 0 |   |   |   |   |   |   |
| | Mike Gonzalez | 13 | 0 | 4/30/2012 | 33r |   |   |   | 33 |
| | Rodrigo Lopez | 25 | 0 | 4/27/2012 |   |   |   | 67s | 67 |
| f | Jordan Lyles | 0 | 0 |   |   |   |   |   |   |
| f | Andrew Miller | 0 | 0 |   |   |   |   |   |   |
| | Leo Nunez | 8 | 0 | 4/30/2012 | 18r |   |   |   | 18 |
| | Michael Pineda | 21 | 0 | 4/30/2012 | 68s |   |   |   | 68 |
| | Hisanori Takahashi | 9 | 0 | 4/23/2012 |   |   |   |   |   |
| | Vance Worley | 27 | 0 | 4/26/2012 |   |   |   |   |   |
| | Jamey Wright | 9 | 0 | 4/22/2012 |   |   |   |   |   |