Team pitching -- 2012 Fort Wayne Komets
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gregerson | mr | 0.00 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| | Gorzelanny* | sp | 1.13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 30 |
| | Gonzalez,G* | sp | 3.05 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 38.1 | 35 | 14 | 13 | 16 | 35 | 2 | 8 | 159 |
| | Floyd | sp | 3.09 | 3 | 2 | 0 | 5 | 5 | 1 | 0 | 35.0 | 32 | 13 | 12 | 3 | 14 | 3 | 0 | 141 |
| | Hammel | sp | 3.38 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 32.0 | 26 | 12 | 12 | 10 | 18 | 3 | 3 | 129 |
| | Kennedy,I | sp | 4.24 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 40.1 | 42 | 21 | 19 | 9 | 34 | 6 | 3 | 170 |
| | Burnett,Al | mr | 5.40 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 10.0 | 16 | 6 | 6 | 4 | 8 | 2 | 2 | 49 |
| | McDonald,Ja | sp | 6.00 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 30.0 | 32 | 25 | 20 | 17 | 19 | 3 | 2 | 137 |
| | McCutchen,D | mr | 6.48 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8.1 | 9 | 6 | 6 | 1 | 3 | 4 | 0 | 35 |
| | Rodriguez,An | mr | 7.20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 21 |
| | Wakefield | sp | 10.44 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 25.0 | 42 | 32 | 29 | 10 | 13 | 6 | 1 | 129 |
|   | Total |   | 4.63 | 8 | 19 | 7 | 27 | 27 | 1 | 0 | 237.0 | 249 | 134 | 122 | 74 | 153 | 31 | 20 | 1019 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gregerson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 3.6 | 0.0 | 99.0 | 10.5 | .714 |
| | Gorzelanny* | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 10.1 | 3.4 | 1.1 | 99.0 | 20.8 | .663 |
| | Gonzalez,G* | sp | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8.2 | 3.8 | 12.2 | 8.2 | 0.5 | 2.2 | 105.7 | .606 |
| | Floyd | sp | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 8.2 | 0.8 | 9.3 | 3.6 | 0.8 | 4.7 | 94.6 | .706 |
| | Hammel | sp | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | 2.8 | 10.4 | 5.1 | 0.8 | 1.8 | 96.8 | .628 |
| | Kennedy,I | sp | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.4 | 2.0 | 11.6 | 7.6 | 1.3 | 3.8 | 107.2 | .638 |
| | Burnett,Al | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.4 | 3.6 | 18.9 | 7.2 | 1.8 | 2.0 | 16.1 | .644 |
| | McDonald,Ja | sp | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.6 | 5.1 | 14.7 | 5.7 | 0.9 | 1.1 | 105.2 | .605 |
| | McCutchen,D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.7 | 1.1 | 10.8 | 3.2 | 4.3 | 3.0 | 18.2 | .706 |
| | Rodriguez,An | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.6 | 7.2 | 10.8 | 7.2 | 1.8 | 1.0 | 21.5 | .547 |
| | Wakefield | sp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 15.1 | 3.6 | 18.7 | 4.7 | 2.2 | 1.3 | 36.8 | .657 |
|   | Total |   | 8 | 6 | 0 | 6 | 8 | 1 | 5 | 8 | 1 | 9.5 | 2.8 | 12.5 | 5.8 | 1.2 | 2.1 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gregerson | mr | .526 | 1.00 | 17 | .294 | 5 | .263 | 5 | .263 | 1.3 | 2.5 | 2.13 | 2.09 |
| | Gorzelanny* | sp | .748 | 1.00 | 25 | .280 | 13 | .433 | 14 | .467 | 3.5 | 4.3 | 3.58 | 3.47 |
| | Gonzalez,G* | sp | .669 | 1.33 | 105 | .314 | 63 | .396 | 64 | .403 | 14.5 | 3.4 | 3.06 | 3.55 |
| | Floyd | sp | .596 | 1.00 | 120 | .242 | 49 | .348 | 50 | .355 | 12.4 | 3.2 | 2.87 | 2.41 |
| | Hammel | sp | .634 | 1.13 | 97 | .237 | 51 | .395 | 52 | .403 | 10.9 | 3.0 | 2.75 | 2.87 |
| | Kennedy,I | sp | .743 | 1.26 | 120 | .300 | 78 | .459 | 79 | .465 | 21.0 | 4.6 | 4.21 | 4.02 |
| | Burnett,Al | mr | 1.019 | 2.00 | 34 | .412 | 30 | .612 | 31 | .633 | 10.6 | 9.5 | 8.57 | 9.30 |
| | McDonald,Ja | sp | .744 | 1.63 | 98 | .296 | 62 | .453 | 62 | .453 | 17.1 | 5.1 | 4.62 | 5.08 |
| | McCutchen,D | mr | .982 | 1.20 | 27 | .185 | 23 | .657 | 23 | .657 | 6.7 | 7.2 | 6.47 | 5.73 |
| | Rodriguez,An | mr | .661 | 1.20 | 12 | .083 | 10 | .476 | 10 | .476 | 2.2 | 3.9 | 3.50 | 3.00 |
| | Wakefield | sp | 1.005 | 2.08 | 100 | .360 | 80 | .620 | 80 | .620 | 29.0 | 10.0 | 9.39 | 9.19 |
|   | Total |   | .746 | 1.36 | 755 | .289 | 464 | .455 | 470 | .461 | 125.5 | 4.7 | 4.29 | 4.33 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gorzelanny* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gonzalez,G* | sp | 6 | 0 | .000 | 0 | 5 | .833 | 17 | 2.8 | 1 | 0 | .000 |
| | Floyd | sp | 5 | 1 | .200 | 0 | 3 | .600 | 17 | 3.4 | 2 | 2 | 1.000 |
| | Hammel | sp | 5 | 0 | .000 | 0 | 4 | .800 | 16 | 3.2 | 3 | 3 | 1.000 |
| | Kennedy,I | sp | 6 | 0 | .000 | 0 | 3 | .500 | 20 | 3.3 | 2 | 2 | 1.000 |
| | Burnett,Al | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | McDonald,Ja | sp | 5 | 0 | .000 | 0 | 1 | .200 | 14 | 2.8 | 3 | 2 | .667 |
| | McCutchen,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Rodriguez,An | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 27 | 1 | .037 | 0 | 16 | .593 | 84 | 3.1 | 18 | 9 | .500 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gregerson | mr | 6 | 6 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 6 | 6 | 6 |
| | Gorzelanny* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 5 | 5 | 3 |
| | Gonzalez,G* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Floyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Hammel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Burnett,Al | mr | 2 | 1 | .500 | 1 | .500 | 5 | 3 | 2 | .667 | 11 | 11 | 4 |
| | McDonald,Ja | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | McCutchen,D | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 1 | 0 | .000 | 6 | 6 | 4 |
| | Rodriguez,An | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 1 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 5 | 1.000 | 11 | 11 | 8 |
|   | Total |   | 9 | 7 | .778 | 2 | .222 | 6 | 18 | 9 | .500 | 27 | 43 | 26 |