Team pitching (vs batter) -- 2012 Fort Wayne Komets
Regular season -- as of 4/30/2012

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rodriguez,Anmr .125 .286 .3751621016040400
Hammelsp .220 .287 .347118264134111001802
Floydsp .237 .255 .34113532503461301410
Gonzalez,G*sp .252 .331 .338139356024711603511
Gregersonmr .263 .263 .2631950005000200
Kennedy,Isp .266 .306 .43715842716691903431
McDonald,Jasp .271 .363 .381118324034501701911
Gorzelanny*sp .276 .300 .44829820113100300
McCutchen,Dmr .281 .294 .68832910422010300
Wakefieldsp .359 .406 .5981174210067001001321
Burnett,Almr .364 .429 .591441640226140800
 Total  .269 .325 .42292524944231390674015386

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodriguez,Anmr .66112 .08310 .47610 .476 2.2 3.9 3.50 3.00
Hammelsp .63497 .23751 .39552 .403 10.9 3.0 2.75 2.87
Floydsp .596120 .24249 .34850 .355 12.4 3.2 2.87 2.41
Gonzalez,G*sp .669105 .31463 .39664 .403 14.5 3.4 3.06 3.55
Gregersonmr .52617 .2945 .2635 .263 1.3 2.5 2.13 2.09
Kennedy,Isp .743120 .30078 .45979 .465 21.0 4.6 4.21 4.02
McDonald,Jasp .74498 .29662 .45362 .453 17.1 5.1 4.62 5.08
Gorzelanny*sp .74825 .28013 .43314 .467 3.5 4.3 3.58 3.47
McCutchen,Dmr .98227 .18523 .65723 .657 6.7 7.2 6.47 5.73
Wakefieldsp1.005100 .36080 .62080 .620 29.010.0 9.39 9.19
Burnett,Almr1.01934 .41230 .61231 .633 10.6 9.5 8.57 9.30
 Total  .746755 .289464 .455470 .461125.5 4.7 4.29 4.33

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Anmr .333 .5001.0001.500621013020200
Hammelsp .262 .348 .410 .75861161126080600
Floydsp .351 .371 .526 .89757204027120602
Gonzalez,G*sp .268 .286 .293 .578411110000101320
Gregersonmr .333 .333 .333 .6671240000000100
Kennedy,Isp .301 .310 .506 .8168325504111101802
McDonald,Jasp .259 .333 .333 .66754141018060920
Gorzelanny*sp .125 .222 .125 .347810002100300
McCutchen,Dmr .286 .267 .714 .9811440024000211
Wakefieldsp .306 .364 .490 .85349156018050501
Burnett,Almr .409 .458 .7271.1862294015020400
 Total  .297 .341 .462 .803407121231145432706956

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rodriguez,Anmr .000 .154 .000 .1541000001020201
Hammelsp .175 .217 .281 .497571030131201200
Floydsp .154 .165 .205 .37078121013010800
Gonzalez,G*sp .245 .348 .357 .70598245021411502201
Gregersonmr .143 .143 .143 .286710000000100
Kennedy,Isp .227 .301 .360 .661751721280801600
McDonald,Jasp .281 .387 .422 .80964183021401101000
Gorzelanny*sp .333 .333 .571 .9052172011000000
McCutchen,Dmr .278 .316 .667 .9821851022010100
Wakefieldsp .397 .438 .6761.115682740528050800
Burnett,Almr .318 .400 .455 .8552270013120400
 Total  .247 .312 .390 .702518128211177734708402