Team status -- 2012 Beartooth Bitteroots
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Nolan aaaArenado | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryce aaaHarper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jake aaaMarisnick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Starling aaaMarte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Blake aaaSwihart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kolten aaaWong | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elvis Andrus | 19 | 13 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jay Bruce | 5 | 16 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 21 | 16 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Gordon | 17 | 17 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 23 | 8 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryan LaHair | 0 | 25 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Victor Martinez | 21 | 17 | 18 | 0 | 40 | 24 | 35 | 35 | 32 | 44 |   | 23 | 23 | 256 |
| | Andrew McCutchen | 23 | 16 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Devin Mesoraco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Parmelee | 23 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brandon Phillips | 22 | 16 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 8 | 22 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Rodriguez | 17 | 6 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Austin Romine | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Sappelt | 6 | 6 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Snyder | 20 | 18 | 18 | 0 |   | 6 |   |   |   |   |   | 13 | 17 | 36 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Dylan aaaBundy | 0 | 0 |   |   |   |   |   |   |
| f | Deck aaaMcGuire | 0 | 0 |   |   |   |   |   |   |
| f | Noah aaaSyndergaard | 0 | 0 |   |   |   |   |   |   |
| f | Zachary aaaWheeler | 0 | 0 |   |   |   |   |   |   |
| | Mike Adams | 22 | 0 | 4/30/2012 | 20r |   | 11r | 9r | 40 |
| | Scott Baker | 21 | 0 | 4/22/2012 |   |   |   |   |   |
| | Matt Belisle | 15 | 0 | 4/25/2012 |   |   |   |   |   |
| | Chris Carpenter | 16 | 0 | 4/30/2012 | 120s |   |   |   | 120 |
| | Johnny Cueto | 16 | 0 | 4/27/2012 |   |   |   | 89s | 89 |
| | Tommy Hanson | 18 | 0 | 4/28/2012 |   |   | 87s |   | 87 |
| | LaTroy Hawkins | 7 | 0 | 4/20/2012 |   |   |   |   |   |
| | Brandon League | 23 | 0 | 4/28/2012 |   |   | 22r |   | 22 |
| f | Mike Leake | 7 | 0 | 4/21/2012 |   |   |   |   |   |
| | Sam LeCure | 19 | 0 | 4/25/2012 |   |   |   |   |   |
| | Cliff Lee | 13 | 0 | 4/29/2012 |   | 106s |   |   | 106 |
| | Sean Marshall | 15 | 0 | 4/30/2012 | 17r |   | 7r | 32r | 56 |
| f | Juan Nicasio | 20 | 0 | 4/23/2012 |   |   |   |   |   |
| | Matt Thornton | 8 | 0 | 4/28/2012 |   |   | 15r |   | 15 |