Team pitching -- 2012 Los Angeles Halos
Regular season -- as of 4/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Oliver,D*mr 0.0000020001.020003005
Rivera,Macl 1.50007900012.06220121142
Wademr 1.5900040005.2311031119
Sabathia*sp 2.49410662047.0411713164123197
Novasp 2.68410552037.033111132112143
Downs,S*mr 2.7011050006.2422270026
Betancourt,Rmr 2.7900170009.25333141037
Luebke*mr 2.79310550029.01899132521118
Perkins*mr 3.0000040003.0511140015
Morrowsp 3.32200330021.212885222082
Peavysp 4.40100220014.117774143064
Lewis,Csp 4.97410660038.0382221133382162
Pestanomr 5.40111900010.0106611120050
Paulino,Fsp 9.000101100010.01614108102255
 Total  3.452079272740245.0210103947922123121015

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Oliver,D*mr000000000 18.0 0.0 18.0 27.0 0.099.0 9.0 .722
Rivera,Macl000000010 4.5 0.0 4.5 9.0 0.899.0 15.6 .736
Wademr000000000 4.8 0.0 4.8 4.8 1.699.0 18.0 .653
Sabathia*sp322200010 7.9 3.1 11.3 7.9 0.4 2.6119.5 .622
Novasp100030110 8.0 0.7 8.8 5.1 0.2 7.0109.0 .657
Downs,S*mr000010010 5.4 2.7 8.1 9.4 0.0 3.5 18.4 .630
Betancourt,Rmr000000010 4.7 2.8 7.4 13.0 0.9 4.7 18.6 .692
Luebke*mr102320000 5.6 4.0 10.6 7.8 0.6 1.9 97.8 .589
Perkins*mr000000000 15.0 3.0 18.0 12.0 0.0 4.0 15.3 .672
Morrowsp010110000 5.0 2.1 7.5 9.1 0.8 4.4107.7 .607
Peavysp010100000 10.7 2.5 13.8 8.8 1.9 3.5123.5 .640
Lewis,Csp310010110 9.0 3.1 12.1 7.8 1.9 2.5101.2 .644
Pestanomr011000110 9.0 9.9 18.9 10.8 0.0 1.1 24.0 .546
Paulino,Fsp000210110 14.4 7.2 23.4 9.0 1.8 1.3 18.5 .562
 Total 865990480 7.7 2.9 10.9 8.1 0.8 2.8  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oliver,D*mr .800 2.0021.0002 .4002 .400 0.8 7.2 6.48 7.48
Rivera,Macl .362 0.5029 .1729 .2149 .214 1.1 0.8 0.76 0.73
Wademr .474 0.5315 .1336 .3166 .316 0.6 1.0 0.90 1.09
Sabathia*sp .625 1.21136 .28774 .37676 .386 17.6 3.3 3.03 2.86
Novasp .609 0.97118 .27152 .36452 .364 12.2 3.0 2.67 1.95
Downs,S*mr .448 0.9017 .2357 .2697 .269 1.4 1.9 1.69 1.31
Betancourt,Rmr .519 0.8319 .21113 .35113 .351 2.4 2.3 2.05 1.47
Luebke*mr .572 1.0775 .21342 .35645 .381 9.3 2.9 2.59 2.38
Perkins*mr .900 2.0010 .5008 .5338 .533 2.9 8.7 7.84 6.81
Morrowsp .522 0.7852 .19228 .34129 .354 5.1 2.1 1.90 1.48
Peavysp .852 1.4742 .33334 .53135 .547 10.3 6.4 5.80 5.72
Lewis,Csp .800 1.34108 .27884 .51984 .519 22.8 5.4 4.86 4.60
Pestanomr .780 2.1027 .37024 .48024 .480 6.7 6.0 5.39 5.78
Paulino,Fsp1.133 2.4033 .42436 .65538 .691 13.812.0 11.18 11.50
 Total  .666 1.18683 .274419 .413428 .422102.6 3.8 3.39 3.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Oliver,D*mr00 .00000 .0000 0.030 .000
Rivera,Macl00 .00000 .0000 0.000 .000
Wademr00 .00000 .0000 0.000 .000
Sabathia*sp62 .33305 .83329 4.831 .333
Novasp52 .40004 .80037 7.410 .000
Downs,S*mr00 .00000 .0000 0.031 .333
Betancourt,Rmr00 .00000 .0000 0.030 .000
Luebke*mr50 .00003 .60039 7.865 .833
Perkins*mr00 .00000 .0000 0.041 .250
Morrowsp30 .000031.00018 6.031 .333
Peavysp20 .00001 .50012 6.000 .000
Lewis,Csp60 .00002 .33347 7.861 .167
Pestanomr00 .00000 .0000 0.050 .000
Paulino,Fsp00 .00000 .0000 0.082 .250
 Total 274 .148018 .667182 6.74512 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Oliver,D*mr00 .0000 .000030 .000220
Rivera,Macl87 .8751 .125051 .200998
Wademr00 .0000 .000263 .500441
Sabathia*sp00 .0000 .000000 .000600
Novasp00 .0000 .000000 .000500
Downs,S*mr10 .00011.000182 .250550
Betancourt,Rmr111.0000 .000360 .000772
Luebke*mr00 .0000 .000000 .000500
Perkins*mr10 .0000 .000130 .000442
Morrowsp00 .0000 .000000 .000300
Peavysp00 .0000 .000000 .000200
Lewis,Csp00 .0000 .000000 .000600
Pestanomr31 .3332 .6673116 .545992
Paulino,Fsp10 .0000 .000030 .00011118
 Total 159 .6004 .267104512 .267275123