Team pitching -- 2012 California Volcanoes
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Villanueva,C | mr | 2.02 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 13.1 | 10 | 3 | 3 | 2 | 11 | 2 | 0 | 52 |
| | Lincecum | sp | 2.43 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 37.0 | 30 | 12 | 10 | 18 | 41 | 2 | 1 | 160 |
| | Sale* | mr | 2.75 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 19.2 | 17 | 6 | 6 | 10 | 19 | 0 | 3 | 83 |
| | Lopez,W | mr | 3.38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 3 | 2 | 3 | 6 | 0 | 1 | 26 |
| | Greinke | sp | 3.44 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 34.0 | 32 | 13 | 13 | 6 | 35 | 3 | 2 | 139 |
| | Crow | mr | 3.46 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.0 | 8 | 6 | 5 | 7 | 10 | 2 | 2 | 52 |
| | Capps | mr | 3.68 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 12 | 6 | 6 | 5 | 5 | 1 | 2 | 60 |
| | Hellickson | sp | 5.09 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 35.1 | 31 | 22 | 20 | 8 | 20 | 6 | 2 | 148 |
| | Jimenez,U | sp | 5.23 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 32.2 | 38 | 24 | 19 | 7 | 36 | 4 | 1 | 144 |
| | Correia | sp | 6.66 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 25.2 | 38 | 21 | 19 | 10 | 7 | 5 | 3 | 121 |
| | Wheeler | mr | 9.82 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 17 |
| | Francisco,F | cl | 10.13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 14 |
|   | Total |   | 4.18 | 8 | 19 | 2 | 27 | 27 | 1 | 1 | 237.0 | 232 | 123 | 110 | 80 | 194 | 27 | 17 | 1016 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Villanueva,C | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 1.3 | 8.8 | 7.4 | 1.3 | 5.5 | 19.7 | .667 |
| | Lincecum | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 10.0 | 0.5 | 2.3 | 105.0 | .606 |
| | Sale* | mr | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7.8 | 4.6 | 13.3 | 8.7 | 0.0 | 1.9 | 25.4 | .597 |
| | Lopez,W | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 5.1 | 16.9 | 10.1 | 0.0 | 2.0 | 17.5 | .600 |
| | Greinke | sp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 | 1.6 | 10.3 | 9.3 | 0.8 | 5.8 | 106.2 | .638 |
| | Crow | mr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.5 | 4.8 | 10.4 | 6.9 | 1.4 | 1.4 | 32.0 | .599 |
| | Capps | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 3.1 | 11.0 | 3.1 | 0.6 | 1.0 | 23.9 | .633 |
| | Hellickson | sp | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.9 | 2.0 | 10.4 | 5.1 | 1.5 | 2.5 | 96.0 | .640 |
| | Jimenez,U | sp | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.5 | 1.9 | 12.7 | 9.9 | 1.1 | 5.1 | 93.2 | .640 |
| | Correia | sp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13.3 | 3.5 | 16.8 | 2.5 | 1.8 | 0.7 | 82.0 | .634 |
| | Wheeler | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 2.5 | 14.7 | 4.9 | 2.5 | 2.0 | 18.7 | .643 |
| | Francisco,F | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.1 | 23.6 | 6.8 | 3.4 | 0.7 | 19.3 | .466 |
|   | Total |   | 12 | 5 | 4 | 9 | 6 | 0 | 4 | 6 | 0 | 8.8 | 3.0 | 12.2 | 7.4 | 1.0 | 2.4 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Villanueva,C | mr | .638 | 0.90 | 36 | .222 | 21 | .404 | 22 | .423 | 4.6 | 3.1 | 2.77 | 2.43 |
| | Lincecum | sp | .611 | 1.30 | 98 | .286 | 61 | .381 | 62 | .387 | 14.5 | 3.5 | 3.18 | 3.09 |
| | Sale* | mr | .716 | 1.37 | 52 | .327 | 35 | .422 | 37 | .446 | 8.8 | 4.0 | 3.63 | 3.46 |
| | Lopez,W | mr | .776 | 1.88 | 17 | .412 | 12 | .462 | 12 | .462 | 3.5 | 5.5 | 5.28 | 5.24 |
| | Greinke | sp | .657 | 1.12 | 94 | .309 | 55 | .396 | 56 | .403 | 13.7 | 3.6 | 3.26 | 2.93 |
| | Crow | mr | .652 | 1.15 | 33 | .182 | 23 | .442 | 23 | .442 | 4.8 | 3.4 | 3.02 | 2.98 |
| | Capps | mr | .652 | 1.16 | 48 | .229 | 24 | .400 | 25 | .417 | 5.8 | 3.5 | 3.18 | 2.98 |
| | Hellickson | sp | .710 | 1.10 | 112 | .223 | 67 | .453 | 69 | .466 | 16.5 | 4.1 | 3.78 | 3.31 |
| | Jimenez,U | sp | .799 | 1.38 | 96 | .354 | 71 | .493 | 72 | .500 | 20.7 | 5.6 | 5.12 | 4.43 |
| | Correia | sp | .952 | 1.87 | 99 | .333 | 70 | .579 | 70 | .579 | 23.5 | 8.2 | 7.42 | 7.82 |
| | Wheeler | mr | .978 | 1.64 | 13 | .308 | 11 | .647 | 11 | .647 | 3.5 | 8.7 | 7.80 | 6.39 |
| | Francisco,F | cl | 1.136 | 2.63 | 8 | .375 | 10 | .714 | 10 | .714 | 3.8 | 14.5 | 11.42 | 12.99 |
|   | Total |   | .732 | 1.32 | 706 | .290 | 460 | .453 | 469 | .462 | 121.7 | 4.6 | 4.16 | 3.91 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Villanueva,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lincecum | sp | 6 | 0 | .000 | 0 | 4 | .667 | 18 | 3.0 | 7 | 1 | .143 |
| | Sale* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lopez,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Greinke | sp | 5 | 0 | .000 | 0 | 4 | .800 | 15 | 3.0 | 0 | 0 | .000 |
| | Crow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Capps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Hellickson | sp | 5 | 1 | .200 | 0 | 2 | .400 | 15 | 3.0 | 4 | 2 | .500 |
| | Jimenez,U | sp | 6 | 0 | .000 | 0 | 2 | .333 | 19 | 3.2 | 3 | 1 | .333 |
| | Correia | sp | 5 | 0 | .000 | 0 | 2 | .400 | 26 | 5.2 | 6 | 3 | .500 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Francisco,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 27 | 1 | .037 | 1 | 14 | .519 | 93 | 3.4 | 32 | 10 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Villanueva,C | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 9 | 9 | 6 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Sale* | mr | 4 | 1 | .250 | 3 | .750 | 0 | 9 | 5 | .556 | 13 | 13 | 9 |
| | Lopez,W | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Crow | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 6 | 6 | 2 |
| | Capps | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 9 | 9 | 2 |
| | Hellickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Jimenez,U | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Wheeler | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 3 | 2 |
| | Francisco,F | cl | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 1 | .500 | 3 | 3 | 3 |
|   | Total |   | 6 | 2 | .333 | 4 | .667 | 5 | 32 | 10 | .313 | 27 | 49 | 26 |