Team pitching -- 2012 Florida Devils
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alburquerque | mr | 0.00 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13 |
| | Atchison | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| | Saito | mr | 2.16 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 8.1 | 4 | 2 | 2 | 1 | 7 | 1 | 0 | 30 |
| | Fuentes* | mr | 2.31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11.2 | 8 | 3 | 3 | 3 | 8 | 1 | 0 | 44 |
| | Lohse | sp | 3.45 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 44.1 | 49 | 17 | 17 | 6 | 23 | 2 | 4 | 182 |
| | Colon | sp | 3.96 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 36.1 | 40 | 17 | 16 | 5 | 29 | 6 | 6 | 149 |
| | Simon | sp | 4.19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 19.1 | 23 | 11 | 9 | 5 | 20 | 2 | 2 | 86 |
| | Danks* | sp | 4.46 | 2 | 2 | 0 | 5 | 5 | 1 | 1 | 34.1 | 33 | 17 | 17 | 8 | 23 | 5 | 3 | 141 |
| | Nathan | cl | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 9 |
| | Sanchez,Ani | sp | 4.58 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 37.1 | 43 | 21 | 19 | 14 | 35 | 5 | 2 | 168 |
| | Choate* | mr | 4.91 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 15 |
| | Karstens | sp | 5.87 | 1 | 4 | 0 | 5 | 5 | 1 | 0 | 30.2 | 38 | 22 | 20 | 7 | 16 | 6 | 1 | 137 |
|   | Total |   | 4.09 | 12 | 15 | 3 | 27 | 27 | 3 | 1 | 233.0 | 246 | 113 | 106 | 50 | 172 | 31 | 18 | 977 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Alburquerque | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 11.3 | 0.0 | 99.0 | 15.3 | .639 |
| | Atchison | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 99.0 | 11.0 | .636 |
| | Saito | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.3 | 1.1 | 6.5 | 7.6 | 1.1 | 7.0 | 14.9 | .692 |
| | Fuentes* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.3 | 8.5 | 6.2 | 0.8 | 2.7 | 24.0 | .625 |
| | Lohse | sp | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.9 | 1.2 | 11.2 | 4.7 | 0.4 | 3.8 | 102.7 | .648 |
| | Colon | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.9 | 1.2 | 11.4 | 7.2 | 1.5 | 5.8 | 109.0 | .650 |
| | Simon | sp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.7 | 2.3 | 13.0 | 9.3 | 0.9 | 4.0 | 29.6 | .644 |
| | Danks* | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.1 | 11.0 | 6.0 | 1.3 | 2.9 | 101.2 | .644 |
| | Nathan | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 18.0 | 9.0 | 4.5 | 99.0 | 16.0 | .719 |
| | Sanchez,Ani | sp | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.4 | 3.4 | 13.7 | 8.4 | 1.2 | 2.5 | 99.0 | .609 |
| | Choate* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 7.4 | 4.9 | 3.0 | 13.0 | .538 |
| | Karstens | sp | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 11.2 | 2.1 | 13.5 | 4.7 | 1.8 | 2.3 | 95.0 | .653 |
|   | Total |   | 12 | 8 | 1 | 5 | 4 | 2 | 0 | 7 | 0 | 9.5 | 1.9 | 11.6 | 6.6 | 1.2 | 3.4 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alburquerque | mr | .385 | 0.50 | 8 | .250 | 3 | .231 | 3 | .231 | 0.5 | 1.1 | 0.93 | 0.58 |
| | Atchison | mr | .000 | 0.00 | 2 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Saito | mr | .459 | 0.60 | 20 | .150 | 8 | .267 | 9 | .300 | 1.7 | 1.9 | 1.66 | 1.30 |
| | Fuentes* | mr | .567 | 0.94 | 32 | .219 | 16 | .364 | 16 | .364 | 3.1 | 2.5 | 2.17 | 1.96 |
| | Lohse | sp | .700 | 1.24 | 151 | .311 | 76 | .418 | 76 | .418 | 20.5 | 4.2 | 3.75 | 3.30 |
| | Colon | sp | .777 | 1.24 | 108 | .315 | 71 | .477 | 72 | .483 | 18.0 | 4.4 | 4.00 | 4.23 |
| | Simon | sp | .776 | 1.45 | 59 | .356 | 41 | .477 | 41 | .477 | 11.3 | 5.0 | 4.73 | 4.50 |
| | Danks* | sp | .722 | 1.19 | 104 | .269 | 64 | .454 | 65 | .461 | 16.3 | 4.3 | 3.84 | 3.67 |
| | Nathan | cl | 1.194 | 1.50 | 5 | .400 | 6 | .667 | 7 | .778 | 2.8 | 15.0 | 11.27 | 12.15 |
| | Sanchez,Ani | sp | .774 | 1.53 | 114 | .333 | 81 | .482 | 81 | .482 | 22.4 | 5.3 | 4.87 | 5.01 |
| | Choate* | mr | .910 | 1.09 | 9 | .111 | 10 | .667 | 10 | .667 | 2.5 | 6.1 | 5.45 | 5.20 |
| | Karstens | sp | .844 | 1.47 | 107 | .299 | 71 | .518 | 72 | .526 | 21.3 | 6.1 | 5.63 | 5.45 |
|   | Total |   | .742 | 1.27 | 719 | .299 | 447 | .458 | 452 | .463 | 118.5 | 4.6 | 4.12 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Alburquerque | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Atchison | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Saito | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fuentes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lohse | sp | 6 | 0 | .000 | 0 | 4 | .667 | 21 | 3.5 | 2 | 0 | .000 |
| | Colon | sp | 5 | 1 | .200 | 0 | 3 | .600 | 30 | 6.0 | 4 | 1 | .250 |
| | Simon | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Danks* | sp | 5 | 1 | .200 | 1 | 3 | .600 | 26 | 5.2 | 3 | 1 | .333 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sanchez,Ani | sp | 6 | 0 | .000 | 0 | 4 | .667 | 19 | 3.2 | 4 | 1 | .250 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Karstens | sp | 5 | 1 | .200 | 0 | 2 | .400 | 18 | 3.6 | 4 | 0 | .000 |
|   | Total |   | 27 | 3 | .111 | 1 | 16 | .593 | 114 | 4.2 | 22 | 3 | .136 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Alburquerque | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 4 |
| | Atchison | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Saito | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 1 | .125 | 7 | 7 | 3 |
| | Fuentes* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 0 | .000 | 7 | 7 | 3 |
| | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Colon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Simon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 11 | 11 | 9 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Nathan | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Sanchez,Ani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Choate* | mr | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 2 |
| | Karstens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 5 | 3 | .600 | 1 | .200 | 2 | 22 | 3 | .136 | 27 | 36 | 24 |