Team status -- 2012 Florida Devils
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Tim aaaBeckham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby aaaBorchering | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brett aaaJackson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dustin Ackley | 2 | 34 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daric Barton | 18 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamey Carroll | 12 | 26 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nelson Cruz | 19 | 20 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Doumit | 29 | 7 | 13 | 0 |   | 36 |   |   |   |   |   |   | 29 | 65 |
| | Dexter Fowler | 13 | 25 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 3 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 5 | 30 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonathan Herrera | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Johnson | 14 | 1 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Kennedy | 19 | 26 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Marson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Miles | 17 | 23 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 3 | 27 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Roberts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trayvon Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilin Rosario | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 15 | 2 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Saltalamacchia | 3 | 30 | 22 | 0 | 36 |   | 34 | 36 | 37 | 38 |   | 35 |   | 216 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Chris aaaArcher | 0 | 0 |   |   |   |   |   |   |
| f | Gerrit aaaCole | 0 | 0 |   |   |   |   |   |   |
| f | Zach aaaLee | 0 | 0 |   |   |   |   |   |   |
| f | Anthony aaaRanaudo | 0 | 0 |   |   |   |   |   |   |
| | Al Alburquerque | 7 | 0 | 4/23/2012 |   |   |   |   |   |
| | Scott Atchison | 2 | 0 | 4/6/2012 |   |   |   |   |   |
| | Michael Bowden | 0 | 0 |   |   |   |   |   |   |
| | Randy Choate | 15 | 0 | 4/28/2012 |   |   | 19r |   | 19 |
| | Bartolo Colon | 21 | 0 | 4/27/2012 |   |   |   | 103s | 103 |
| | John Danks | 19 | 0 | 4/26/2012 |   |   |   |   |   |
| | Brian Fuentes | 18 | 0 | 4/20/2012 |   |   |   |   |   |
| | Jeff Karstens | 21 | 0 | 4/28/2012 |   |   | 106s |   | 106 |
| | Kyle Lohse | 23 | 0 | 4/29/2012 |   | 103s |   |   | 103 |
| | Guillermo Moscoso | 0 | 0 |   |   |   |   |   |   |
| | Joe Nathan | 5 | 0 | 4/27/2012 |   |   |   | 20r | 20 |
| | Takashi Saito | 28 | 0 | 4/29/2012 |   | 7r |   | 11r | 18 |
| | Anibal Sanchez | 20 | 0 | 4/30/2012 | 105s |   |   |   | 105 |
| | Alfredo Simon | 17 | 0 | 4/30/2012 | 46r |   |   |   | 46 |