Team pitching -- 2012 Emerald City Bombers
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Stutes | mr | 2.38 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 11.1 | 8 | 3 | 3 | 3 | 10 | 1 | 1 | 44 |
| | Balfour | mr | 2.61 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 10.1 | 7 | 3 | 3 | 3 | 9 | 1 | 1 | 39 |
| | Wood,K | mr | 4.26 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 25.1 | 21 | 16 | 12 | 12 | 13 | 3 | 3 | 110 |
| | Hernandez,L | sp | 5.83 | 1 | 3 | 0 | 6 | 6 | 1 | 1 | 29.1 | 39 | 25 | 19 | 11 | 16 | 3 | 5 | 135 |
| | Beavan | sp | 6.75 | 1 | 4 | 0 | 5 | 5 | 1 | 0 | 25.1 | 37 | 23 | 19 | 7 | 10 | 2 | 1 | 120 |
| | Francis* | sp | 7.15 | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 34.0 | 49 | 29 | 27 | 8 | 13 | 9 | 3 | 158 |
| | Owings | mr | 7.36 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 22.0 | 31 | 20 | 18 | 13 | 12 | 2 | 3 | 106 |
| | Lackey | sp | 8.02 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 21.1 | 21 | 20 | 19 | 18 | 20 | 1 | 4 | 107 |
| | Davies | sp | 11.57 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.1 | 31 | 21 | 21 | 4 | 12 | 6 | 0 | 87 |
| | Penny | sp | 13.06 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 20.2 | 36 | 31 | 30 | 11 | 8 | 6 | 4 | 105 |
| | Coleman,C | sp | 14.06 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.0 | 33 | 25 | 25 | 16 | 13 | 2 | 2 | 95 |
|   | Total |   | 7.60 | 6 | 21 | 5 | 27 | 27 | 2 | 1 | 232.0 | 313 | 216 | 196 | 106 | 136 | 36 | 27 | 1106 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Stutes | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.4 | 2.4 | 8.7 | 7.9 | 0.8 | 3.3 | 15.8 | .589 |
| | Balfour | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2.6 | 8.7 | 7.8 | 0.9 | 3.0 | 15.8 | .627 |
| | Wood,K | mr | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 4 | 0 | 7.5 | 4.3 | 12.8 | 4.6 | 1.1 | 1.1 | 28.2 | .615 |
| | Hernandez,L | sp | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12.0 | 3.4 | 15.6 | 4.9 | 0.9 | 1.5 | 76.7 | .626 |
| | Beavan | sp | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 13.1 | 2.5 | 16.0 | 3.6 | 0.7 | 1.4 | 86.2 | .647 |
| | Francis* | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 | 2.1 | 15.1 | 3.4 | 2.4 | 1.6 | 93.2 | .653 |
| | Owings | mr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 5.3 | 18.0 | 4.9 | 0.8 | 0.9 | 30.5 | .595 |
| | Lackey | sp | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 8.9 | 7.6 | 19.4 | 8.4 | 0.4 | 1.1 | 80.8 | .572 |
| | Davies | sp | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 17.1 | 2.2 | 20.4 | 6.6 | 3.3 | 3.0 | 29.4 | .673 |
| | Penny | sp | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.7 | 4.8 | 20.5 | 3.5 | 2.6 | 0.7 | 77.8 | .578 |
| | Coleman,C | sp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18.6 | 9.0 | 28.1 | 7.3 | 1.1 | 0.8 | 44.8 | .551 |
|   | Total |   | 15 | 4 | 2 | 15 | 15 | 0 | 3 | 14 | 0 | 12.1 | 4.1 | 16.8 | 5.3 | 1.4 | 1.3 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Stutes | mr | .615 | 0.97 | 30 | .233 | 17 | .386 | 17 | .386 | 3.6 | 2.9 | 2.57 | 2.03 |
| | Balfour | mr | .562 | 0.97 | 26 | .231 | 14 | .359 | 14 | .359 | 2.7 | 2.4 | 2.13 | 2.11 |
| | Wood,K | mr | .752 | 1.30 | 79 | .228 | 50 | .455 | 53 | .482 | 13.2 | 4.6 | 4.24 | 4.00 |
| | Hernandez,L | sp | .860 | 1.70 | 104 | .346 | 69 | .511 | 70 | .519 | 21.5 | 6.5 | 5.95 | 6.12 |
| | Beavan | sp | .861 | 1.74 | 100 | .350 | 61 | .508 | 62 | .517 | 20.3 | 7.1 | 6.48 | 6.19 |
| | Francis* | sp | .978 | 1.68 | 128 | .313 | 100 | .633 | 100 | .633 | 32.7 | 8.5 | 7.79 | 7.19 |
| | Owings | mr | .920 | 2.00 | 79 | .367 | 60 | .566 | 60 | .566 | 19.5 | 8.0 | 7.18 | 7.29 |
| | Lackey | sp | .817 | 1.83 | 61 | .328 | 49 | .458 | 56 | .523 | 15.3 | 6.4 | 5.82 | 6.68 |
| | Davies | sp | 1.127 | 2.14 | 63 | .397 | 58 | .667 | 60 | .690 | 24.6 | 13.3 | 12.21 | 11.65 |
| | Penny | sp | 1.139 | 2.27 | 80 | .375 | 76 | .724 | 76 | .724 | 27.8 | 11.9 | 10.88 | 11.34 |
| | Coleman,C | sp | 1.167 | 3.06 | 63 | .492 | 66 | .695 | 67 | .705 | 27.8 | 15.9 | 14.05 | 14.62 |
|   | Total |   | .924 | 1.81 | 813 | .341 | 620 | .561 | 635 | .574 | 204.6 | 7.9 | 7.14 | 7.12 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Stutes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wood,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Hernandez,L | sp | 6 | 1 | .167 | 1 | 2 | .333 | 25 | 4.2 | 9 | 7 | .778 |
| | Beavan | sp | 5 | 1 | .200 | 0 | 2 | .400 | 12 | 2.4 | 3 | 0 | .000 |
| | Francis* | sp | 6 | 0 | .000 | 0 | 2 | .333 | 23 | 3.8 | 8 | 2 | .250 |
| | Owings | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Lackey | sp | 5 | 0 | .000 | 0 | 2 | .400 | 28 | 5.6 | 7 | 3 | .429 |
| | Davies | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Penny | sp | 5 | 0 | .000 | 0 | 1 | .200 | 27 | 5.4 | 4 | 3 | .750 |
| | Coleman,C | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
|   | Total |   | 27 | 2 | .074 | 1 | 9 | .333 | 115 | 4.3 | 60 | 27 | .450 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Stutes | mr | 2 | 0 | .000 | 1 | .500 | 2 | 8 | 5 | .625 | 10 | 10 | 5 |
| | Balfour | mr | 5 | 5 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 9 | 9 | 9 |
| | Wood,K | mr | 0 | 0 | .000 | 0 | .000 | 1 | 18 | 6 | .333 | 14 | 14 | 0 |
| | Hernandez,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Beavan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Francis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Owings | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 10 | 6 | .600 | 14 | 14 | 5 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 7 | .700 | 10 | 10 | 6 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Coleman,C | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 9 | 9 | 0 |
|   | Total |   | 8 | 5 | .625 | 2 | .250 | 5 | 60 | 27 | .450 | 27 | 66 | 25 |