Team pitching -- 2012 Emerald City Bombers
Regular season -- as of 4/30/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stutesmr 2.382201000011.18333101144
Balfourmr 2.61005900010.1733391139
Wood,Kmr 4.261001400025.1211612121333110
Hernandez,Lsp 5.83130661129.1392519111635135
Beavansp 6.75140551025.137231971021120
Francis*sp 7.15060660034.049292781393158
Owingsmr 7.360001400022.0312018131223106
Lackeysp 8.02020550021.1212019182014107
Daviessp 11.570001000016.13121214126087
Pennysp 13.06140550020.236313011864105
Coleman,Csp 14.06000900016.033252516132295
 Total  7.606215272721232.031321619610613636271106

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stutesmr000000110 6.4 2.4 8.7 7.9 0.8 3.3 15.8 .589
Balfourmr000000000 6.1 2.6 8.7 7.8 0.9 3.0 15.8 .627
Wood,Kmr210350140 7.5 4.3 12.8 4.6 1.1 1.1 28.2 .615
Hernandez,Lsp200100110 12.0 3.4 15.6 4.9 0.9 1.5 76.7 .626
Beavansp010120010 13.1 2.5 16.0 3.6 0.7 1.4 86.2 .647
Francis*sp200010010 13.0 2.1 15.1 3.4 2.4 1.6 93.2 .653
Owingsmr311000000 12.7 5.3 18.0 4.9 0.8 0.9 30.5 .595
Lackeysp100720020 8.9 7.6 19.4 8.4 0.4 1.1 80.8 .572
Daviessp101220040 17.1 2.2 20.4 6.6 3.3 3.0 29.4 .673
Pennysp310020000 15.7 4.8 20.5 3.5 2.6 0.7 77.8 .578
Coleman,Csp100110000 18.6 9.0 28.1 7.3 1.1 0.8 44.8 .551
 Total 1542151503140 12.1 4.1 16.8 5.3 1.4 1.3  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stutesmr .615 0.9730 .23317 .38617 .386 3.6 2.9 2.57 2.03
Balfourmr .562 0.9726 .23114 .35914 .359 2.7 2.4 2.13 2.11
Wood,Kmr .752 1.3079 .22850 .45553 .482 13.2 4.6 4.24 4.00
Hernandez,Lsp .860 1.70104 .34669 .51170 .519 21.5 6.5 5.95 6.12
Beavansp .861 1.74100 .35061 .50862 .517 20.3 7.1 6.48 6.19
Francis*sp .978 1.68128 .313100 .633100 .633 32.7 8.5 7.79 7.19
Owingsmr .920 2.0079 .36760 .56660 .566 19.5 8.0 7.18 7.29
Lackeysp .817 1.8361 .32849 .45856 .523 15.3 6.4 5.82 6.68
Daviessp1.127 2.1463 .39758 .66760 .690 24.613.3 12.21 11.65
Pennysp1.139 2.2780 .37576 .72476 .724 27.811.9 10.88 11.34
Coleman,Csp1.167 3.0663 .49266 .69567 .705 27.815.9 14.05 14.62
 Total  .924 1.81813 .341620 .561635 .574204.6 7.9 7.14 7.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stutesmr00 .00000 .0000 0.050 .000
Balfourmr00 .00000 .0000 0.000 .000
Wood,Kmr00 .00000 .0000 0.021 .500
Hernandez,Lsp61 .16712 .33325 4.297 .778
Beavansp51 .20002 .40012 2.430 .000
Francis*sp60 .00002 .33323 3.882 .250
Owingsmr00 .00000 .0000 0.094 .444
Lackeysp50 .00002 .40028 5.673 .429
Daviessp00 .00000 .0000 0.021 .500
Pennysp50 .00001 .20027 5.443 .750
Coleman,Csp00 .00000 .0000 0.0116 .545
 Total 272 .07419 .333115 4.36027 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stutesmr20 .0001 .500285 .62510105
Balfourmr551.0000 .000081 .125999
Wood,Kmr00 .0000 .0001186 .33314140
Hernandez,Lsp00 .0000 .000000 .000600
Beavansp00 .0000 .000000 .000500
Francis*sp00 .0000 .000000 .000600
Owingsmr10 .00011.0001106 .60014145
Lackeysp00 .0000 .000000 .000500
Daviessp00 .0000 .0000107 .70010106
Pennysp00 .0000 .000000 .000500
Coleman,Csp00 .0000 .000162 .333990
 Total 85 .6252 .25056027 .450276625