Team pitching -- 2012 Philadelphia Smackdown
Regular season -- as of 4/30/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thompson,R | mr | 2.02 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 8 | 3 | 3 | 2 | 15 | 0 | 2 | 48 |
| | Salas | cl | 2.30 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 15.2 | 9 | 4 | 4 | 2 | 18 | 2 | 0 | 58 |
| | Romo | mr | 2.61 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 10.1 | 8 | 3 | 3 | 2 | 14 | 1 | 0 | 39 |
| | Marmol | cl | 3.38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 13.1 | 13 | 5 | 5 | 9 | 18 | 1 | 0 | 61 |
| | Masterson | sp | 3.38 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 40.0 | 35 | 15 | 15 | 16 | 27 | 2 | 2 | 170 |
| | Norris | sp | 3.38 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 34.2 | 28 | 14 | 13 | 17 | 31 | 4 | 0 | 150 |
| | Feliz | cl | 3.68 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 14.2 | 14 | 6 | 6 | 11 | 11 | 2 | 3 | 65 |
| | Johnson,Jo | sp | 3.73 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 31.1 | 32 | 13 | 13 | 13 | 29 | 2 | 2 | 137 |
| | Hawksworth | mr | 4.00 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18.0 | 16 | 9 | 8 | 4 | 13 | 5 | 1 | 76 |
| | Garcia,F | sp | 5.92 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 24.1 | 28 | 16 | 16 | 11 | 16 | 3 | 2 | 107 |
| | Rodriguez,W* | sp | 7.76 | 0 | 2 | 0 | 6 | 6 | 0 | 0 | 31.1 | 37 | 30 | 27 | 21 | 22 | 7 | 2 | 148 |
|   | Total |   | 4.12 | 17 | 10 | 8 | 27 | 27 | 0 | 1 | 247.0 | 228 | 118 | 113 | 108 | 214 | 29 | 14 | 1059 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thompson,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 1.3 | 6.8 | 10.1 | 0.0 | 7.5 | 21.9 | .651 |
| | Salas | cl | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.2 | 1.1 | 6.3 | 10.3 | 1.1 | 9.0 | 15.8 | .694 |
| | Romo | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 | 1.7 | 8.7 | 12.2 | 0.9 | 7.0 | 19.1 | .673 |
| | Marmol | cl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.8 | 6.1 | 15.5 | 12.1 | 0.7 | 2.0 | 23.2 | .569 |
| | Masterson | sp | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.9 | 3.6 | 12.4 | 6.1 | 0.4 | 1.7 | 107.0 | .625 |
| | Norris | sp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.3 | 4.4 | 11.7 | 8.0 | 1.0 | 1.8 | 100.8 | .615 |
| | Feliz | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6 | 6.8 | 15.3 | 6.8 | 1.2 | 1.0 | 25.0 | .549 |
| | Johnson,Jo | sp | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 3.7 | 12.9 | 8.3 | 0.6 | 2.2 | 109.4 | .622 |
| | Hawksworth | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 2.0 | 10.0 | 6.5 | 2.5 | 3.3 | 24.7 | .639 |
| | Garcia,F | sp | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10.4 | 4.1 | 14.4 | 5.9 | 1.1 | 1.5 | 105.0 | .605 |
| | Rodriguez,W* | sp | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10.6 | 6.0 | 16.7 | 6.3 | 2.0 | 1.0 | 106.2 | .560 |
|   | Total |   | 29 | 8 | 5 | 5 | 5 | 0 | 0 | 7 | 0 | 8.3 | 3.9 | 12.4 | 7.8 | 1.1 | 2.0 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thompson,R | mr | .426 | 0.75 | 31 | .258 | 12 | .250 | 12 | .250 | 1.8 | 1.2 | 1.07 | 1.06 |
| | Salas | cl | .517 | 0.70 | 36 | .194 | 20 | .345 | 20 | .345 | 3.8 | 2.2 | 1.97 | 1.31 |
| | Romo | mr | .618 | 0.97 | 22 | .318 | 15 | .385 | 15 | .385 | 3.2 | 2.9 | 2.54 | 2.23 |
| | Marmol | cl | .757 | 1.65 | 32 | .375 | 28 | .459 | 29 | .475 | 8.5 | 6.1 | 5.19 | 5.18 |
| | Masterson | sp | .664 | 1.27 | 121 | .273 | 67 | .394 | 71 | .418 | 17.7 | 4.1 | 3.59 | 3.42 |
| | Norris | sp | .644 | 1.30 | 98 | .245 | 62 | .413 | 62 | .413 | 15.6 | 4.0 | 3.65 | 3.38 |
| | Feliz | cl | .811 | 1.70 | 41 | .293 | 34 | .523 | 34 | .523 | 8.8 | 5.5 | 4.83 | 5.74 |
| | Johnson,Jo | sp | .716 | 1.44 | 93 | .323 | 61 | .445 | 61 | .445 | 16.3 | 4.7 | 4.21 | 3.96 |
| | Hawksworth | mr | .721 | 1.11 | 54 | .204 | 37 | .487 | 37 | .487 | 9.0 | 4.3 | 4.06 | 3.69 |
| | Garcia,F | sp | .817 | 1.60 | 77 | .325 | 54 | .505 | 54 | .505 | 16.0 | 5.9 | 5.32 | 5.40 |
| | Rodriguez,W* | sp | .900 | 1.85 | 98 | .306 | 85 | .574 | 85 | .574 | 25.9 | 7.4 | 6.70 | 7.15 |
|   | Total |   | .713 | 1.36 | 703 | .283 | 475 | .449 | 480 | .453 | 124.6 | 4.5 | 4.09 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Salas | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Marmol | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Masterson | sp | 6 | 0 | .000 | 0 | 5 | .833 | 23 | 3.8 | 6 | 3 | .500 |
| | Norris | sp | 6 | 0 | .000 | 0 | 4 | .667 | 22 | 3.7 | 7 | 0 | .000 |
| | Feliz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Johnson,Jo | sp | 5 | 0 | .000 | 0 | 5 | 1.000 | 31 | 6.2 | 7 | 3 | .429 |
| | Hawksworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Garcia,F | sp | 4 | 0 | .000 | 0 | 2 | .500 | 32 | 8.0 | 6 | 3 | .500 |
| | Rodriguez,W* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 37 | 6.2 | 6 | 1 | .167 |
|   | Total |   | 27 | 0 | .000 | 1 | 17 | .630 | 145 | 5.4 | 51 | 13 | .255 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 3 | .300 | 8 | 8 | 3 |
| | Salas | cl | 2 | 1 | .500 | 1 | .500 | 3 | 11 | 1 | .091 | 13 | 13 | 5 |
| | Romo | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 3 | .375 | 8 | 8 | 3 |
| | Marmol | cl | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 3 | .375 | 11 | 11 | 5 |
| | Masterson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Norris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Feliz | cl | 8 | 6 | .750 | 2 | .250 | 1 | 6 | 3 | .500 | 11 | 11 | 7 |
| | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Hawksworth | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 0 | .000 | 12 | 12 | 4 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 12 | 8 | .667 | 4 | .333 | 8 | 51 | 13 | .255 | 27 | 63 | 27 |