Team status -- 2012 Philadelphia Smackdown
Regular season -- as of 4/30/2012
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/30 | 4/29 | 4/28 | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | Cum |
| f | Robbie aaaGrossman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan aaaKalish | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Will aaaMiddlebrooks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler aaaPastornicky | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin aaaProfar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim aaaWheeler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yonder Alonso | 0 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Baker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Blanco | 30 | 33 | 31 | 0 | 3 | 5 | 9 | 6 | 11 | 4 |   | 34 | 9 | 81 |
| | Brian Bogusevic | 0 | 11 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emilio Bonifacio | 14 | 19 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 2 | 20 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Buck | 1 | 15 | 12 | 0 | 31 | 38 | 29 | 26 | 30 | 32 |   | 4 | 29 | 219 |
| | Johnny Damon | 13 | 5 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fontenot | 33 | 6 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Gentry | 30 | 14 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jon Jay | 25 | 23 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Keppinger | 31 | 4 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrek Lee | 26 | 23 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Moustakas | 2 | 28 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Murphy | 11 | 25 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 22 | 18 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Reddick | 16 | 25 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/30 | 4/29 | 4/28 | 4/27 | Cum |
| f | Chris aaaDwyer | 0 | 0 |   |   |   |   |   |   |
| f | Dellin Betances | 0 | 0 |   |   |   |   |   |   |
| f | Juan Cruz | 0 | 0 |   |   |   |   |   |   |
| | Neftali Feliz | 26 | 0 | 4/28/2012 |   |   | 16r |   | 16 |
| | Freddy Garcia | 17 | 0 | 4/27/2012 |   |   |   | 94s | 94 |
| | Blake Hawksworth | 35 | 0 | 4/29/2012 |   | 18r |   |   | 18 |
| | Josh Johnson | 59 | 0 | 4/22/2012 |   |   |   |   |   |
| | Carlos Marmol | 19 | 0 | 4/30/2012 | 5r |   | 18r |   | 23 |
| | Justin Masterson | 19 | 0 | 4/28/2012 |   |   | 105s |   | 105 |
| | Bud Norris | 19 | 0 | 4/30/2012 | 112s |   |   |   | 112 |
| | Wandy Rodriguez | 18 | 0 | 4/29/2012 |   | 116s |   |   | 116 |
| | Sergio Romo | 22 | 0 | 4/22/2012 |   |   |   |   |   |
| | Fernando Salas | 20 | 0 | 4/30/2012 | 16r |   |   |   | 16 |
| f | Stephen Strasburg | 0 | 0 |   |   |   |   |   |   |
| | Rich Thompson | 21 | 0 | 4/29/2012 |   | 21r |   | 7r | 28 |
| f | Jake Westbrook | 0 | 0 |   |   |   |   |   |   |