Team batting -- 2014 Newark Eagles
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mercerss .348 .419 .55894224782308383726312511
Braunlf .348 .393 .58772184641167353214391022
Gyorko2b .320 .346 .8003225830364150000
Davis,Klf .300 .339 .5639316048901122359452331
Kinsler2b .295 .341 .39472241711612391615202025
Encarnacion1b .294 .379 .5701626181823014611514481615465
Freeman,F*1b .293 .360 .46816263418621030105109661673743
Hosmer*1b .288 .340 .431162617178354159077471193134
Utley*2b .283 .329 .49712743112220322657128673021
Gonzalez,C*lf .276 .364 .5271394211163052279525812412244
Pierzynski*c .253 .295 .4001254071032929285117618700
Tulowitzkiss .247 .314 .41413048612014221785244944210
Ruggianocf .242 .317 .4341142816824010393931731056
Castilloc .231 .310 .319111229531212221221685600
Schafer,J*cf .229 .326 .31711826260132218233872071311
 Pitchers  .125 .145 .17116237547504172151424001
 Total  .269 .332 .4461625595150429527214796775501118844446644

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mercerss5225301440 .977 52.7 9.4 .2101.020 .3263112508
Braunlf4420102730 .980 39.7 8.2 .239 .969 .31524108011
Gyorko2b026000001.146 7.011.1 .4801.235 .52062012
Davis,Klf2817403520 .902 29.0 6.5 .262 .881 .331209004
Kinsler2b5126020130 .735 32.0 4.9 .100 .648 .149199537
Encarnacion1b1627070325160 .949 127.2 7.3 .275 .953 .40877352017
Freeman,F*1b1627090618150 .828 105.1 6.0 .175 .789 .28151297111
Hosmer*1b162677641050 .771 90.2 5.3 .143 .704 .21754266110
Utley*2b11146943570 .826 71.1 6.0 .213 .784 .2814521409
Gonzalez,C*lf10748211150 .891 88.3 7.6 .252 .984 .43757222010
Pierzynski*c 11143622850 .695 46.7 4.0 .147 .603 .1894016307
Tulowitzkiss11053611660 .728 64.8 4.7 .167 .672 .2593720109
Ruggianocf7331502870 .752 36.6 4.3 .192 .700 .2993412206
Castilloc 5125500320 .629 23.3 3.5 .087 .553 .179157304
Schafer,J*cf7230211210 .642 27.8 3.5 .088 .623 .240178305
 Pitchers 162416293510 .315 10.0 0.7 .045 .219 .056964  
 Total 16262184632108820 .778 823.8 5.1 .177 .732 .2715362495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mercerss2.692.38186 .376151 .597153 .605 1.2
Braunlf2.792.56140 .407122 .607123 .612 2.8
Gyorko2b0.810.7817 .29421 .80821 .808 5.0
Davis,Klf1.871.72107 .34699 .569101 .580 5.0
Kinsler2b3.613.35221 .312110 .423112 .431 1.3
Encarnacion1b4.363.81514 .265433 .612438 .620 0.8
Freeman,F*1b4.383.91443 .352363 .512366 .516 2.5
Hosmer*1b4.183.81493 .331313 .462316 .467 2.5
Utley*2b3.693.39349 .287242 .516245 .522 2.4
Gonzalez,C*lf3.473.03277 .339280 .581281 .583 2.1
Pierzynski*c 3.493.26341 .276180 .413188 .431 3.6
Tulowitzkiss4.123.74373 .265245 .457249 .465 2.1
Ruggianocf2.762.46200 .290153 .486154 .489 2.4
Castilloc 2.302.06159 .32194 .36999 .388 3.2
Schafer,J*cf2.562.22190 .305121 .401121 .401 1.9
 Pitchers 2.572.31261 .16569 .16673 .17528.4
 Total 38.3834.544271 .3022996 .4823040 .489 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mercerss .429 .510 .7521.262133571908332210
Braunlf .372 .406 .6221.02814855106524926
Gyorko2b .333 .385 .9171.301124102213
Davis,Klf .227 .308 .273 .580225100437
Kinsler2b .299 .333 .408 .7411745214119713
Encarnacion1b .326 .427 .522 .95017858151635329
Freeman,F*1b .291 .344 .382 .72619958604281548
Hosmer*1b .276 .315 .337 .6511995541228944
Utley*2b .277 .346 .596 .942471311413510
Gonzalez,C*lf .273 .300 .515 .815661840415320
Pierzynski*c .255 .352 .426 .77747121218513
Tulowitzkiss .304 .396 .380 .777922832071315
Ruggianocf .250 .337 .482 .819168422106222332
Castilloc .260 .356 .339 .69512733810101631
Schafer,J*cf .080 .111 .080 .1912520001112
 Pitchers  .118 .124 .134 .258119142009149
 Total  .288 .352 .441 .79317565061101543248165342

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mercerss .231 .276 .275 .55091214004421
Braunlf .250 .341 .444 .7863691028513
Gyorko2b .308 .308 .6921.000134201202
Davis,Klf .312 .345 .609 .95313843801131638
Kinsler2b .284 .360 .358 .7186719201787
Encarnacion1b .282 .358 .589 .947440124150401094952
Freeman,F*1b .294 .367 .508 .875435128150268151119
Hosmer*1b .294 .352 .476 .82841812331313493875
Utley*2b .284 .327 .484 .81138410919218582357
Gonzalez,C*lf .276 .375 .530 .90435598265183755104
Pierzynski*c .253 .287 .397 .684360912808431248
Tulowitzkiss .234 .294 .421 .7153949211021453179
Ruggianocf .230 .287 .363 .6501132630417841
Castilloc .196 .248 .294 .542102204022537
Schafer,J*cf .245 .347 .342 .688237581322223760
 Pitchers  .129 .154 .188 .3422563330412493
 Total  .260 .323 .448 .771383999818512171527336846