Team batting -- 2014 Toronto Crown Royals
Regular season -- as of 10/2/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yelich*lf .370 .447 .5161264571692561084476412320255
Donaldson3b .307 .399 .507162602185341281081078410810353
Navarro,D#c .306 .381 .5791072527713118423929463900
Pollockcf .293 .327 .467126242711945402812441055
Werthrf .275 .349 .4591626411761903310510367150103116
Morales,K#dh .274 .334 .459162656180430267791611270201
Dunn,A*dh .253 .331 .50412641110470325670491421200
Castro,Stss .253 .290 .36316249812625010633923944096
Beckham,G2b .249 .314 .3781284261063625455036587063
Carter1b .244 .306 .4019019748817222919760000
DeRosa3b .227 .291 .43861194441518272515443000
Alvarez,P*3b .218 .292 .432127454991822567694812311200
Martin,Rc .201 .285 .37015235471150154546338910064
Harrison,Jrf .200 .304 .400146408202410442100
Gomes,Jlf .194 .297 .3117819638615213127613010
Ross,Dc .000 .000 .00054000010010000
 Pitchers  .000 .000 .0001620000000000000
 Total  .267 .338 .4471625624150228519229807784571129057326833

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yelich*lf116526031050 .963 112.0 9.9 .1471.079 .33041236117
Donaldson3b1627000411180 .905 126.2 7.8 .199 .937 .34263305311
Navarro,D#c 4828602240 .960 57.2 8.6 .2741.006 .3893214615
Pollockcf4625702540 .794 34.6 5.1 .174 .724 .2232811307
Werthrf1627240622110 .808 100.1 5.4 .184 .775 .29652294112
Morales,K#dh1627220529100 .793 93.2 4.9 .184 .715 .27669301213
Dunn,A*dh11646504260 .835 72.4 6.2 .251 .832 .3703920707
Castro,Stss162529221830 .654 47.5 3.2 .110 .548 .1633518138
Beckham,G2b116476251360 .692 50.0 3.9 .129 .625 .22143161012
Carter1b4621903550 .707 24.2 4.2 .157 .636 .254167905
DeRosa3b46213011280 .729 21.2 3.5 .211 .636 .289248506
Alvarez,P*3b116506031890 .724 53.2 3.8 .214 .657 .3194519617
Martin,Rc 11440333630 .655 38.3 3.5 .169 .614 .2683013116
Harrison,Jrf04710110 .704 4.9 3.9 .200 .667 .30041602
Gomes,Jlf4622903550 .608 19.5 3.2 .117 .564 .260126104
Ross,Dc 0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626306846159980 .785 839.1 5.2 .180 .744 .2875332512  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yelich*lf4.173.63327 .486300 .570302 .574 1.9
Donaldson3b4.323.72470 .334389 .556399 .570 1.3
Navarro,D#c 2.672.36190 .311175 .612178 .622 1.6
Pollockcf2.041.92195 .338125 .486126 .490 3.7
Werthrf4.473.96464 .308361 .499371 .512 2.2
Morales,K#dh4.464.05508 .303362 .501362 .501 2.1
Dunn,A*dh3.693.26241 .299256 .551257 .553 2.9
Castro,Stss3.273.07398 .291204 .386208 .393 4.1
Beckham,G2b3.723.33370 .273197 .414204 .429 1.6
Carter1b2.432.19117 .35098 .44798 .447 4.0
DeRosa3b3.493.18143 .252100 .469103 .484 2.9
Alvarez,P*3b3.983.57309 .239244 .482245 .484 2.6
Martin,Rc 2.652.33256 .219164 .407174 .432 2.7
Harrison,Jrf0.320.2735 .17120 .42622 .468 1.0
Gomes,Jlf2.942.51133 .24888 .38491 .397 2.3
Ross,Dc 0.800.803 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9334.724159 .3063083 .4893140 .498 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yelich*lf .000 .000 .000 .000100000004
Donaldson3b .317 .409 .583 .991139441009362215
Navarro,D#c .387 .452 .7821.23311946501423139
Pollockcf .286 .314 .469 .78217550162419727
Werthrf .284 .356 .440 .79614140406201733
Morales,K#dh .323 .396 .496 .892133431104131617
Dunn,A*dh .192 .250 .346 .5962651012213
Castro,Stss .265 .292 .409 .7011323510038521
Beckham,G2b .261 .370 .304 .675236100543
Carter1b .303 .369 .514 .88310933506211236
DeRosa3b .248 .317 .462 .779145361007201228
Alvarez,P*3b .188 .316 .313 .628163200226
Martin,Rc .150 .292 .150 .442203000047
Harrison,Jrf .200 .368 .600 .968153002633
Gomes,Jlf .203 .277 .333 .61112325404181136
Ross,Dc .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .347 .478 .825132837279260193130259

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yelich*lf .378 .455 .528 .983447169256104764119
Donaldson3b .305 .396 .484 .87946314124119716293
Navarro,D#c .233 .318 .398 .71613331814161637
Pollockcf .313 .361 .463 .82467213219517
Werthrf .272 .348 .464 .812500136150278350117
Morales,K#dh .262 .318 .449 .767523137320227845110
Dunn,A*dh .257 .336 .514 .8513859960316847129
Castro,Stss .249 .290 .347 .637366911507311873
Beckham,G2b .248 .311 .382 .6934031003525453255
Carter1b .170 .227 .261 .48888153118740
DeRosa3b .163 .212 .367 .5794985115316
Alvarez,P*3b .219 .292 .436 .72843896162256746117
Martin,Rc .204 .285 .383 .6683346815015462982
Harrison,Jrf .200 .259 .280 .539255200411
Gomes,Jlf .178 .326 .274 .6007313211131625
Ross,Dc .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .336 .437 .77242961130206171695914411031