Team status -- 2014 Springfield Isotopes
Regular season

Batter Status
SNameAgeABAVGOBPSPCOPSHRRBI
Brian Dozier27558 .244 .312 .414 .7261866
Dexter Fowler28415 .263 .369 .407 .7761242
Nick Hundley30373 .233 .290 .389 .6791344
Ryan Ludwick35129 .240 .293 .326 .618212
Carlos Pena36280 .207 .321 .346 .668825
Wilin Rosario25449 .292 .315 .486 .8012179
Andres Torres36272 .250 .302 .342 .644221
Chris Owings2255 .291 .361 .382 .74205
Kole Calhoun26195 .282 .347 .462 .808832
Juan Francisco27348 .227 .296 .422 .7191848
Pedro Florimon27403 .221 .281 .330 .611944
Ike Davis27317 .205 .326 .334 .661933
Seth Smith31368 .253 .329 .391 .721840
Brett Wallace27262 .221 .284 .431 .7161336
fXander Bogaerts2144 .250 .320 .364 .68415
fCarlos aaaCorrea00 .000 .000 .000 .00000
fJoc aaaPederson220 .000 .000 .000 .00000
fRougned aaaOdor200 .000 .000 .000 .00000
fMookie aaaBetts240 .000 .000 .000 .00000
fJemile Weeks279 .111 .111 .111 .22200
fJace aaaPeterson00 .000 .000 .000 .00000
 Total24.74477 .243 .314 .394 .709142532

Pitcher Status
SAgeNameINNERAWLS
28Al Alburquerque49.0 4.59430
35Erik Bedard151.0 4.594121
38Randy Choate35.1 2.29210
29John Danks138.1 4.754140
30Doug Fister208.2 3.671490
36Jason Frasor49.0 2.57430
32Paul Maholm153.0 4.4110110
26Jordan Walden47.0 3.45431
33C.J. Wilson212.1 3.391770
27Ryan Cook67.1 2.54642
23Gerrit Cole117.1 3.221070
f28Matt Harrison10.2 8.44020
f28Jeremy Hefner130.2 4.34480
f24Jarred Cosart60.0 1.95110
f21Taijuan Walker15.0 3.60100
f19Max aaaFried0.0 0.00000
f0Zach aaaLee0.0 0.00000
f0Kyle aaaZimmer0.0 0.00000
f23Eddie aaaButler0.0 0.00000
 25.3Total1444.2 3.7985854