Team status -- 2014 Philadelphia Smackdown
Regular season

Batter Status
SNameAgeABAVGOBPSPCOPSHRRBI
Michael Bourn31525 .263 .316 .360 .676651
Aramis Ramirez36304 .283 .370 .461 .8311249
Daniel Murphy29658 .286 .319 .415 .7331378
John Buck33392 .222 .288 .365 .6521562
Josh Reddick27385 .226 .307 .379 .6861256
Alexei Ramirez32637 .284 .313 .380 .693648
Jon Jay29548 .276 .351 .370 .721767
Mark Trumbo28620 .234 .294 .453 .74734100
Craig Gentry30246 .280 .373 .386 .759222
Jurickson Profar21286 .234 .308 .336 .644626
Everth Cabrera27381 .283 .355 .381 .736431
Robbie Grossman24257 .268 .332 .370 .702421
Marlon Byrd36532 .291 .336 .511 .8472488
Danny Valencia29161 .304 .335 .553 .888823
Wil Nieves36195 .297 .320 .369 .690122
Kevin Frandsen32252 .234 .296 .341 .637527
fKris aaaBryant00 .000 .000 .000 .00000
fAdalberto aaaMondesi170 .000 .000 .000 .00000
fAustin aaaWilson210 .000 .000 .000 .00000
fHunter aaaRenfroe220 .000 .000 .000 .00000
fKyle aaaSchwarber00 .000 .000 .000 .00000
fMax aaaPentecost00 .000 .000 .000 .00000
 Total24.56379 .266 .324 .402 .726159771

Pitcher Status
SAgeNameINNERAWLS
35Wandy Rodriguez62.2 3.59640
39R.A. Dickey224.2 4.2114130
29Justin Masterson193.0 3.4514100
31Sergio Romo60.1 2.545838
38Freddy Garcia80.1 4.37470
36Jake Westbrook116.2 4.63780
25Stephen Strasburg183.0 3.00890
30Craig Stammen81.2 2.76760
30Shawn Kelley53.1 4.39420
31Chad Gaudin97.0 3.06520
33Jose Veras62.2 3.020521
30Samuel Deduno108.0 3.83880
34Josh Beckett43.1 5.19050
28Michael Kohn53.0 3.74140
f30Josh Johnson81.1 6.20280
f26Neftali Feliz4.2 0.00000
f17Lucas aaaGiolito0.0 0.00000
f23Marcus aaaStroman0.0 0.00000
 30.3Total1505.2 3.80859959