League team pitching totals (vs batter) -- American
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Jersey Damage Inc. .229 .289 .3565505126126710137195945213295316
Toronto Crown Royals .231 .297 .3745573129027118162208347214366327
San Antonio Saints .240 .296 .3685569133729718127205140911964917
Lincoln Tunnel Rats .248 .315 .3865408134325526146208849811206635
Colorado Gladiators .250 .301 .4185689142426230210237636912905530
Los Angeles Halos .252 .317 .4055630141822913203228250211826231
Philadelphia Smackdown .257 .332 .3915631144627018149219958311895220
Hayward Nighthawks .258 .319 .4125537142728728171228347511309726
Houston Oil Barons .266 .329 .4095629149929817158230550413213526
Capital City Capitals .275 .343 .447567615603122020925395669928125
Springfield Isotopes .283 .350 .4375765162932336166252257110797824
Gotham CityHawks .283 .348 .4495736162533227189257853410249128
Totals .256 .320 .40567348172593403261202727265593514288782305

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jersey Damage Inc. .6454095 .2742411 .3992438 .404556.8 3.4 3.05 2.95
Toronto Crown Royals .6714011 .2812555 .4162611 .425612.3 3.7 3.35 3.25
San Antonio Saints .6644300 .2812460 .4052508 .412602.0 3.7 3.34 3.17
Lincoln Tunnel Rats .7014189 .2862586 .4312629 .438650.6 4.1 3.68 3.68
Colorado Gladiators .7184233 .2872745 .4462798 .455692.2 4.2 3.79 3.70
Los Angeles Halos .7234296 .2832784 .4462837 .455715.5 4.4 3.93 4.01
Philadelphia Smackdown .7224354 .2982782 .4392850 .449744.5 4.6 4.14 4.20
Hayward Nighthawks .7324302 .2922758 .4502803 .458728.5 4.5 4.11 3.98
Houston Oil Barons .7394215 .3182809 .4502853 .457744.7 4.6 4.17 4.23
Capital City Capitals .7904537 .2983105 .4893153 .496873.7 5.4 4.92 4.96
Springfield Isotopes .7884579 .3203093 .4803142 .488864.9 5.3 4.82 4.95
Gotham CityHawks .7984585 .3133112 .4873174 .496890.9 5.5 4.98 5.01
Totals .72551696 .29533200 .44533796 .4538646.3 4.4 4.01 3.99

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Jersey Damage Inc. .228 .298 .347 .6452454560127452235122415597
Toronto Crown Royals .222 .301 .363 .6642229494108864218242309636
San Antonio Saints .230 .286 .359 .64524795691231159226171824574
Lincoln Tunnel Rats .240 .319 .372 .691211950810511512471823413506
Colorado Gladiators .233 .287 .391 .67725395921051489275171795588
Los Angeles Halos .252 .331 .420 .751264866812371023101930026605
Philadelphia Smackdown .273 .357 .425 .782308184016216923942839226579
Hayward Nighthawks .267 .333 .441 .7742783742133191053451626833614
Houston Oil Barons .262 .339 .404 .74325666731348713061329420671
Capital City Capitals .267 .347 .459 .8062477661148111023692029227472
Springfield Isotopes .264 .333 .385 .71919935269512412341120313451
Gotham CityHawks .270 .345 .442 .787236964013114833371726525471
Totals .251 .324 .403 .7272973774731494135911349621230802066764

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Jersey Damage Inc. .230 .281 .363 .6453051701140685315152119732
Toronto Crown Royals .238 .295 .381 .675334479616310983723224216800
San Antonio Saints .249 .304 .375 .68030907681747683203122715622
Lincoln Tunnel Rats .254 .312 .395 .708328983515015953622526411614
Colorado Gladiators .264 .312 .439 .751315083215716121399361905702
Los Angeles Halos .252 .304 .393 .697298275010661013633420214577
Philadelphia Smackdown .238 .300 .349 .6482550606108257287401912610
Hayward Nighthawks .249 .306 .383 .6892754685154966329292079516
Houston Oil Barons .270 .321 .414 .73530638261649874113121017650
Capital City Capitals .281 .340 .438 .77831998991649107474282748520
Springfield Isotopes .292 .359 .465 .82437721103228241255933836827628
Gotham CityHawks .293 .351 .454 .8053367985201131064704526931553
Totals .260 .317 .407 .72437611978619091261116469538428551647524