Team status -- 2014 Capital City Capitals
Regular season

Batter Status
SNameAgeABAVGOBPSPCOPSHRRBI
Dustin Ackley26384 .253 .319 .341 .660431
Alexi Amarista25368 .236 .282 .337 .619532
Rob Brantly24223 .211 .263 .265 .528118
Billy Butler28582 .289 .374 .412 .7871582
Ryan Doumit33485 .247 .314 .396 .7101455
Vernon Wells35424 .233 .282 .349 .6311150
Anthony Rizzo24606 .233 .323 .419 .7422380
Alex Gordon30633 .265 .327 .422 .7492081
Clint Barmes35304 .211 .249 .309 .558523
Nolan Arenado23486 .267 .301 .405 .7061052
Anthony Rendon24351 .265 .329 .396 .725735
Juan Lagares25392 .242 .281 .352 .633434
Ryan Goins26119 .252 .264 .345 .60928
fBlake aaaSwihart200 .000 .000 .000 .00000
fRuben Tejada24208 .202 .259 .260 .519010
fJonathan Schoop2214 .286 .333 .500 .83311
fAlbert aaaAlmora 190 .000 .000 .000 .00000
fMaikel aaaFranco200 .000 .000 .000 .00000
fFrancisco aaaLindor180 .000 .000 .000 .00000
fJorge aaaSoler200 .000 .000 .000 .00000
fStephen aaaPiscotty230 .000 .000 .000 .00000
fL.J. Hoes24170 .282 .332 .365 .696110
fJR Murphy2326 .154 .185 .192 .37701
fAlex aaaJackson180 .000 .000 .000 .00000
fKyle aaaParker240 .000 .000 .000 .00000
 Total24.55775 .249 .308 .373 .681123603

Pitcher Status
SAgeNameINNERAWLS
33Jeff Francis70.1 6.27350
36Heath Bell65.2 4.115215
34Jon Garland68.0 5.82460
28Jordan Zimmermann213.1 3.251990
36Kevin Gregg62.0 3.482633
37Roy Halladay62.0 6.82450
30Clayton Richard52.2 7.01250
30Edinson Volquez170.1 5.719120
25Brandon Workman41.2 4.97630
29Lucas Harrell153.2 5.866170
33Joe Blanton132.2 6.042140
26Vance Worley48.2 7.21150
f25Chris Archer128.2 3.22970
f0Anthony aaaRanaudo0.0 0.00000
f20Carlos aaaRodon0.0 0.00000
 28.1Total1269.2 5.08729648