Team batting -- 2015 Toronto Crown Royals
Regular season -- as of 10/2/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harrison,J3b .332 .363 .52416265721854918911223210151169
Navarro,D#c .322 .369 .4045114647602141812240120
Ruf1b .314 .362 .6104911837121720246323200
Pollockcf .296 .345 .47416262918644101684109411301002810
Martin,Rc .282 .354 .4391606111723002210584651255132
Santiago,R#3b .280 .363 .36914715744802302317354030
Werthrf .277 .370 .43816262517340219113908712910084
Castro,Sss .269 .302 .44013643911821018475716855012
Beltran#dh .264 .335 .47913544711833021695146922053
Yelich*lf .256 .345 .3681626651703778116488915430157
Donaldson3b .255 .330 .4481625341362532480935711873133
Vargas,K#dh .254 .359 .40373671740210137184100
Rasmus,Col*cf .250 .308 .4171612301023120000
Alvarez,P*3b .215 .282 .438134447961412866794013040132
Dunn,A*dh .195 .306 .29348418101657110000
Tolleson,St2b .190 .292 .28640214010212101000
Olt3b .125 .125 .125108100010050000
Montero,Jdh .000 .000 .00074000000020000
 Pitchers  .000 .000 .0001620000000000000
 Total  .275 .341 .4461625628154832935188856820525120363910742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harrison,J3b162702081090 .887 123.0 7.1 .192 .867 .25181344219
Navarro,D#c 3616002310 .773 22.4 5.8 .082 .716 .17885934
Ruf1b2912810320 .972 25.0 7.9 .297 .964 .347207236
Pollockcf162687168170 .819 105.0 6.1 .178 .818 .27270298112
Martin,Rc 1556885223120 .793 91.8 5.3 .157 .735 .26552268511
Santiago,R#3b2918781630 .733 22.0 4.6 .089 .689 .217105805
Werthrf1627290712120 .809 107.0 6.1 .162 .810 .30761274216
Castro,Sss13346000850 .742 55.8 4.6 .171 .650 .2053919306
Beltran#dh13349821680 .813 72.7 5.8 .215 .790 .32254214111
Yelich*lf1627667219100 .714 86.7 4.4 .113 .676 .25952245116
Donaldson3b1626093817110 .778 79.0 5.0 .193 .756 .31852239410
Vargas,K#dh07800000 .762 10.6 5.7 .149 .760 .25462723
Rasmus,Col*cf01300100 .724 1.2 3.3 .167 .600 .2501501
Alvarez,P*3b133496051820 .721 52.5 3.8 .224 .682 .3384319607
Dunn,A*dh04901010 .599 4.4 3.5 .098 .576 .26821202
Tolleson,St2b02400000 .577 2.0 3.1 .095 .529 .1901602
Olt3b0800000 .250 0.1 0.5 .000 .143 .0000101
Montero,Jdh0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262862743134930 .787 858.6 5.4 .171 .753 .2765522511  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harrison,J3b4.334.06546 .366376 .536381 .543 3.2
Navarro,D#c 3.142.86122 .36971 .44471 .444 2.0
Ruf1b2.612.4180 .37578 .60981 .633 5.3
Pollockcf4.243.88490 .347339 .493349 .508 3.2
Martin,Rc 4.303.82471 .318333 .484338 .491 1.9
Santiago,R#3b1.271.07129 .32675 .40179 .422 2.1
Werthrf4.503.86484 .318361 .495371 .509 1.5
Castro,Sss3.383.23336 .298209 .454214 .465 5.3
Beltran#dh3.693.31337 .288260 .522262 .526 2.0
Yelich*lf4.734.10512 .316334 .436337 .440 1.7
Donaldson3b3.763.30403 .278296 .486303 .498 2.1
Vargas,K#dh1.070.9247 .31934 .43638 .487 2.6
Rasmus,Col*cf0.810.7510 .3006 .4626 .462 2.0
Alvarez,P*3b3.703.34294 .231236 .476240 .484 3.3
Dunn,A*dh1.020.8530 .23319 .38819 .388 1.6
Tolleson,St2b0.600.5211 .3648 .3339 .375 5.0
Olt3b0.800.803 .3331 .1251 .12599.0
Montero,Jdh0.570.572 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8034.744307 .3163036 .4833099 .493 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrison,J3b .407 .441 .551 .9921184891226813
Navarro,D#c .416 .465 .506 .97277324011385
Ruf1b .330 .388 .6701.059943191722622
Pollockcf .351 .405 .7461.15011440778371110
Martin,Rc .231 .320 .278 .5971082520191435
Santiago,R#3b .359 .416 .495 .9111033780220719
Werthrf .325 .411 .488 .899123401103221825
Castro,Sss .154 .175 .282 .457396201419
Beltran#dh .290 .313 .548 .861319501516
Yelich*lf .259 .322 .348 .6701353525081228
Donaldson3b .363 .444 .9021.3461023711114471511
Vargas,K#dh .000 .000 .000 .00020000000
Rasmus,Col*cf .000 .000 .000 .00000000000
Alvarez,P*3b .143 .217 .190 .408213100211
Dunn,A*dh .000 .000 .000 .00010000000
Tolleson,St2b .182 .308 .364 .671112010014
Olt3b .000 .000 .000 .00020000001
Montero,Jdh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .319 .382 .525 .9071081345711640215103189

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harrison,J3b .315 .346 .518 .86453917045816962488
Navarro,D#c .217 .257 .290 .54769152015419
Ruf1b .250 .250 .375 .6252463002010
Pollockcf .283 .332 .414 .74651514637387230120
Martin,Rc .292 .362 .473 .83550314728021755190
Santiago,R#3b .130 .273 .130 .40254700031016
Werthrf .265 .361 .426 .787502133292166869104
Castro,Sss .280 .314 .455 .76940011219017531576
Beltran#dh .262 .336 .474 .81041610928020464586
Yelich*lf .255 .351 .374 .72453013535284077126
Donaldson3b .229 .301 .340 .64143299142104642107
Vargas,K#dh .262 .368 .415 .784651740213718
Rasmus,Col*cf .250 .308 .417 .724123010312
Alvarez,P*3b .218 .285 .451 .73642693131287739129
Dunn,A*dh .200 .313 .300 .6134081015711
Tolleson,St2b .200 .273 .200 .473102000116
Olt3b .167 .167 .167 .33361000004
Montero,Jdh .000 .000 .000 .00040000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .332 .427 .75945471203258191486054221014