Team batting -- 2015 Capital City Capitals
Regular season -- as of 10/2/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rualf .433 .452 .56729301340038160011
Sanchez,C#2b .429 .429 .57187310010010000
Solerrf .348 .444 .6968369241204171712140301
Goldschmidt1b .280 .355 .46816261717347023941087418913165
Susacc .274 .323 .4075611331120114119490300
Murphy,Jc .273 .273 .30332339100340100000
Rizzo*1b .269 .360 .474162620167340318810680151116102
Gordon,A*lf .269 .340 .41816266517935220110766616081113
Ramirez,Hss .263 .335 .3951626171624301385786611520103
Lagarescf .248 .296 .362162484120275658512510510077
Ackley*lf .244 .312 .394162578141227178479549451285
Rendon3b .242 .311 .400162648157418159293601498192
Schoop2b .228 .250 .414162486111210235976111154000
Amarista*ss .222 .290 .2226227600004340010
Polanco,J#ss .220 .233 .46343419212691160000
Iannettac .217 .315 .3461444379536166840581675061
Herrera,D2b .216 .293 .6227937811467480000
Moya*rf .147 .171 .17640345100331110000
Barmesss .000 .250 .00093000010110000
Goins*2b .000 .000 .00010000000000000
Tejadass .000 .333 .000836000000221000
 Pitchers  .000 .000 .0001620000000000000
 Total  .255 .323 .4141625552141334025165792770528136755297930

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rualf031002001.018 6.3 8.5 .133 .950 .16741702
Sanchez,C#2b07000001.000 1.711.6 .1431.000 .1431402
Solerrf081004201.140 19.310.4 .3481.200 .507164813
Goldschmidt1b1626990719140 .823 102.4 5.8 .188 .812 .32670289214
Susacc 2512402010 .730 15.7 5.0 .133 .671 .212134605
Murphy,Jc 03300000 .576 2.7 3.1 .030 .417 .03011002
Rizzo*1b162717061490 .834 109.5 6.2 .205 .842 .34765294017
Gordon,A*lf162744054110 .758 100.9 5.5 .149 .736 .26057278111
Ramirez,Hss162686011070 .731 84.6 4.9 .133 .688 .25156244210
Lagarescf16252634570 .658 52.0 3.7 .114 .577 .16538175010
Ackley*lf162642051270 .706 70.4 4.1 .151 .650 .2494622818
Rendon3b16272948871 .710 84.9 4.5 .157 .671 .2616425908
Schoop2b162504031150 .664 47.1 3.3 .185 .560 .2084420127
Amarista*ss03211000 .513 2.3 2.8 .000 .476 .1480603
Polanco,J#ss04301020 .696 4.6 3.8 .244 .625 .26851902
Iannettac 13750202210 .660 53.0 4.1 .128 .638 .2724315117
Herrera,D2b04100110 .914 6.4 5.8 .405 .900 .51462302
Moya*rf03500100 .348 0.9 0.8 .029 .233 .0591611
Barmesss0400000 .250 0.1 0.6 .000 .333 .3330000
Goins*2b0000000 .000 0.0 0.0 .000 .000 .0000000
Tejadass0900000 .333 0.3 1.2 .000 .500 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 162618984593741 .737 759.9 4.8 .159 .695 .2635302298  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rualf1.071.0324 .54218 .58118 .581 6.0
Sanchez,C#2b0.880.886 .5004 .5714 .57199.0
Solerrf0.980.8351 .39260 .74160 .741 1.2
Goldschmidt1b4.313.81412 .364363 .519364 .521 2.6
Susacc 2.212.0265 .46255 .44455 .444 5.4
Murphy,Jc 1.031.0323 .39110 .30310 .30399.0
Rizzo*1b4.433.83444 .306374 .522385 .537 1.9
Gordon,A*lf4.594.10490 .324344 .462352 .473 2.4
Ramirez,Hss4.233.81490 .304310 .452312 .455 1.7
Lagarescf3.252.99380 .300200 .380210 .399 4.2
Ackley*lf3.963.57472 .263282 .439287 .447 1.7
Rendon3b4.504.00497 .286319 .438327 .449 2.5
Schoop2b3.113.00351 .251212 .421216 .42910.5
Amarista*ss0.520.4425 .2409 .2819 .281 1.3
Polanco,J#ss1.000.9524 .29220 .46520 .46516.0
Iannettac 3.493.03266 .335209 .416214 .426 2.9
Herrera,D2b0.520.4725 .16027 .65927 .659 2.0
Moya*rf0.880.8523 .2177 .2007 .20011.0
Barmesss0.440.332 .0001 .2501 .250 1.0
Goins*2b0.000.000 .0000 .0000 .000 0.0
Tejadass0.110.074 .0002 .2223 .333 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2034.274074 .3062826 .4572881 .466 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rualf .409 .435 .545 .980229300615
Sanchez,C#2b .429 .429 .5711.00073100001
Solerrf .000 .000 .000 .00010000000
Goldschmidt1b .375 .492 .5191.01210439603202527
Susacc .296 .429 .556 .9842787005712
Murphy,Jc .000 .000 .000 .00020000000
Rizzo*1b .321 .446 .491 .93711236405182229
Gordon,A*lf .257 .354 .381 .73411329123101632
Ramirez,Hss .248 .366 .294 .6601092750062024
Lagarescf .245 .297 .415 .712942321413522
Ackley*lf .258 .324 .409 .732932412318621
Rendon3b .274 .315 .363 .6771133181019726
Schoop2b .287 .316 .436 .752942750314325
Amarista*ss .000 .000 .000 .00020000000
Polanco,J#ss .000 .000 .000 .00000000000
Iannettac .264 .301 .437 .738872360315526
Herrera,D2b .000 .000 .000 .00010000000
Moya*rf .000 .000 .000 .00030000101
Barmesss .000 .000 .000 .00000000000
Goins*2b .000 .000 .000 .00000000000
Tejadass .000 .333 .000 .33340000022
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .364 .417 .78198827949624145119253

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rualf .500 .500 .6251.12584100201
Sanchez,C#2b .000 .000 .000 .00000000000
Solerrf .353 .450 .7061.15668241204171214
Goldschmidt1b .261 .323 .458 .781513134410208849162
Susacc .267 .281 .360 .64186235016237
Murphy,Jc .290 .290 .323 .6133191004010
Rizzo*1b .258 .339 .470 .810508131300268858122
Gordon,A*lf .272 .337 .426 .763552150340176650128
Ramirez,Hss .266 .328 .417 .74550813538013724691
Lagarescf .249 .296 .349 .645390972542382083
Ackley*lf .241 .309 .392 .70148511721514614873
Rendon3b .236 .310 .407 .717535126337157453123
Schoop2b .214 .234 .408 .642392841602062890
Amarista*ss .240 .310 .240 .550256000434
Polanco,J#ss .220 .233 .463 .6964192129116
Iannettac .206 .318 .323 .6413507230132553141
Herrera,D2b .222 .300 .639 .939368114748
Moya*rf .161 .188 .194 .3813151002110
Barmesss .000 .250 .000 .25030000011
Goins*2b .000 .000 .000 .00000000000
Tejadass .000 .333 .000 .33320000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .314 .413 .72745641134291191416254091114