Team pitching (vs batter) -- 2019 Atlanta Knights
Regular season -- as of 9/30/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Montgomery,J*sp .000 .000 .000500000000100
Rodneycl .091 .091 .3641110014000600
Treinencl .224 .298 .337246555178322527141
Verlandersp .244 .280 .429807197367333465370304142
Biddle*mr .267 .333 .391161439136311604122
Hamels*sp .268 .343 .4587161923433232812713194247
Liriano*sp .270 .357 .433633171275222748807139106
Lorenzenmr .272 .347 .32444512191414434886764
Pazos*mr .274 .335 .4132306314349532004641
Wood,A*sp .282 .326 .41671920339019299938216481
Lauer*sp .292 .363 .4446571923512129211643135133
Yarbrough*mr .298 .369 .46956716950115266761713890
Fried*mr .302 .397 .440275831327121539210114
Robles,Hmr .306 .388 .45022970161510332926301
Kopechsp .800 .8572.2005410211200100
 Total  .274 .341 .42657061564288261752429715283614719532

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Montgomery,J*sp .0004 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Rodneycl .4554 .0004 .3644 .364 0.4 1.0 0.88 0.66
Treinencl .636173 .277108 .388110 .396 26.1 3.5 3.12 3.07
Verlandersp .709478 .343383 .447388 .453101.4 4.4 3.98 3.38
Biddle*mr .725120 .33379 .43680 .442 19.7 4.1 3.77 4.01
Hamels*sp .801501 .319399 .493411 .507109.6 5.2 4.73 4.93
Liriano*sp .790489 .305354 .480362 .491100.5 5.4 4.92 4.98
Lorenzenmr .670383 .305192 .380195 .386 49.7 3.8 3.53 3.98
Pazos*mr .748184 .321115 .447118 .459 30.3 4.5 4.09 4.11
Wood,A*sp .742541 .340337 .437346 .449 91.4 4.5 4.09 4.25
Lauer*sp .808508 .337356 .482367 .497109.5 6.1 5.52 5.63
Yarbrough*mr .838430 .358327 .502334 .513100.1 6.3 5.70 5.42
Fried*mr .837171 .444160 .495165 .511 46.6 6.0 5.32 6.09
Robles,Hmr .838164 .396132 .500135 .511 42.6 7.0 6.31 6.26
Kopechsp3.05721.000111.571131.857 9.9266.6239.95241.84
 Total  .7674152 .3352957 .4623028 .473830.1 5.1 4.61 4.63

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Montgomery,J*sp .000 .000 .000 .000100000000000
Rodneycl .333 .3331.3331.667310011000100
Treinencl .284 .349 .371 .720116334021011123421
Verlandersp .211 .271 .431 .702369782021937327015510
Biddle*mr .340 .426 .500 .9265017311131801302
Hamels*sp .272 .391 .402 .793169463252323105150
Liriano*sp .206 .284 .303 .587165344042051303610
Lorenzenmr .309 .410 .406 .815175546131403083060
Pazos*mr .348 .423 .507 .930692431293601900
Wood,A*sp .315 .341 .393 .73417856802162504010
Lauer*sp .327 .418 .435 .852168559031842202020
Yarbrough*mr .329 .397 .557 .9541585216162911805412
Fried*mr .222 .352 .333 .68590204021151315130
Robles,Hmr .377 .500 .5971.09777296132112022002
Kopechsp1.0001.0001.0002.000110002100000
 Total  .279 .361 .426 .7881789500869532242920413524227

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Montgomery,J*sp .000 .000 .000 .000400000000100
Rodneycl .000 .000 .000 .000800000000500
Treinencl .169 .253 .308 .561130221152111403711
Verlandersp .272 .288 .427 .7154381191651451210014925
Biddle*mr .234 .286 .342 .62811126602130802810
Hamels*sp .267 .327 .475 .80354714631127781040314342
Liriano*sp .293 .382 .479 .86146813723518683677103124
Lorenzenmr .248 .302 .270 .573270673012331803730
Pazos*mr .242 .296 .373 .6691613911221701402704
Wood,A*sp .272 .321 .423 .7455411473101765733212431
Lauer*sp .280 .344 .448 .7924891372611877742311523
Yarbrough*mr .286 .358 .435 .79340911734097564378466
Fried*mr .341 .420 .492 .912185639253602615001
Robles,Hmr .270 .319 .375 .694152411002232904310
Kopechsp .750 .8002.5003.300431025100100
 Total  .272 .332 .425 .757391710642021712255242324239473527